New Delhi Platinum Rate Today Delhi
Platinum Price New Delhi Delhi
DATE | RATE 1g | Rate 8g | Rate 10g |
21-Nov-24 | ₹ 3305 | ₹ 26440 | ₹ 33050 |
20-Nov-24 | ₹ 3271 | ₹ 26168 | ₹ 32710 |
19-Nov-24 | ₹ 3222 | ₹ 25776 | ₹ 32220 |
18-Nov-24 | ₹ 3223 | ₹ 25784 | ₹ 32230 |
17-Nov-24 | ₹ 3223 | ₹ 25784 | ₹ 32230 |
16-Nov-24 | ₹ 3122 | ₹ 24976 | ₹ 31220 |
15-Nov-24 | ₹ 3236 | ₹ 25888 | ₹ 32360 |
14-Nov-24 | ₹ 3264 | ₹ 26112 | ₹ 32640 |
13-Nov-24 | ₹ 3315 | ₹ 26520 | ₹ 33150 |
12-Nov-24 | ₹ 3360 | ₹ 26880 | ₹ 33600 |
Monthly Platinum Price Revisons
DATE | RATE 1g | Rate 8g |
01-Nov-24 | ₹ 3491 | ₹ 27928 |
01-Oct-24 | ₹ 3457 | ₹ 27656 |
01-Sep-24 | ₹ 3229 | ₹ 25832 |
01-Aug-24 | ₹ 3276 | ₹ 26208 |
01-Jul-24 | ₹ 3713 | ₹ 29704 |
01-May-24 | ₹ 3455 | ₹ 27640 |
01-Apr-24 | ₹ 3350 | ₹ 26800 |
01-Mar-24 | ₹ 3253 | ₹ 26024 |
01-Feb-24 | ₹ 3401 | ₹ 27208 |
01-Jan-24 | ₹ 3693 | ₹ 29544 |
01-Dec-23 | ₹ 3436 | ₹ 27488 |
01-Nov-23 | ₹ 3415 | ₹ 27320 |
Yearly Trend - Platinum Rates
DATE | RATE 1g | Rate 8g |
01-Jan-24 | ₹ 3693 | ₹ 29544 |
01-Jan-23 | ₹ 3757 | ₹ 30056 |
01-Jan-22 | ₹ 3175 | ₹ 25400 |
01-Jan-21 | ₹ 3474 | ₹ 27792 |
01-Jan-20 | ₹ 3022 | ₹ 24176 |
01-Jan-19 | ₹ 2405 | ₹ 19240 |
01-Jan-18 | ₹ 2551 | ₹ 20408 |
01-Jan-17 | ₹ 2685 | ₹ 21480 |
01-Jan-16 | ₹ 2525 | ₹ 20200 |
01-Jan-15 | ₹ 3316 | ₹ 26528 |
Platinum rates in Indian Cities
Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today.
Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa,
Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu.
Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir,
Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland.
Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.