Gold Price Today

Gold & Silver Gold Rate Silver Trend Chart Diamond Platinum

New Delhi Platinum Rate Today Delhi

Platinum Price New Delhi Delhi
DATERATE 1gRate 8gRate 10g
03 May 25₹ 3273₹ 26184₹ 32730
02 May 25₹ 3376₹ 27008₹ 33760
01 May 25₹ 3376₹ 27008₹ 33760
30 Apr 25₹ 3401₹ 27208₹ 34010
29 Apr 25₹ 3337₹ 26696₹ 33370
28 Apr 25₹ 3343₹ 26744₹ 33430
27 Apr 25₹ 3363₹ 26904₹ 33630
26 Apr 25₹ 3363₹ 26904₹ 33630
25 Apr 25₹ 3350₹ 26800₹ 33500
24 Apr 25₹ 3323₹ 26584₹ 33230


Monthly Platinum Price Revisons

DATERATE 1gRate 8g
01 May 25₹ 3412₹ 27296
01 Apr 25₹ 3439₹ 27512
01 Mar 25₹ 3410₹ 27280
01 Feb 25₹ 3409₹ 27272
01 Jan 25₹ 3200₹ 25600
01 Dec 24₹ 3233₹ 25864
01 Nov 24₹ 3491₹ 27928
01 Oct 24₹ 3457₹ 27656
01 Sep 24₹ 3229₹ 25832
01 Aug 24₹ 3276₹ 26208
01 Jul 24₹ 3713₹ 29704
01 May 24₹ 3455₹ 27640


Yearly Trend - Platinum Rates

DATERATE 1gRate 8g
01 Jan 24₹ 3693₹ 29544
01 Jan 23₹ 3757₹ 30056
01 Jan 22₹ 3175₹ 25400
01 Jan 21₹ 3474₹ 27792
01 Jan 20₹ 3022₹ 24176
01 Jan 19₹ 2405₹ 19240
01 Jan 18₹ 2551₹ 20408
01 Jan 17₹ 2685₹ 21480
01 Jan 16₹ 2525₹ 20200
01 Jan 15₹ 3316₹ 26528

Platinum rates in Indian Cities

Select CitySelect CitySelect City
Agartala Aizawl Amaravati
Bengaluru Bhopal Chandigarh
Chennai Cuttack Dehradun
Delhi Faridabad Gandhinagar
Gangtok guwahati Hyderabad
Imphal Itanagar Jaipur
Kohima Kolkata Lucknow
Mumbai Panaji Patna
pondicherry Raipur Ranchi
Shillong Shimla Srinagar
Thiruvananthapuram

Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.