Kolkata Platinum Rate Today West Bengal
Platinum Price Kolkata West Bengal
DATE | RATE 1g | Rate 8g | Rate 10g |
11-Dec-24 | ₹ 3255 | ₹ 26040 | ₹ 32550 |
10-Dec-24 | ₹ 3202 | ₹ 25616 | ₹ 32020 |
09-Dec-24 | ₹ 3200 | ₹ 25600 | ₹ 32000 |
08-Dec-24 | ₹ 3220 | ₹ 25760 | ₹ 32200 |
07-Dec-24 | ₹ 3220 | ₹ 25760 | ₹ 32200 |
06-Dec-24 | ₹ 3221 | ₹ 25768 | ₹ 32210 |
05-Dec-24 | ₹ 3261 | ₹ 26088 | ₹ 32610 |
04-Dec-24 | ₹ 3222 | ₹ 25776 | ₹ 32220 |
03-Dec-24 | ₹ 3214 | ₹ 25712 | ₹ 32140 |
02-Dec-24 | ₹ 3191 | ₹ 25528 | ₹ 31910 |
Monthly Platinum Price Revisons
DATE | RATE 1g | Rate 8g |
01-Dec-24 | ₹ 3173 | ₹ 25384 |
01-Nov-24 | ₹ 3431 | ₹ 27448 |
01-Oct-24 | ₹ 3397 | ₹ 27176 |
01-Sep-24 | ₹ 3169 | ₹ 25352 |
01-Aug-24 | ₹ 3216 | ₹ 25728 |
01-Jul-24 | ₹ 3653 | ₹ 29224 |
01-May-24 | ₹ 3395 | ₹ 27160 |
01-Apr-24 | ₹ 3290 | ₹ 26320 |
01-Mar-24 | ₹ 3193 | ₹ 25544 |
01-Feb-24 | ₹ 3341 | ₹ 26728 |
01-Jan-24 | ₹ 3633 | ₹ 29064 |
01-Dec-23 | ₹ 3376 | ₹ 27008 |
Yearly Trend - Platinum Rates
DATE | RATE 1g | Rate 8g |
01-Jan-24 | ₹ 3633 | ₹ 29064 |
01-Jan-23 | ₹ 3697 | ₹ 29576 |
01-Jan-22 | ₹ 3115 | ₹ 24920 |
01-Jan-21 | ₹ 3414 | ₹ 27312 |
01-Jan-20 | ₹ 2962 | ₹ 23696 |
01-Jan-19 | ₹ 2345 | ₹ 18760 |
01-Jan-18 | ₹ 2491 | ₹ 19928 |
01-Jan-17 | ₹ 2625 | ₹ 21000 |
01-Jan-16 | ₹ 2465 | ₹ 19720 |
01-Jan-15 | ₹ 3256 | ₹ 26048 |
Platinum rates in Indian Cities
Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today.
Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa,
Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu.
Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir,
Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland.
Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.