gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Kolkata Platinum Rate Today West Bengal

Platinum Price Kolkata West Bengal
DATERATE 1gRate 8gRate 10g
27-Jul-24₹ 3418₹ 27344₹ 34180
26-Jul-24₹ 3498₹ 27984₹ 34980
25-Jul-24₹ 3470₹ 27760₹ 34700
24-Jul-24₹ 3460₹ 27680₹ 34600
23-Jul-24₹ 3520₹ 28160₹ 35200
22-Jul-24₹ 3523₹ 28184₹ 35230
21-Jul-24₹ 3626₹ 29008₹ 36260
20-Jul-24₹ 3626₹ 29008₹ 36260
19-Jul-24₹ 3709₹ 29672₹ 37090
18-Jul-24₹ 3574₹ 28592₹ 35740
17-Jul-24₹ 3631₹ 29048₹ 36310
16-Jul-24₹ 3610₹ 28880₹ 36100
15-Jul-24₹ 3608₹ 28864₹ 36080
14-Jul-24₹ 3661₹ 29288₹ 36610
13-Jul-24₹ 3661₹ 29288₹ 36610
12-Jul-24₹ 3625₹ 29000₹ 36250
11-Jul-24₹ 3621₹ 28968₹ 36210
10-Jul-24₹ 3662₹ 29296₹ 36620
09-Jul-24₹ 3713₹ 29704₹ 37130
08-Jul-24₹ 3713₹ 29704₹ 37130
07-Jul-24₹ 3676₹ 29408₹ 36760
06-Jul-24₹ 3676₹ 29408₹ 36760
05-Jul-24₹ 3640₹ 29120₹ 36400
04-Jul-24₹ 3616₹ 28928₹ 36160
03-Jul-24₹ 3584₹ 28672₹ 35840
02-Jul-24₹ 3675₹ 29400₹ 36750
01-Jul-24₹ 3671₹ 29368₹ 36710
30-Jun-24₹ 3651₹ 29208₹ 36510
29-Jun-24₹ 3651₹ 29208₹ 36510
28-Jun-24₹ 3641₹ 29128₹ 36410
27-Jun-24₹ 3602₹ 28816₹ 36020


Monthly Platinum Price Trend

DATERATE 1gRate 8gRate 10g
01-Jul-24₹ 3653₹ 29224₹ 36530
01-May-24₹ 3395₹ 27160₹ 33950
01-Apr-24₹ 3290₹ 26320₹ 32900
01-Mar-24₹ 3193₹ 25544₹ 31930
01-Feb-24₹ 3341₹ 26728₹ 33410
01-Jan-24₹ 3633₹ 29064₹ 36330
01-Dec-23₹ 3376₹ 27008₹ 33760
01-Nov-23₹ 3355₹ 26840₹ 33550
01-Oct-23₹ 3333₹ 26664₹ 33330
01-Sep-23₹ 3527₹ 28216₹ 35270
01-Aug-23₹ 3337₹ 26696₹ 33370
01-Jul-23₹ 3216₹ 25728₹ 32160
01-Jun-23₹ 3675₹ 29400₹ 36750
01-May-23₹ 3795₹ 30360₹ 37950
01-Apr-23₹ 3485₹ 27880₹ 34850
01-Mar-23₹ 3412₹ 27296₹ 34120
01-Feb-23₹ 3580₹ 28640₹ 35800
01-Jan-23₹ 3697₹ 29576₹ 36970
01-Dec-22₹ 3522₹ 28176₹ 35220
01-Dec-22₹ 3522₹ 28176₹ 35220
01-Nov-22₹ 3417₹ 27336₹ 34170
01-Oct-22₹ 3003₹ 24024₹ 30030
01-Sep-22₹ 2884₹ 23072₹ 28840
01-Aug-22₹ 3021₹ 24168₹ 30210
01-Jul-22₹ 3123₹ 24984₹ 31230
01-Jun-22₹ 3182₹ 25456₹ 31820
01-May-22₹ 3089₹ 24712₹ 30890
01-Apr-22₹ 3288₹ 26304₹ 32880
01-Mar-22₹ 3451₹ 27608₹ 34510
01-Feb-22₹ 3271₹ 26168₹ 32710
01-Jan-22₹ 3115₹ 24920₹ 31150
01-Dec-21₹ 3154₹ 25232₹ 31540
01-Nov-21₹ 3280₹ 26240₹ 32800
01-Oct-21₹ 3124₹ 24992₹ 31240
01-Sep-21₹ 3185₹ 25480₹ 31850
01-Aug-21₹ 3503₹ 28024₹ 35030
01-Jul-21₹ 3579₹ 28632₹ 35790
01-Jun-21₹ 3648₹ 29184₹ 36480
01-May-21₹ 3850₹ 30800₹ 38500
01-Apr-21₹ 3658₹ 29264₹ 36580
01-Mar-21₹ 3791₹ 30328₹ 37910
01-Feb-21₹ 3524₹ 28192₹ 35240
01-Jan-21₹ 3414₹ 27312₹ 34140
01-Dec-20₹ 3132₹ 25056₹ 31320
01-Nov-20₹ 2856₹ 22848₹ 28560
01-Oct-20₹ 2851₹ 22808₹ 28510
01-Sep-20₹ 2998₹ 23984₹ 29980
01-Aug-20₹ 3106₹ 24848₹ 31060
01-Jul-20₹ 2764₹ 22112₹ 27640
01-Jun-20₹ 2808₹ 22464₹ 28080
01-May-20₹ 2080₹ 16640₹ 20800
01-Apr-20₹ 2080₹ 16640₹ 20800
01-Mar-20₹ 2895₹ 23160₹ 28950
01-Feb-20₹ 3095₹ 24760₹ 30950
01-Jan-20₹ 2962₹ 23696₹ 29620
01-Dec-19₹ 2807₹ 22456₹ 28070
01-Nov-19₹ 2834₹ 22672₹ 28340
01-Oct-19₹ 2874₹ 22992₹ 28740
01-Sep-19₹ 2889₹ 23112₹ 28890
01-Aug-19₹ 2627₹ 21016₹ 26270
01-Jul-19₹ 2437₹ 19496₹ 24370
01-Jun-19₹ 2405₹ 19240₹ 24050
01-May-19₹ 2685₹ 21480₹ 26850
01-Apr-19₹ 2509₹ 20072₹ 25090
01-Mar-19₹ 2654₹ 21232₹ 26540


Yearly Trend - Platinum Rates

DATERATE 1gRate 8gRate 10g
01-Jan-24₹ 3633₹ 29064₹ 36330
01-Jan-23₹ 3697₹ 29576₹ 36970
01-Jan-22₹ 3115₹ 24920₹ 31150
01-Jan-21₹ 3414₹ 27312₹ 34140
01-Jan-20₹ 2962₹ 23696₹ 29620
01-Jan-19₹ 2345₹ 18760₹ 23450
01-Jan-18₹ 2491₹ 19928₹ 24910
01-Jan-17₹ 2625₹ 21000₹ 26250
01-Jan-16₹ 2465₹ 19720₹ 24650
01-Jan-15₹ 3256₹ 26048₹ 32560

Platinum rates in Indian Cities

Select CitySelect CitySelect City
Agartala Aizawl Amaravati
Bengaluru Bhopal Chandigarh
Chennai Cuttack Dehradun
Delhi Faridabad Gandhinagar
Gangtok guwahati Hyderabad
Imphal Itanagar Jaipur
Kohima Kolkata Lucknow
Mumbai Panaji Patna
pondicherry Raipur Ranchi
Shillong Shimla Srinagar
Thiruvananthapuram

Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.