New Delhi Diamond Rate Today | Delhi Diamond Price

Diamond Rates New Delhi Delhi today

CaratMax Selling RateAvg Selling RateMin Selling Rate
1 Carat₹ 63000 ₹ 61000 ₹ 59000
0.75 Carat₹ 47250 ₹ 45750 ₹ 44250
0.5 Carat₹ 31500 ₹ 30500 ₹ 29500
0.25 Carat₹ 15750 ₹ 15250 ₹ 14750
0.1 Carat₹ 6300 ₹ 6100 ₹ 5900

Monthly Diamond Rates Trend New Delhi Delhi

DATE1 Carat0.75 Carat0.5 Carat0.25 Carat0.1 Carat
01 May 23₹ 63000₹ 47250₹ 31500₹ 15750₹ 6300
01 Apr 23₹ 65000₹ 48750₹ 32500₹ 16250₹ 6500
01 Mar 23₹ 67000₹ 50250₹ 33500₹ 16750₹ 6700
01 Feb 23₹ 68000₹ 51000₹ 34000₹ 17000₹ 6800
01 Jan 23₹ 68000₹ 51000₹ 34000₹ 17000₹ 6800
01 Dec 22₹ 69000₹ 51750₹ 34500₹ 17250₹ 6900
01 Nov 22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01 Oct 22₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01 Sep 22₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01 Aug 22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01 Jul 22₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01 Jun 22₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01 May 22₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01 Apr 22₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01 Mar 22₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01 Feb 22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01 Jan 22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01 Dec 21₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01 Nov 21₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01 Oct 21₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01 Sep 21₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01 Aug 21₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01 Jul 21₹ 71500₹ 53625₹ 35750₹ 17875₹ 7150
01 Jun 21₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01 May 21₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01 Apr 21₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01 Mar 21₹ 69500₹ 52125₹ 34750₹ 17375₹ 6950
01 Feb 21₹ 69500₹ 52125₹ 34750₹ 17375₹ 6950
01 Jan 21₹ 70000₹ 52500₹ 35000₹ 17500₹ 7000
01 Dec 20₹ 68500₹ 51375₹ 34250₹ 17125₹ 6850
01 Nov 20₹ 69500₹ 52125₹ 34750₹ 17375₹ 6950
01 Oct 20₹ 70000₹ 52500₹ 35000₹ 17500₹ 7000
01 Sep 20₹ 70000₹ 52500₹ 35000₹ 17500₹ 7000
01 Aug 20₹ 69000₹ 51750₹ 34500₹ 17250₹ 6900
01 Jul 20₹ 68000₹ 51000₹ 34000₹ 17000₹ 6800
01 Jun 20₹ 66000₹ 49500₹ 33000₹ 16500₹ 6600
01 May 20₹ 66000₹ 49500₹ 33000₹ 16500₹ 6600
01 Apr 20₹ 66000₹ 49500₹ 33000₹ 16500₹ 6600
01 Mar 20₹ 66000₹ 49500₹ 33000₹ 16500₹ 6600
01 Feb 20₹ 67500₹ 50625₹ 33750₹ 16875₹ 6750

Historical ( Yearly) Diamond Rates Trend New Delhi Delhi

DATE1 Carat0.75 Carat0.5 Carat0.25 Carat0.1 Carat
01 Jan 23₹ 74000₹ 55500₹ 37000₹ 18500₹ 7400
01 Jan 22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01 Jan 21₹ 70000₹ 52500₹ 35000₹ 17500₹ 7000
01 Jan 20₹ 68000₹ 51000₹ 34000₹ 17000₹ 6800
01 Jan 19₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01 Jan 18₹ 74000₹ 55500₹ 37000₹ 18500₹ 7400
01 Jan 17₹ 78000₹ 58500₹ 39000₹ 19500₹ 7800
01 Jan 16₹ 76000₹ 57000₹ 38000₹ 19000₹ 7600
  • New Delhi Delhi Diamond Rate
  • New Delhi Today's Diamond Rate Per Carat Delhi
  • Diamond Jewels Selling rate per gram New Delhi Delhi
  • Diamond Jewellery Market Price Per Carat, Half Carat, 0.25 Carat, 0.75 Carat New Delhi Delhi

Diamond rates in Indian Cities

Agartala Diamond Rate Aizawl Diamond Rate Amaravati Diamond Rate Bengaluru Diamond Rate Bhopal Diamond Rate Chandigarh Diamond Rate Chennai Diamond Rate Cuttack Diamond Rate Dehradun Diamond Rate Delhi Diamond Rate Faridabad Diamond Rate Gandhinagar Diamond Rate Gangtok Diamond Rate guwahati Diamond Rate Hyderabad Diamond Rate Imphal Diamond Rate Itanagar Diamond Rate Jaipur Diamond Rate Kohima Diamond Rate Kolkata Diamond Rate Lucknow Diamond Rate Mumbai Diamond Rate Panaji Diamond Rate Patna Diamond Rate pondicherry Diamond Rate Raipur Diamond Rate Ranchi Diamond Rate Shillong Diamond Rate Shimla Diamond Rate Srinagar Diamond Rate Thiruvananthapuram Diamond Rate

Find Diamond Rates Per Karat in Indian States, Cities and Towns in https://gold.todaypricerates.com/diamond-rates-today. Diamond rates in Andaman And Nicobar Islands, Chattisgarh, Odisha Jharkhand, New Delhi, West Bengal and Tamil Nadu Kerala, Maharashtra, Himachal Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Haryana, Chandigarh, Punjab Madhya Pradesh and Uttarakhand. Find High Pure Diamond price in Arunachal Pradesh, Jammu And Kashmir. Today's Diamond rates in , Manipur, Telangana, Tripura, Mizoram, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Nagaland. Also find Diamond rates for Meghalaya, Jammu And Kashmir, Assam.


Find Gold Rates, Silver rates, Diamond Rates, Platinum Rates, Gem Stones, Precious Stones Price list in Indian Market across all Indian States and Cities

Gold Rates in Top Cities


Diamond Rates in India


platimun Rates in India