| DATE | RATE 1g | Rate 8g | Rate 10g |
|---|---|---|---|
| 08 Jan 26 | ₹ 8064 | ₹ 64512 | ₹ 80640 |
| 07 Jan 26 | ₹ 8082 | ₹ 64656 | ₹ 80820 |
| 06 Jan 26 | ₹ 7853 | ₹ 62824 | ₹ 78530 |
| 05 Jan 26 | ₹ 7853 | ₹ 62824 | ₹ 78530 |
| 04 Jan 26 | ₹ 7835 | ₹ 62680 | ₹ 78350 |
| 03 Jan 26 | ₹ 7835 | ₹ 62680 | ₹ 78350 |
| 02 Jan 26 | ₹ 7830 | ₹ 62640 | ₹ 78300 |
| 01 Jan 26 | ₹ 7671 | ₹ 61368 | ₹ 76710 |
| 31 Dec 25 | ₹ 7671 | ₹ 61368 | ₹ 76710 |
| 30 Dec 25 | ₹ 7671 | ₹ 61368 | ₹ 76710 |
| DATE | RATE 1g | Rate 8g |
|---|---|---|
| 01 Jan 26 | ₹ 7707 | ₹ 61656 |
| 01 Dec 25 | ₹ 5813 | ₹ 46504 |
| 01 Nov 25 | ₹ 5628 | ₹ 45024 |
| 01 Oct 25 | ₹ 5601 | ₹ 44808 |
| 01 Sep 25 | ₹ 4745 | ₹ 37960 |
| 01 Aug 25 | ₹ 4866 | ₹ 38928 |
| 31 Jul 25 | ₹ 4827 | ₹ 38616 |
| 01 Jul 25 | ₹ 4630 | ₹ 37040 |
| 01 Jun 25 | ₹ 3716 | ₹ 29728 |
| 01 May 25 | ₹ 3412 | ₹ 27296 |
| 01 Apr 25 | ₹ 3439 | ₹ 27512 |
| 01 Mar 25 | ₹ 3410 | ₹ 27280 |
| 01 Feb 25 | ₹ 3409 | ₹ 27272 |
| DATE | RATE 1g | Rate 8g |
|---|---|---|
| 01 Jan 26 | ₹ 7707 | ₹ 61656 |
| 01 Jan 25 | ₹ 3200 | ₹ 25600 |
| 01 Jan 24 | ₹ 3693 | ₹ 29544 |
| 01 Jan 23 | ₹ 3757 | ₹ 30056 |
| 01 Jan 22 | ₹ 3175 | ₹ 25400 |
| 01 Jan 21 | ₹ 3474 | ₹ 27792 |
| 01 Jan 20 | ₹ 3022 | ₹ 24176 |
| 01 Jan 19 | ₹ 2405 | ₹ 19240 |
| 01 Jan 18 | ₹ 2551 | ₹ 20408 |
| 01 Jan 17 | ₹ 2685 | ₹ 21480 |
| 01 Jan 16 | ₹ 2525 | ₹ 20200 |
| 01 Jan 15 | ₹ 3316 | ₹ 26528 |
Aizawl, the capital city of Mizoram, has seen rising demand for platinum jewellery in recent years. Known for its elegance, durability, and modern appeal, platinum is increasingly preferred for engagement rings, wedding bands, pendants, and designer pieces. Residents of Aizawl now favor certified platinum jewellery with transparent pricing and quality craftsmanship. This guide covers platinum price determination, applicable taxes, and availability of jewellery in Aizawl and nearby areas.
Platinum pricing in Aizawl is influenced by international market rates and local retail adjustments. Jewellers frequently update prices to reflect global price fluctuations, supply chain costs, and local demand.
Even small changes in global platinum rates can impact retail prices in Aizawl.
Platinum prices vary daily in Aizawl. Approximate reference rates are:
| Unit | Approx Price (₹) |
|---|---|
| Per Gram (Pt950) | ₹5,450 – ₹5,650 |
| Per Sovereign (8g) | ₹43,600 – ₹45,200 |
| Per Tola (11.66g) | ₹63,500 – ₹65,500 |
Final jewellery prices include making charges, design complexity, and taxes.
Goods and Services Tax (GST) applies to finished platinum jewellery in Aizawl. The tax is calculated on the total price, including making charges.
Platinum is harder to work with than gold, which increases making charges. Simple designs cost less, while intricate or customized designs cost more. Always request a detailed invoice showing metal cost, making charges, and GST.
Several jewellery stores in Aizawl provide a variety of platinum jewellery, including ready-made and custom-designed pieces:
Platinum prices in surrounding towns of Mizoram are generally uniform, with Aizawl serving as the main reference point for:
Aizawl has a reliable and expanding platinum jewellery market, offering certified and elegant designs. Understanding pricing methods, taxes, and local availability helps buyers make informed and confident purchases of platinum jewellery in Aizawl, Mizoram.
Find today’s platinum rates in India across all major states, cities, and towns at
https://gold.todaypricerates.com/platinum-rate-today
Get the latest platinum prices in Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal, Sikkim, Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh, and Uttarakhand.
You can also check high-purity gold prices in Chhattisgarh, Odisha, Arunachal Pradesh, Jammu and Kashmir, and Tamil Nadu.
Stay updated with today’s platinum rates in Gujarat, Bihar, Puducherry, Meghalaya, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab, and Nagaland.
Platinum prices are additionally available for Andaman and Nicobar Islands, Kerala, and Maharashtra, ensuring complete nationwide coverage.
There is no direct proportional relationship between the gold price in Aizawl and the platinum price in Aizawl; however, platinum prices often rise when gold rates increase.