Gold Price Today

Gold & Silver Gold Rate Silver Trend Chart Diamond Platinum

Panaji Platinum Rate Today Goa

Platinum Price Panaji Goa
DATERATE 1gRate 8gRate 10g
17 Jan 25₹ 3295₹ 26360₹ 32950
16 Jan 25₹ 3305₹ 26440₹ 33050
15 Jan 25₹ 3347₹ 26776₹ 33470
14 Jan 25₹ 3347₹ 26776₹ 33470
13 Jan 25₹ 3303₹ 26424₹ 33030
12 Jan 25₹ 3303₹ 26424₹ 33030
11 Jan 25₹ 3303₹ 26424₹ 33030
10 Jan 25₹ 3312₹ 26496₹ 33120
09 Jan 25₹ 3298₹ 26384₹ 32980
08 Jan 25₹ 3247₹ 25976₹ 32470


Monthly Platinum Price Revisons

DATERATE 1gRate 8g
01 Jan 25₹ 3150₹ 25200
01 Dec 24₹ 3183₹ 25464
01 Nov 24₹ 3441₹ 27528
01 Oct 24₹ 3407₹ 27256
01 Sep 24₹ 3179₹ 25432
01 Aug 24₹ 3226₹ 25808
01 Jul 24₹ 3663₹ 29304
01 May 24₹ 3405₹ 27240
01 Apr 24₹ 3300₹ 26400
01 Mar 24₹ 3203₹ 25624
01 Feb 24₹ 3351₹ 26808
01 Jan 24₹ 3643₹ 29144


Yearly Trend - Platinum Rates

DATERATE 1gRate 8g
01 Jan 24₹ 3643₹ 29144
01 Jan 23₹ 3707₹ 29656
01 Jan 22₹ 3125₹ 25000
01 Jan 21₹ 3424₹ 27392
01 Jan 20₹ 2972₹ 23776
01 Jan 19₹ 2355₹ 18840
01 Jan 18₹ 2501₹ 20008
01 Jan 17₹ 2635₹ 21080
01 Jan 16₹ 2475₹ 19800
01 Jan 15₹ 3266₹ 26128

Platinum rates in Indian Cities

Select CitySelect CitySelect City
Agartala Aizawl Amaravati
Bengaluru Bhopal Chandigarh
Chennai Cuttack Dehradun
Delhi Faridabad Gandhinagar
Gangtok guwahati Hyderabad
Imphal Itanagar Jaipur
Kohima Kolkata Lucknow
Mumbai Panaji Patna
pondicherry Raipur Ranchi
Shillong Shimla Srinagar
Thiruvananthapuram

Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.