Dehradun Platinum Rate Today Uttarakhand


Platinum Price in Dehradun , Uttarakhand
DATERATE 1gRate 8gRate 10g
31 May 23₹ 3697₹ 29576₹ 36970
30 May 23₹ 3689₹ 29512₹ 36890
29 May 23₹ 3695₹ 29560₹ 36950
28 May 23₹ 3695₹ 29560₹ 36950
27 May 23₹ 3690₹ 29520₹ 36900
26 May 23₹ 3754₹ 30032₹ 37540
25 May 23₹ 3839₹ 30712₹ 38390
24 May 23₹ 3839₹ 30712₹ 38390
23 May 23₹ 3818₹ 30544₹ 38180
22 May 23₹ 3858₹ 30864₹ 38580
21 May 23₹ 3858₹ 30864₹ 38580
20 May 23₹ 3840₹ 30720₹ 38400
19 May 23₹ 3856₹ 30848₹ 38560
18 May 23₹ 3833₹ 30664₹ 38330
17 May 23₹ 3795₹ 30360₹ 37950
16 May 23₹ 3867₹ 30936₹ 38670
15 May 23₹ 3867₹ 30936₹ 38670
14 May 23₹ 3993₹ 31944₹ 39930
13 May 23₹ 3993₹ 31944₹ 39930
12 May 23₹ 3999₹ 31992₹ 39990
11 May 23₹ 3872₹ 30976₹ 38720
10 May 23₹ 3726₹ 29808₹ 37260
09 May 23₹ 3718₹ 29744₹ 37180
08 May 23₹ 3718₹ 29744₹ 37180
07 May 23₹ 3718₹ 29744₹ 37180
06 May 23₹ 3749₹ 29992₹ 37490
05 May 23₹ 3772₹ 30176₹ 37720
04 May 23₹ 3738₹ 29904₹ 37380
03 May 23₹ 3729₹ 29832₹ 37290
02 May 23₹ 3820₹ 30560₹ 38200

Monthly Platinum Price Trend

DATERATE 1gRate 8gRate 10g
01 May 23₹ 3865₹ 30920₹ 38650
01 Apr 23₹ 3555₹ 28440₹ 35550
01 Mar 23₹ 3482₹ 27856₹ 34820
01 Feb 23₹ 3650₹ 29200₹ 36500
01 Jan 23₹ 3767₹ 30136₹ 37670
01 Dec 22₹ 3592₹ 28736₹ 35920
01 Dec 22₹ 3592₹ 28736₹ 35920
01 Nov 22₹ 3487₹ 27896₹ 34870
01 Oct 22₹ 3073₹ 24584₹ 30730
01 Sep 22₹ 2954₹ 23632₹ 29540
01 Aug 22₹ 3091₹ 24728₹ 30910
01 Jul 22₹ 3193₹ 25544₹ 31930
01 Jun 22₹ 3252₹ 26016₹ 32520
01 May 22₹ 3159₹ 25272₹ 31590
01 Apr 22₹ 3358₹ 26864₹ 33580
01 Mar 22₹ 3521₹ 28168₹ 35210
01 Feb 22₹ 3341₹ 26728₹ 33410
01 Jan 22₹ 3185₹ 25480₹ 31850
01 Dec 21₹ 3224₹ 25792₹ 32240
01 Nov 21₹ 3350₹ 26800₹ 33500
01 Oct 21₹ 3194₹ 25552₹ 31940
01 Sep 21₹ 3255₹ 26040₹ 32550
01 Aug 21₹ 3573₹ 28584₹ 35730
01 Jul 21₹ 3649₹ 29192₹ 36490
01 Jun 21₹ 3718₹ 29744₹ 37180
01 May 21₹ 3920₹ 31360₹ 39200
01 Apr 21₹ 3728₹ 29824₹ 37280
01 Mar 21₹ 3861₹ 30888₹ 38610
01 Feb 21₹ 3594₹ 28752₹ 35940
01 Jan 21₹ 3484₹ 27872₹ 34840
01 Dec 20₹ 3202₹ 25616₹ 32020
01 Nov 20₹ 2926₹ 23408₹ 29260
01 Oct 20₹ 2921₹ 23368₹ 29210
01 Sep 20₹ 3068₹ 24544₹ 30680
01 Aug 20₹ 3176₹ 25408₹ 31760
01 Jul 20₹ 2834₹ 22672₹ 28340
01 Jun 20₹ 2878₹ 23024₹ 28780
01 May 20₹ 2150₹ 17200₹ 21500
01 Apr 20₹ 2150₹ 17200₹ 21500
01 Mar 20₹ 2965₹ 23720₹ 29650
01 Feb 20₹ 3165₹ 25320₹ 31650
01 Jan 20₹ 3032₹ 24256₹ 30320
01 Dec 19₹ 2877₹ 23016₹ 28770
01 Nov 19₹ 2904₹ 23232₹ 29040
01 Oct 19₹ 2944₹ 23552₹ 29440
01 Sep 19₹ 2959₹ 23672₹ 29590
01 Aug 19₹ 2697₹ 21576₹ 26970
01 Jul 19₹ 2507₹ 20056₹ 25070
01 Jun 19₹ 2475₹ 19800₹ 24750
01 May 19₹ 2755₹ 22040₹ 27550
01 Apr 19₹ 2579₹ 20632₹ 25790
01 Mar 19₹ 2724₹ 21792₹ 27240
01 Feb 19₹ 2588₹ 20704₹ 25880

Yearly Trend - Platinum Rates

DATERATE 1gRate 8gRate 10g
01 Jan 23₹ 3767₹ 30136₹ 37670
01 Jan 22₹ 3185₹ 25480₹ 31850
01 Jan 21₹ 3484₹ 27872₹ 34840
01 Jan 20₹ 3032₹ 24256₹ 30320
01 Jan 19₹ 2415₹ 19320₹ 24150
01 Jan 18₹ 2561₹ 20488₹ 25610
01 Jan 17₹ 2695₹ 21560₹ 26950
01 Jan 16₹ 2535₹ 20280₹ 25350
01 Jan 15₹ 3326₹ 26608₹ 33260

Platinum rates in Indian Cities

Agartala Platinum Rate Aizawl Platinum Rate Amaravati Platinum Rate Bengaluru Platinum Rate Bhopal Platinum Rate Chandigarh Platinum Rate Chennai Platinum Rate Cuttack Platinum Rate Dehradun Platinum Rate Delhi Platinum Rate Faridabad Platinum Rate Gandhinagar Platinum Rate Gangtok Platinum Rate guwahati Platinum Rate Hyderabad Platinum Rate Imphal Platinum Rate Itanagar Platinum Rate Jaipur Platinum Rate Kohima Platinum Rate Kolkata Platinum Rate Lucknow Platinum Rate Mumbai Platinum Rate Panaji Platinum Rate Patna Platinum Rate pondicherry Platinum Rate Raipur Platinum Rate Ranchi Platinum Rate Shillong Platinum Rate Shimla Platinum Rate Srinagar Platinum Rate Thiruvananthapuram Platinum Rate Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.

Find Gold Rates, Silver rates, Diamond Rates, Platinum Rates, Gem Stones, Precious Stones Price list in Indian Market across all Indian States and Cities

Gold Rates in Top Cities


Diamond Rates in India


platimun Rates in India