Live Price Updates | 6/Feb/2026
Silver Rate per gram on 05 Feb 26 is ₹ 300.00 and Silver Bar (1 Kg) Rate is ₹ 300,000.
| Date | Silver (1g) | Change | Bar Silver (1 Kg) |
|---|---|---|---|
| Today | ₹ 300.00 | ▼ 20 | ₹ 300,000 |
| 04 Feb 26 | ₹ 320.00 | ▲ 20 | ₹ 320,000 |
| 03 Feb 26 | ₹ 300.00 | ₹ 300,000 | |
| 02 Feb 26 | ₹ 300.00 | ▼ 20 | ₹ 300,000 |
| 01 Feb 26 | ₹ 320.00 | ₹ 320,000 | |
| 31 Jan 26 | ₹ 320.00 | ▼ 85 | ₹ 320,000 |
| 30 Jan 26 | ₹ 405.00 | ▼ 20 | ₹ 405,000 |
| 29 Jan 26 | ₹ 425.00 | ▲ 25 | ₹ 425,000 |
| Date | Silver 1g Rate |
|---|---|
| 28 Jan 26 | ₹ 400.00 |
| 01 Feb 26 | ₹ 320.00 |
| 01 Jan 26 | ₹ 234.04 |
| 01 Dec 25 | ₹ 196.04 |
| 01 Nov 25 | ₹ 166.04 |
| 01 Oct 25 | ₹ 161.04 |
| 01 Sep 25 | ₹ 136.04 |
| 01 Aug 25 | ₹ 123.04 |
| 01 Jul 25 | ₹ 120.04 |
| 01 Jun 25 | ₹ 111.04 |
| 01 May 25 | ₹ 109.04 |
| 01 Apr 25 | ₹ 114.04 |
| 01 Mar 25 | ₹ 105.04 |
| 01 Feb 25 | ₹ 107.04 |
| 01 Jan 25 | ₹ 98.04 |
| 01 Dec 24 | ₹ 100.04 |
| 01 Nov 24 | ₹ 106.04 |
| 01 Oct 24 | ₹ 101.04 |
| 01 Sep 24 | ₹ 92.04 |
| 01 Aug 24 | ₹ 91.74 |
| 01 Jul 24 | ₹ 94.74 |
| 01 Jun 24 | ₹ 98.04 |
| 01 May 24 | ₹ 86.54 |
Please find the below criteria to fix the daily Silver rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the Silver rate based on available data from regional sellers. Prices may vary; verify with local sellers before purchasing.
Silver has been an integral part of Indian culture and economy. It is used for ornaments, coins, and various industrial applications like electronics and medical instruments.
Global silver prices are determined by supply and demand in international commodity markets (COMEX/LBMA). Key factors include industrial demand, investment flows, and geopolitical events.
In India, local prices are influenced by:
Silver prices in 2026 have seen significant shifts due to industrial needs in Green Energy (Solar panels) and Electric Vehicles (EVs).
Silver price refers to the current market value of silver, usually quoted per gram or per kilogram.
Fluctuations occur due to global demand, supply chain issues, inflation, and currency value changes.
Yes, silver often follows gold's price trend, but it is also heavily affected by industrial demand from tech and solar sectors.