Chennai Platinum Rate Today Tamil Nadu
Platinum Price Chennai Tamil Nadu
DATE | RATE 1g | Rate 8g | Rate 10g |
17 Jan 25 | ₹ 3296 | ₹ 26368 | ₹ 32960 |
16 Jan 25 | ₹ 3306 | ₹ 26448 | ₹ 33060 |
15 Jan 25 | ₹ 3348 | ₹ 26784 | ₹ 33480 |
14 Jan 25 | ₹ 3348 | ₹ 26784 | ₹ 33480 |
13 Jan 25 | ₹ 3304 | ₹ 26432 | ₹ 33040 |
12 Jan 25 | ₹ 3304 | ₹ 26432 | ₹ 33040 |
11 Jan 25 | ₹ 3304 | ₹ 26432 | ₹ 33040 |
10 Jan 25 | ₹ 3313 | ₹ 26504 | ₹ 33130 |
09 Jan 25 | ₹ 3299 | ₹ 26392 | ₹ 32990 |
08 Jan 25 | ₹ 3248 | ₹ 25984 | ₹ 32480 |
Monthly Platinum Price Revisons
DATE | RATE 1g | Rate 8g |
01 Jan 25 | ₹ 3160 | ₹ 25280 |
01 Dec 24 | ₹ 3193 | ₹ 25544 |
01 Nov 24 | ₹ 3451 | ₹ 27608 |
01 Oct 24 | ₹ 3417 | ₹ 27336 |
01 Sep 24 | ₹ 3189 | ₹ 25512 |
01 Aug 24 | ₹ 3236 | ₹ 25888 |
01 Jul 24 | ₹ 3673 | ₹ 29384 |
01 May 24 | ₹ 3415 | ₹ 27320 |
01 Apr 24 | ₹ 3310 | ₹ 26480 |
01 Mar 24 | ₹ 3213 | ₹ 25704 |
01 Feb 24 | ₹ 3361 | ₹ 26888 |
01 Jan 24 | ₹ 3653 | ₹ 29224 |
Yearly Trend - Platinum Rates
DATE | RATE 1g | Rate 8g |
01 Jan 24 | ₹ 3653 | ₹ 29224 |
01 Jan 23 | ₹ 3717 | ₹ 29736 |
01 Jan 22 | ₹ 3135 | ₹ 25080 |
01 Jan 21 | ₹ 3434 | ₹ 27472 |
01 Jan 20 | ₹ 2982 | ₹ 23856 |
01 Jan 19 | ₹ 2365 | ₹ 18920 |
01 Jan 18 | ₹ 2511 | ₹ 20088 |
01 Jan 17 | ₹ 2645 | ₹ 21160 |
01 Jan 16 | ₹ 2485 | ₹ 19880 |
01 Jan 15 | ₹ 3276 | ₹ 26208 |
Platinum rates in Indian Cities
Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today.
Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa,
Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu.
Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir,
Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland.
Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.