gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Gangtok Platinum Rate Today Sikkim

Platinum Price Gangtok Sikkim
DATERATE 1gRate 8gRate 10g
1-Dec-23₹ 3392₹ 27136₹ 33920
30-Nov-23₹ 3378₹ 27024₹ 33780
29-Nov-23₹ 3365₹ 26920₹ 33650
28-Nov-23₹ 3338₹ 26704₹ 33380
27-Nov-23₹ 3354₹ 26832₹ 33540
26-Nov-23₹ 3354₹ 26832₹ 33540
25-Nov-23₹ 3354₹ 26832₹ 33540
24-Nov-23₹ 3409₹ 27272₹ 34090
23-Nov-23₹ 3386₹ 27088₹ 33860
22-Nov-23₹ 3277₹ 26216₹ 32770
21-Nov-23₹ 3282₹ 26256₹ 32820
20-Nov-23₹ 3282₹ 26256₹ 32820
19-Nov-23₹ 3281₹ 26248₹ 32810
18-Nov-23₹ 3278₹ 26224₹ 32780
17-Nov-23₹ 3266₹ 26128₹ 32660
16-Nov-23₹ 3192₹ 25536₹ 31920
15-Nov-23₹ 3209₹ 25672₹ 32090
14-Nov-23₹ 3209₹ 25672₹ 32090
13-Nov-23₹ 3209₹ 25672₹ 32090
12-Nov-23₹ 3209₹ 25672₹ 32090
11-Nov-23₹ 3209₹ 25672₹ 32090
10-Nov-23₹ 3209₹ 25672₹ 32090
9-Nov-23₹ 3274₹ 26192₹ 32740
8-Nov-23₹ 3371₹ 26968₹ 33710
7-Nov-23₹ 3382₹ 27056₹ 33820
6-Nov-23₹ 3381₹ 27048₹ 33810
5-Nov-23₹ 3381₹ 27048₹ 33810
4-Nov-23₹ 3350₹ 26800₹ 33500
3-Nov-23₹ 3376₹ 27008₹ 33760
2-Nov-23₹ 3417₹ 27336₹ 34170
1-Nov-23₹ 3371₹ 26968₹ 33710
31-Oct-23₹ 3288₹ 26304₹ 32880
30-Oct-23₹ 3318₹ 26544₹ 33180


Monthly Platinum Price Trend

DATERATE 1gRate 8gRate 10g
1-Nov-23₹ 3335₹ 26680₹ 33350
1-Oct-23₹ 3313₹ 26504₹ 33130
1-Sep-23₹ 3507₹ 28056₹ 35070
1-Aug-23₹ 3317₹ 26536₹ 33170
1-Jul-23₹ 3196₹ 25568₹ 31960
1-Jun-23₹ 3655₹ 29240₹ 36550
1-May-23₹ 3775₹ 30200₹ 37750
1-Apr-23₹ 3465₹ 27720₹ 34650
1-Mar-23₹ 3392₹ 27136₹ 33920
1-Feb-23₹ 3560₹ 28480₹ 35600
1-Jan-23₹ 3677₹ 29416₹ 36770
1-Dec-22₹ 3502₹ 28016₹ 35020
1-Dec-22₹ 3502₹ 28016₹ 35020
1-Nov-22₹ 3397₹ 27176₹ 33970
1-Oct-22₹ 2983₹ 23864₹ 29830
1-Sep-22₹ 2864₹ 22912₹ 28640
1-Aug-22₹ 3001₹ 24008₹ 30010
1-Jul-22₹ 3103₹ 24824₹ 31030
1-Jun-22₹ 3162₹ 25296₹ 31620
1-May-22₹ 3069₹ 24552₹ 30690
1-Apr-22₹ 3268₹ 26144₹ 32680
1-Mar-22₹ 3431₹ 27448₹ 34310
1-Feb-22₹ 3251₹ 26008₹ 32510
1-Jan-22₹ 3095₹ 24760₹ 30950
1-Dec-21₹ 3134₹ 25072₹ 31340
1-Nov-21₹ 3260₹ 26080₹ 32600
1-Oct-21₹ 3104₹ 24832₹ 31040
1-Sep-21₹ 3165₹ 25320₹ 31650
1-Aug-21₹ 3483₹ 27864₹ 34830
1-Jul-21₹ 3559₹ 28472₹ 35590
1-Jun-21₹ 3628₹ 29024₹ 36280
1-May-21₹ 3830₹ 30640₹ 38300
1-Apr-21₹ 3638₹ 29104₹ 36380
1-Mar-21₹ 3771₹ 30168₹ 37710
1-Feb-21₹ 3504₹ 28032₹ 35040
1-Jan-21₹ 3394₹ 27152₹ 33940
1-Dec-20₹ 3112₹ 24896₹ 31120
1-Nov-20₹ 2836₹ 22688₹ 28360
1-Oct-20₹ 2831₹ 22648₹ 28310
1-Sep-20₹ 2978₹ 23824₹ 29780
1-Aug-20₹ 3086₹ 24688₹ 30860
1-Jul-20₹ 2744₹ 21952₹ 27440
1-Jun-20₹ 2788₹ 22304₹ 27880
1-May-20₹ 2060₹ 16480₹ 20600
1-Apr-20₹ 2060₹ 16480₹ 20600
1-Mar-20₹ 2875₹ 23000₹ 28750
1-Feb-20₹ 3075₹ 24600₹ 30750
1-Jan-20₹ 2942₹ 23536₹ 29420
1-Dec-19₹ 2787₹ 22296₹ 27870
1-Nov-19₹ 2814₹ 22512₹ 28140
1-Oct-19₹ 2854₹ 22832₹ 28540
1-Sep-19₹ 2869₹ 22952₹ 28690
1-Aug-19₹ 2607₹ 20856₹ 26070
1-Jul-19₹ 2417₹ 19336₹ 24170
1-Jun-19₹ 2385₹ 19080₹ 23850
1-May-19₹ 2665₹ 21320₹ 26650
1-Apr-19₹ 2489₹ 19912₹ 24890
1-Mar-19₹ 2634₹ 21072₹ 26340
1-Feb-19₹ 2498₹ 19984₹ 24980


Yearly Trend - Platinum Rates

DATERATE 1gRate 8gRate 10g
1-Jan-23₹ 3677₹ 29416₹ 36770
1-Jan-22₹ 3095₹ 24760₹ 30950
1-Jan-21₹ 3394₹ 27152₹ 33940
1-Jan-20₹ 2942₹ 23536₹ 29420
1-Jan-19₹ 2325₹ 18600₹ 23250
1-Jan-18₹ 2471₹ 19768₹ 24710
1-Jan-17₹ 2605₹ 20840₹ 26050
1-Jan-16₹ 2445₹ 19560₹ 24450
1-Jan-15₹ 3236₹ 25888₹ 32360

Platinum rates in Indian Cities

Select CitySelect CitySelect City
Agartala Aizawl Amaravati
Bengaluru Bhopal Chandigarh
Chennai Cuttack Dehradun
Delhi Faridabad Gandhinagar
Gangtok guwahati Hyderabad
Imphal Itanagar Jaipur
Kohima Kolkata Lucknow
Mumbai Panaji Patna
pondicherry Raipur Ranchi
Shillong Shimla Srinagar
Thiruvananthapuram

Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.