Gangtok Platinum Rate Today  Sikkim
		
 
	
Platinum Price Gangtok  Sikkim	
		
			
				| DATE | RATE 1g | Rate 8g | Rate 10g | 
			
		   
		   			      		| 29 Oct 25 | ₹ 5550 | ₹ 44400 | ₹ 55500 | 
		      				      		| 28 Oct 25 | ₹ 5550 | ₹ 44400 | ₹ 55500 | 
		      				      		| 27 Oct 25 | ₹ 5573 | ₹ 44584 | ₹ 55730 | 
		      				      		| 26 Oct 25 | ₹ 5699 | ₹ 45592 | ₹ 56990 | 
		      				      		| 25 Oct 25 | ₹ 5699 | ₹ 45592 | ₹ 56990 | 
		      				      		| 24 Oct 25 | ₹ 5699 | ₹ 45592 | ₹ 56990 | 
		      				      		| 23 Oct 25 | ₹ 5376 | ₹ 43008 | ₹ 53760 | 
		      				      		| 22 Oct 25 | ₹ 5411 | ₹ 43288 | ₹ 54110 | 
		      				      		| 21 Oct 25 | ₹ 5522 | ₹ 44176 | ₹ 55220 | 
		      				      		| 20 Oct 25 | ₹ 5619 | ₹ 44952 | ₹ 56190 | 
		      				   
		
	 
	
	
	
	
	
	
			Monthly Platinum Price Revisons
		
		  	
			  	
			  		| DATE | RATE 1g | Rate 8g | 
			  	
			   
		      								| 01 Oct 25 | ₹ 5521 | ₹ 44168 | 
                      
				      								| 01 Sep 25 | ₹ 4665 | ₹ 37320 | 
                      
				      								| 01 Aug 25 | ₹ 4786 | ₹ 38288 | 
                      
				      								| 31 Jul 25 | ₹ 4747 | ₹ 37976 | 
                      
				      								| 01 Jul 25 | ₹ 4550 | ₹ 36400 | 
                      
				      								| 01 Jun 25 | ₹ 3636 | ₹ 29088 | 
                      
				      								| 01 May 25 | ₹ 3332 | ₹ 26656 | 
                      
				      								| 01 Apr 25 | ₹ 3359 | ₹ 26872 | 
                      
				      								| 01 Mar 25 | ₹ 3330 | ₹ 26640 | 
                      
				      								| 01 Feb 25 | ₹ 3329 | ₹ 26632 | 
                      
				      								| 01 Jan 25 | ₹ 3120 | ₹ 24960 | 
                      
				      								| 01 Dec 24 | ₹ 3153 | ₹ 25224 | 
                      
				      				   
        	
    	 
   
	
	
	
	
	
		Yearly Trend - Platinum Rates
		
		  
		  	
		  		| DATE | RATE 1g | Rate 8g | 
		  	
		      
		      					| 01 Jan 24 | ₹ 3613 | ₹ 28904 | 
                      
		      						| 01 Jan 23 | ₹ 3677 | ₹ 29416 | 
                      
		      						| 01 Jan 22 | ₹ 3095 | ₹ 24760 | 
                      
		      						| 01 Jan 21 | ₹ 3394 | ₹ 27152 | 
                      
		      						| 01 Jan 20 | ₹ 2942 | ₹ 23536 | 
                      
		      						| 01 Jan 19 | ₹ 2325 | ₹ 18600 | 
                      
		      						| 01 Jan 18 | ₹ 2471 | ₹ 19768 | 
                      
		      						| 01 Jan 17 | ₹ 2605 | ₹ 20840 | 
                      
		      						| 01 Jan 16 | ₹ 2445 | ₹ 19560 | 
                      
		      						| 01 Jan 15 | ₹ 3236 | ₹ 25888 | 
                      
		      					                            
		      
		  
		 
		Platinum rates in Indian Cities
	
		Find Platinum Rates in Indian States, Cities  and Towns in https://gold.todaypricerates.com/platinum-rate-today. 
		Jharkhand, Tripura, Mizoram,  Haryana, New Delhi, West Bengal  Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, 
		Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh  and Odisha Arunachal Pradesh, Jammu And Kashmir  and Tamil Nadu. 
		Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir,
		Assam,  Manipur,  Himachal Pradesh, Karnataka, Telangana,  Chandigarh, Punjab and Nagaland. 
		Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.