Faridabad Platinum Rate Today Haryana


Platinum Price in Faridabad , Haryana
DATERATE 1gRate 8gRate 10g
31 May 23₹ 3691₹ 29528₹ 36910
30 May 23₹ 3683₹ 29464₹ 36830
29 May 23₹ 3689₹ 29512₹ 36890
28 May 23₹ 3689₹ 29512₹ 36890
27 May 23₹ 3684₹ 29472₹ 36840
26 May 23₹ 3748₹ 29984₹ 37480
25 May 23₹ 3833₹ 30664₹ 38330
24 May 23₹ 3833₹ 30664₹ 38330
23 May 23₹ 3812₹ 30496₹ 38120
22 May 23₹ 3852₹ 30816₹ 38520
21 May 23₹ 3852₹ 30816₹ 38520
20 May 23₹ 3834₹ 30672₹ 38340
19 May 23₹ 3850₹ 30800₹ 38500
18 May 23₹ 3827₹ 30616₹ 38270
17 May 23₹ 3789₹ 30312₹ 37890
16 May 23₹ 3861₹ 30888₹ 38610
15 May 23₹ 3861₹ 30888₹ 38610
14 May 23₹ 3987₹ 31896₹ 39870
13 May 23₹ 3987₹ 31896₹ 39870
12 May 23₹ 3993₹ 31944₹ 39930
11 May 23₹ 3866₹ 30928₹ 38660
10 May 23₹ 3720₹ 29760₹ 37200
09 May 23₹ 3712₹ 29696₹ 37120
08 May 23₹ 3712₹ 29696₹ 37120
07 May 23₹ 3712₹ 29696₹ 37120
06 May 23₹ 3743₹ 29944₹ 37430
05 May 23₹ 3766₹ 30128₹ 37660
04 May 23₹ 3732₹ 29856₹ 37320
03 May 23₹ 3723₹ 29784₹ 37230
02 May 23₹ 3814₹ 30512₹ 38140

Monthly Platinum Price Trend

DATERATE 1gRate 8gRate 10g
01 May 23₹ 3805₹ 30440₹ 38050
01 Apr 23₹ 3495₹ 27960₹ 34950
01 Mar 23₹ 3422₹ 27376₹ 34220
01 Feb 23₹ 3590₹ 28720₹ 35900
01 Jan 23₹ 3707₹ 29656₹ 37070
01 Dec 22₹ 3532₹ 28256₹ 35320
01 Dec 22₹ 3532₹ 28256₹ 35320
01 Nov 22₹ 3427₹ 27416₹ 34270
01 Oct 22₹ 3013₹ 24104₹ 30130
01 Sep 22₹ 2894₹ 23152₹ 28940
01 Aug 22₹ 3031₹ 24248₹ 30310
01 Jul 22₹ 3133₹ 25064₹ 31330
01 Jun 22₹ 3192₹ 25536₹ 31920
01 May 22₹ 3099₹ 24792₹ 30990
01 Apr 22₹ 3298₹ 26384₹ 32980
01 Mar 22₹ 3461₹ 27688₹ 34610
01 Feb 22₹ 3281₹ 26248₹ 32810
01 Jan 22₹ 3125₹ 25000₹ 31250
01 Dec 21₹ 3164₹ 25312₹ 31640
01 Nov 21₹ 3290₹ 26320₹ 32900
01 Oct 21₹ 3134₹ 25072₹ 31340
01 Sep 21₹ 3195₹ 25560₹ 31950
01 Aug 21₹ 3513₹ 28104₹ 35130
01 Jul 21₹ 3589₹ 28712₹ 35890
01 Jun 21₹ 3658₹ 29264₹ 36580
01 May 21₹ 3860₹ 30880₹ 38600
01 Apr 21₹ 3668₹ 29344₹ 36680
01 Mar 21₹ 3801₹ 30408₹ 38010
01 Feb 21₹ 3534₹ 28272₹ 35340
01 Jan 21₹ 3424₹ 27392₹ 34240
01 Dec 20₹ 3142₹ 25136₹ 31420
01 Nov 20₹ 2866₹ 22928₹ 28660
01 Oct 20₹ 2861₹ 22888₹ 28610
01 Sep 20₹ 3008₹ 24064₹ 30080
01 Aug 20₹ 3116₹ 24928₹ 31160
01 Jul 20₹ 2774₹ 22192₹ 27740
01 Jun 20₹ 2818₹ 22544₹ 28180
01 May 20₹ 2090₹ 16720₹ 20900
01 Apr 20₹ 2090₹ 16720₹ 20900
01 Mar 20₹ 2905₹ 23240₹ 29050
01 Feb 20₹ 3105₹ 24840₹ 31050
01 Jan 20₹ 2972₹ 23776₹ 29720
01 Dec 19₹ 2817₹ 22536₹ 28170
01 Nov 19₹ 2844₹ 22752₹ 28440
01 Oct 19₹ 2884₹ 23072₹ 28840
01 Sep 19₹ 2899₹ 23192₹ 28990
01 Aug 19₹ 2637₹ 21096₹ 26370
01 Jul 19₹ 2447₹ 19576₹ 24470
01 Jun 19₹ 2415₹ 19320₹ 24150
01 May 19₹ 2695₹ 21560₹ 26950
01 Apr 19₹ 2519₹ 20152₹ 25190
01 Mar 19₹ 2664₹ 21312₹ 26640
01 Feb 19₹ 2528₹ 20224₹ 25280

Yearly Trend - Platinum Rates

DATERATE 1gRate 8gRate 10g
01 Jan 23₹ 3707₹ 29656₹ 37070
01 Jan 22₹ 3125₹ 25000₹ 31250
01 Jan 21₹ 3424₹ 27392₹ 34240
01 Jan 20₹ 2972₹ 23776₹ 29720
01 Jan 19₹ 2355₹ 18840₹ 23550
01 Jan 18₹ 2501₹ 20008₹ 25010
01 Jan 17₹ 2635₹ 21080₹ 26350
01 Jan 16₹ 2475₹ 19800₹ 24750
01 Jan 15₹ 3266₹ 26128₹ 32660

Platinum rates in Indian Cities

Agartala Platinum Rate Aizawl Platinum Rate Amaravati Platinum Rate Bengaluru Platinum Rate Bhopal Platinum Rate Chandigarh Platinum Rate Chennai Platinum Rate Cuttack Platinum Rate Dehradun Platinum Rate Delhi Platinum Rate Faridabad Platinum Rate Gandhinagar Platinum Rate Gangtok Platinum Rate guwahati Platinum Rate Hyderabad Platinum Rate Imphal Platinum Rate Itanagar Platinum Rate Jaipur Platinum Rate Kohima Platinum Rate Kolkata Platinum Rate Lucknow Platinum Rate Mumbai Platinum Rate Panaji Platinum Rate Patna Platinum Rate pondicherry Platinum Rate Raipur Platinum Rate Ranchi Platinum Rate Shillong Platinum Rate Shimla Platinum Rate Srinagar Platinum Rate Thiruvananthapuram Platinum Rate Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.

Find Gold Rates, Silver rates, Diamond Rates, Platinum Rates, Gem Stones, Precious Stones Price list in Indian Market across all Indian States and Cities

Gold Rates in Top Cities


Diamond Rates in India


platimun Rates in India