Lucknow Platinum Rate Today Uttar Pradesh


Platinum Price in Lucknow , Uttar Pradesh
DATERATE 1gRate 8gRate 10g
31 May 23₹ 3696₹ 29568₹ 36960
30 May 23₹ 3688₹ 29504₹ 36880
29 May 23₹ 3694₹ 29552₹ 36940
28 May 23₹ 3694₹ 29552₹ 36940
27 May 23₹ 3689₹ 29512₹ 36890
26 May 23₹ 3753₹ 30024₹ 37530
25 May 23₹ 3838₹ 30704₹ 38380
24 May 23₹ 3838₹ 30704₹ 38380
23 May 23₹ 3817₹ 30536₹ 38170
22 May 23₹ 3857₹ 30856₹ 38570
21 May 23₹ 3857₹ 30856₹ 38570
20 May 23₹ 3839₹ 30712₹ 38390
19 May 23₹ 3855₹ 30840₹ 38550
18 May 23₹ 3832₹ 30656₹ 38320
17 May 23₹ 3794₹ 30352₹ 37940
16 May 23₹ 3866₹ 30928₹ 38660
15 May 23₹ 3866₹ 30928₹ 38660
14 May 23₹ 3992₹ 31936₹ 39920
13 May 23₹ 3992₹ 31936₹ 39920
12 May 23₹ 3998₹ 31984₹ 39980
11 May 23₹ 3871₹ 30968₹ 38710
10 May 23₹ 3725₹ 29800₹ 37250
09 May 23₹ 3717₹ 29736₹ 37170
08 May 23₹ 3717₹ 29736₹ 37170
07 May 23₹ 3717₹ 29736₹ 37170
06 May 23₹ 3748₹ 29984₹ 37480
05 May 23₹ 3771₹ 30168₹ 37710
04 May 23₹ 3737₹ 29896₹ 37370
03 May 23₹ 3728₹ 29824₹ 37280
02 May 23₹ 3819₹ 30552₹ 38190

Monthly Platinum Price Trend

DATERATE 1gRate 8gRate 10g
01 May 23₹ 3855₹ 30840₹ 38550
01 Apr 23₹ 3545₹ 28360₹ 35450
01 Mar 23₹ 3472₹ 27776₹ 34720
01 Feb 23₹ 3640₹ 29120₹ 36400
01 Jan 23₹ 3757₹ 30056₹ 37570
01 Dec 22₹ 3582₹ 28656₹ 35820
01 Dec 22₹ 3582₹ 28656₹ 35820
01 Nov 22₹ 3477₹ 27816₹ 34770
01 Oct 22₹ 3063₹ 24504₹ 30630
01 Sep 22₹ 2944₹ 23552₹ 29440
01 Aug 22₹ 3081₹ 24648₹ 30810
01 Jul 22₹ 3183₹ 25464₹ 31830
01 Jun 22₹ 3242₹ 25936₹ 32420
01 May 22₹ 3149₹ 25192₹ 31490
01 Apr 22₹ 3348₹ 26784₹ 33480
01 Mar 22₹ 3511₹ 28088₹ 35110
01 Feb 22₹ 3331₹ 26648₹ 33310
01 Jan 22₹ 3175₹ 25400₹ 31750
01 Dec 21₹ 3214₹ 25712₹ 32140
01 Nov 21₹ 3340₹ 26720₹ 33400
01 Oct 21₹ 3184₹ 25472₹ 31840
01 Sep 21₹ 3245₹ 25960₹ 32450
01 Aug 21₹ 3563₹ 28504₹ 35630
01 Jul 21₹ 3639₹ 29112₹ 36390
01 Jun 21₹ 3708₹ 29664₹ 37080
01 May 21₹ 3910₹ 31280₹ 39100
01 Apr 21₹ 3718₹ 29744₹ 37180
01 Mar 21₹ 3851₹ 30808₹ 38510
01 Feb 21₹ 3584₹ 28672₹ 35840
01 Jan 21₹ 3474₹ 27792₹ 34740
01 Dec 20₹ 3192₹ 25536₹ 31920
01 Nov 20₹ 2916₹ 23328₹ 29160
01 Oct 20₹ 2911₹ 23288₹ 29110
01 Sep 20₹ 3058₹ 24464₹ 30580
01 Aug 20₹ 3166₹ 25328₹ 31660
01 Jul 20₹ 2824₹ 22592₹ 28240
01 Jun 20₹ 2868₹ 22944₹ 28680
01 May 20₹ 2140₹ 17120₹ 21400
01 Apr 20₹ 2140₹ 17120₹ 21400
01 Mar 20₹ 2955₹ 23640₹ 29550
01 Feb 20₹ 3155₹ 25240₹ 31550
01 Jan 20₹ 3022₹ 24176₹ 30220
01 Dec 19₹ 2867₹ 22936₹ 28670
01 Nov 19₹ 2894₹ 23152₹ 28940
01 Oct 19₹ 2934₹ 23472₹ 29340
01 Sep 19₹ 2949₹ 23592₹ 29490
01 Aug 19₹ 2687₹ 21496₹ 26870
01 Jul 19₹ 2497₹ 19976₹ 24970
01 Jun 19₹ 2465₹ 19720₹ 24650
01 May 19₹ 2745₹ 21960₹ 27450
01 Apr 19₹ 2569₹ 20552₹ 25690
01 Mar 19₹ 2714₹ 21712₹ 27140
01 Feb 19₹ 2578₹ 20624₹ 25780

Yearly Trend - Platinum Rates

DATERATE 1gRate 8gRate 10g
01 Jan 23₹ 3757₹ 30056₹ 37570
01 Jan 22₹ 3175₹ 25400₹ 31750
01 Jan 21₹ 3474₹ 27792₹ 34740
01 Jan 20₹ 3022₹ 24176₹ 30220
01 Jan 19₹ 2405₹ 19240₹ 24050
01 Jan 18₹ 2551₹ 20408₹ 25510
01 Jan 17₹ 2685₹ 21480₹ 26850
01 Jan 16₹ 2525₹ 20200₹ 25250
01 Jan 15₹ 3316₹ 26528₹ 33160

Platinum rates in Indian Cities

Agartala Platinum Rate Aizawl Platinum Rate Amaravati Platinum Rate Bengaluru Platinum Rate Bhopal Platinum Rate Chandigarh Platinum Rate Chennai Platinum Rate Cuttack Platinum Rate Dehradun Platinum Rate Delhi Platinum Rate Faridabad Platinum Rate Gandhinagar Platinum Rate Gangtok Platinum Rate guwahati Platinum Rate Hyderabad Platinum Rate Imphal Platinum Rate Itanagar Platinum Rate Jaipur Platinum Rate Kohima Platinum Rate Kolkata Platinum Rate Lucknow Platinum Rate Mumbai Platinum Rate Panaji Platinum Rate Patna Platinum Rate pondicherry Platinum Rate Raipur Platinum Rate Ranchi Platinum Rate Shillong Platinum Rate Shimla Platinum Rate Srinagar Platinum Rate Thiruvananthapuram Platinum Rate Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.

Find Gold Rates, Silver rates, Diamond Rates, Platinum Rates, Gem Stones, Precious Stones Price list in Indian Market across all Indian States and Cities

Gold Rates in Top Cities


Diamond Rates in India


platimun Rates in India