YEAR | ₹ (24 K- 10 gram) | % of Change |
---|---|---|
1930 | ₹ 18.05 | 0 |
1940 | ₹36.04 | 100 % |
1950 | ₹ 99.18 | 175 % |
1960 | ₹ 111.87 | 13 % |
1970 | ₹ 184.5 | 65 % |
1980 | ₹ 1330 | 621 % |
1990 | ₹ 3200 | 141 % |
2000 | ₹ 4400 | 38 % |
2010 | ₹ 18500 | 320 % |
2020 | ₹ 42700 | 131 % |
YEAR | ₹ (24 K- 10 gram) | % of Change |
---|---|---|
2010 | ₹ 18500 | 28 % |
2011 | ₹ 26400 | 43 % |
2012 | ₹ 31050 | 18 % |
2013 | ₹ 29600 | -5 % |
2014 | ₹ 28006 | -5 % |
2015 | ₹ 26343 | -6 % |
2016 | ₹ 28623 | 9 % |
2017 | ₹ 29667 | 4 % |
2018 | ₹ 31438 | 6 % |
2019 | ₹ 35220 | 12 % |
2020 | ₹ 42700 | 21 % |
Gold rates in India, like in other parts of the world, are influenced by various factors, including:
To get the most accurate and up-to-date information on gold rates in India over the last 100 years, you may want to refer to historical financial records, economic reports, or consult with financial experts. Many financial news websites and institutions also provide historical gold price data.
We have listed the historical gold price chart for India in above trend Chart, In which you can find the gold rates for every year with the % (Percentage) of Increase / decrease in Value.
Historical Gold Price Chart applicable for India including states namely Andhra Pradesh, Tamil Nadu, Uttar Pradesh, Goa, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jammu And Kashmir, Telangana, Gujarat, Assam, Manipur, Tripura, Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim, Mizoram, Rajasthan, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh, Jharkhand, Meghalaya and Kerala.