Gold Price Today

Gold & Silver Gold Rate Silver Trend Chart Diamond Platinum

Kohima Platinum Rate Today Nagaland

Platinum Price Kohima Nagaland
DATERATE 1gRate 8gRate 10g
25 Sep 25₹ 5181₹ 41448₹ 51810
24 Sep 25₹ 5185₹ 41480₹ 51850
23 Sep 25₹ 4957₹ 39656₹ 49570
22 Sep 25₹ 4869₹ 38952₹ 48690
21 Sep 25₹ 4864₹ 38912₹ 48640
20 Sep 25₹ 4882₹ 39056₹ 48820
19 Sep 25₹ 4883₹ 39064₹ 48830
18 Sep 25₹ 4877₹ 39016₹ 48770
17 Sep 25₹ 4877₹ 39016₹ 48770
16 Sep 25₹ 4860₹ 38880₹ 48600


Monthly Platinum Price Revisons

DATERATE 1gRate 8g
01 Sep 25₹ 4715₹ 37720
01 Aug 25₹ 4836₹ 38688
31 Jul 25₹ 4797₹ 38376
01 Jul 25₹ 4600₹ 36800
01 Jun 25₹ 3686₹ 29488
01 May 25₹ 3382₹ 27056
01 Apr 25₹ 3409₹ 27272
01 Mar 25₹ 3380₹ 27040
01 Feb 25₹ 3379₹ 27032
01 Jan 25₹ 3170₹ 25360
01 Dec 24₹ 3203₹ 25624
01 Nov 24₹ 3461₹ 27688


Yearly Trend - Platinum Rates

DATERATE 1gRate 8g
01 Jan 24₹ 3663₹ 29304
01 Jan 23₹ 3727₹ 29816
01 Jan 22₹ 3145₹ 25160
01 Jan 21₹ 3444₹ 27552
01 Jan 20₹ 2992₹ 23936
01 Jan 19₹ 2375₹ 19000
01 Jan 18₹ 2521₹ 20168
01 Jan 17₹ 2655₹ 21240
01 Jan 16₹ 2495₹ 19960
01 Jan 15₹ 3286₹ 26288

Platinum rates in Indian Cities

Select CitySelect CitySelect City
Agartala Aizawl Amaravati
Bengaluru Bhopal Chandigarh
Chennai Cuttack Dehradun
Delhi Faridabad Gandhinagar
Gangtok guwahati Hyderabad
Imphal Itanagar Jaipur
Kohima Kolkata Lucknow
Mumbai Panaji Patna
pondicherry Raipur Ranchi
Shillong Shimla Srinagar
Thiruvananthapuram

Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.