| DATE | RATE 1g | Rate 8g | Rate 10g |
|---|---|---|---|
| 02 Jan 26 | ₹ 7827 | ₹ 62616 | ₹ 78270 |
| 01 Jan 26 | ₹ 7668 | ₹ 61344 | ₹ 76680 |
| 31 Dec 25 | ₹ 7668 | ₹ 61344 | ₹ 76680 |
| 30 Dec 25 | ₹ 7668 | ₹ 61344 | ₹ 76680 |
| 29 Dec 25 | ₹ 7762 | ₹ 62096 | ₹ 77620 |
| 28 Dec 25 | ₹ 7751 | ₹ 62008 | ₹ 77510 |
| 27 Dec 25 | ₹ 7753 | ₹ 62024 | ₹ 77530 |
| 26 Dec 25 | ₹ 7751 | ₹ 62008 | ₹ 77510 |
| 25 Dec 25 | ₹ 7755 | ₹ 62040 | ₹ 77550 |
| 24 Dec 25 | ₹ 7750 | ₹ 62000 | ₹ 77500 |
| DATE | RATE 1g | Rate 8g |
|---|---|---|
| 01 Jan 26 | ₹ 7677 | ₹ 61416 |
| 01 Dec 25 | ₹ 5783 | ₹ 46264 |
| 01 Nov 25 | ₹ 5598 | ₹ 44784 |
| 01 Oct 25 | ₹ 5571 | ₹ 44568 |
| 01 Sep 25 | ₹ 4715 | ₹ 37720 |
| 01 Aug 25 | ₹ 4836 | ₹ 38688 |
| 31 Jul 25 | ₹ 4797 | ₹ 38376 |
| 01 Jul 25 | ₹ 4600 | ₹ 36800 |
| 01 Jun 25 | ₹ 3686 | ₹ 29488 |
| 01 May 25 | ₹ 3382 | ₹ 27056 |
| 01 Apr 25 | ₹ 3409 | ₹ 27272 |
| 01 Mar 25 | ₹ 3380 | ₹ 27040 |
| DATE | RATE 1g | Rate 8g |
|---|---|---|
| 01 Jan 24 | ₹ 3663 | ₹ 29304 |
| 01 Jan 23 | ₹ 3727 | ₹ 29816 |
| 01 Jan 22 | ₹ 3145 | ₹ 25160 |
| 01 Jan 21 | ₹ 3444 | ₹ 27552 |
| 01 Jan 20 | ₹ 2992 | ₹ 23936 |
| 01 Jan 19 | ₹ 2375 | ₹ 19000 |
| 01 Jan 18 | ₹ 2521 | ₹ 20168 |
| 01 Jan 17 | ₹ 2655 | ₹ 21240 |
| 01 Jan 16 | ₹ 2495 | ₹ 19960 |
| 01 Jan 15 | ₹ 3286 | ₹ 26288 |
Kohima, the capital city of Nagaland, has seen increasing interest in platinum jewellery over the years. Known for its elegance, durability, and modern appeal, platinum is a preferred choice for engagement rings, wedding bands, pendants, and designer jewellery. Buyers in Kohima now look for certified platinum jewellery with transparent pricing and reliable craftsmanship. This guide covers how platinum prices are calculated, applicable taxes, and availability of jewellery in Kohima and nearby districts.
Platinum pricing in Kohima depends on global market rates and local retail adjustments. Jewellery stores frequently update prices to reflect international market fluctuations, shipping costs, and local demand.
Even minor fluctuations in international platinum rates can impact retail prices in Kohima, so buyers should check current rates before purchasing.
Platinum prices fluctuate daily in Kohima. Approximate reference rates are:
| Unit | Approx Price (₹) |
|---|---|
| Per Gram (Pt950) | ₹5,400 – ₹5,600 |
| Per Sovereign (8g) | ₹43,200 – ₹44,800 |
| Per Tola (11.66g) | ₹63,000 – ₹65,000 |
Final jewellery prices include making charges, design complexity, and taxes.
Goods and Services Tax (GST) is applicable to finished platinum jewellery in Kohima. GST is calculated on the total jewellery price, including making charges.
Platinum is a hard metal, making manufacturing more complex. Simple designs cost less, while intricate or custom designs carry higher fees. Always request a detailed invoice specifying metal cost, making charges, and GST.
Several jewellery stores in Kohima provide a range of platinum jewellery, including ready-made and custom designs:
Platinum prices in surrounding towns of Nagaland are generally uniform, with Kohima serving as the main reference point for:
Kohima has a reliable and expanding platinum jewellery market offering certified and elegant designs. Understanding pricing methods, taxes, and local availability helps buyers make informed and confident purchases of platinum jewellery in Kohima, Nagaland.
Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.