Gold Price Today

Gold & Silver Gold Rate Silver Trend Chart Diamond Platinum

Kohima Platinum Rate Today Nagaland

Platinum Price Kohima Nagaland
DATERATE 1gRate 8gRate 10g
17 Jan 25₹ 3297₹ 26376₹ 32970
16 Jan 25₹ 3307₹ 26456₹ 33070
15 Jan 25₹ 3349₹ 26792₹ 33490
14 Jan 25₹ 3349₹ 26792₹ 33490
13 Jan 25₹ 3305₹ 26440₹ 33050
12 Jan 25₹ 3305₹ 26440₹ 33050
11 Jan 25₹ 3305₹ 26440₹ 33050
10 Jan 25₹ 3314₹ 26512₹ 33140
09 Jan 25₹ 3300₹ 26400₹ 33000
08 Jan 25₹ 3249₹ 25992₹ 32490


Monthly Platinum Price Revisons

DATERATE 1gRate 8g
01 Jan 25₹ 3170₹ 25360
01 Dec 24₹ 3203₹ 25624
01 Nov 24₹ 3461₹ 27688
01 Oct 24₹ 3427₹ 27416
01 Sep 24₹ 3199₹ 25592
01 Aug 24₹ 3246₹ 25968
01 Jul 24₹ 3683₹ 29464
01 May 24₹ 3425₹ 27400
01 Apr 24₹ 3320₹ 26560
01 Mar 24₹ 3223₹ 25784
01 Feb 24₹ 3371₹ 26968
01 Jan 24₹ 3663₹ 29304


Yearly Trend - Platinum Rates

DATERATE 1gRate 8g
01 Jan 24₹ 3663₹ 29304
01 Jan 23₹ 3727₹ 29816
01 Jan 22₹ 3145₹ 25160
01 Jan 21₹ 3444₹ 27552
01 Jan 20₹ 2992₹ 23936
01 Jan 19₹ 2375₹ 19000
01 Jan 18₹ 2521₹ 20168
01 Jan 17₹ 2655₹ 21240
01 Jan 16₹ 2495₹ 19960
01 Jan 15₹ 3286₹ 26288

Platinum rates in Indian Cities

Select CitySelect CitySelect City
Agartala Aizawl Amaravati
Bengaluru Bhopal Chandigarh
Chennai Cuttack Dehradun
Delhi Faridabad Gandhinagar
Gangtok guwahati Hyderabad
Imphal Itanagar Jaipur
Kohima Kolkata Lucknow
Mumbai Panaji Patna
pondicherry Raipur Ranchi
Shillong Shimla Srinagar
Thiruvananthapuram

Find Platinum Rates in Indian States, Cities and Towns in https://gold.todaypricerates.com/platinum-rate-today. Jharkhand, Tripura, Mizoram, Haryana, New Delhi, West Bengal Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Madhya Pradesh and Uttarakhand. Find High Purity gold price in Chattisgarh and Odisha Arunachal Pradesh, Jammu And Kashmir and Tamil Nadu. Today's Platinum rates in Gujarat, Bihar, Pondicherry, Meghalaya, Jammu And Kashmir, Assam, Manipur, Himachal Pradesh, Karnataka, Telangana, Chandigarh, Punjab and Nagaland. Also find Platinum rates for Andaman And Nicobar Islands, Kerala and Maharashtra.