gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Chandel Gold and Silver Rate Today | Manipur Today's gold Silver Price

Today Gold Rate in Chandel Manipur ( 26-Apr-24 )

GoldGold 1 Gram8 Gram10 Gram
Gold_22 Carat₹ 6777₹ 54216₹ 67770
Gold_24 Carat₹ 7233₹ 57864₹ 72330
Todays Gold rate in Chandel Chandel is ₹ 6777 for 22 Carat and ₹ 6777 for 24 Carat Per gram.

Today's Silver Rate in Chandel Manipur (26-Apr-24 )

ProductRate / gramBar 1 KG
Silver ₹ 88.13 ₹ 88130


Recent Gold Rate Changes in Chandel Manipur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
25-Apr-24 ₹ 6732 ₹ 7188 ₹ 53856 ₹ 57504
24-Apr-24 ₹ 6752 ₹ 7208 ₹ 54016 ₹ 57664
23-Apr-24 ₹ 6722 ₹ 7178 ₹ 53776 ₹ 57424
22-Apr-24 ₹ 6867 ₹ 7323 ₹ 54936 ₹ 58584
21-Apr-24 ₹ 6907 ₹ 7363 ₹ 55256 ₹ 58904
20-Apr-24 ₹ 6907 ₹ 7363 ₹ 55256 ₹ 58904
01-Apr-24 ₹ 6477 ₹ 6933 ₹ 51816 ₹ 55464

Gold Price in Chandel Manipur as above

Recent Silver Rate Changes in Chandel Manipur

Date Silver 1 g Bar Silver / 1 Kg
25-Apr-24 ₹ 86.13 ₹ 86130
24-Apr-24 ₹ 86.63 ₹ 86630
23-Apr-24 ₹ 86.63 ₹ 86630
22-Apr-24 ₹ 89.13 ₹ 89130
21-Apr-24 ₹ 90.13 ₹ 90130
20-Apr-24 ₹ 90.13 ₹ 90130
01-Apr-24 ₹ 81.73 ₹ 81730



Historical Gold Silver Price Trend in Chandel Manipur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) Silver (1 gram)
01-Mar-24 ₹ 5873 ₹ 6334 ₹ 46984 ₹ 76.23
01-Feb-24 ₹ 5913 ₹ 6374 ₹ 47304 ₹ 77.83
01-Jan-24 ₹ 5888 ₹ 6427 ₹ 47104 ₹ 80.03
01-Dec-23 ₹ 5803 ₹ 6326 ₹ 46424 ₹ 82.53
01-Nov-23 ₹ 5673 ₹ 6187 ₹ 45384 ₹ 77.03
01-Oct-23 ₹ 5368 ₹ 5857 ₹ 42944 ₹ 76.03
01-Sep-23 ₹ 5538 ₹ 6037 ₹ 44304 ₹ 80.23
01-Aug-23 ₹ 5573 ₹ 6082 ₹ 44584 ₹ 81.03
01-Jul-23 ₹ 5448 ₹ 5947 ₹ 43584 ₹ 75.73
01-Jun-23 ₹ 5603 ₹ 6107 ₹ 44824 ₹ 77.63
01-May-23 ₹ 5603 ₹ 6107 ₹ 44824 ₹ 80.83
01-Apr-23 ₹ 5533 ₹ 6077 ₹ 44264 ₹ 78.33
01-Mar-23 ₹ 5193 ₹ 5697 ₹ 41544 ₹ 70.83

Find Gold rates for other states and cities


Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.

As we know, Gold and silver prices being updated daily for each states in india, there are slight difference in price between each city in India. Hence its essential for all of us to know the lates price in our city daily. Here we have listed down the major cities in india and the gold silver prices. You can find the gold silver prices in gold.todaypricerates.com for all of the below cities.
Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !