gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

New Delhi Gold Rate Today | Today's gold Price


New Delhi Gold Rate today ( 26-Jul-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6405₹ 51240₹ 64050
24 Carat₹ 6889₹ 55112₹ 68890

22 Carat Gold rate on 26-Jul-24 for New Delhi is ₹ 6405 Per Gram and 24 Carat Gold rate in New Delhi is ₹ 6889.
8 grams of 22 Carat gold rate is ₹ 51240 and 24 carat gold rate is 55112 Rupees. Where as 10 grams of Gold rate for 22 Carat in New Delhi is ₹ 64050 and 24 Carat Gold rate is 68890.



Recent Gold Rate Changes in New Delhi

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
25-Jul-24 ₹ 6420 ₹ 6904 ₹ 51360 ₹ 55232
24-Jul-24 ₹ 6480 ₹ 6964 ₹ 51840 ₹ 55712
23-Jul-24 ₹ 6540 ₹ 7024 ₹ 52320 ₹ 56192
22-Jul-24 ₹ 6815 ₹ 7314 ₹ 54520 ₹ 58512
21-Jul-24 ₹ 6825 ₹ 7324 ₹ 54600 ₹ 58592
20-Jul-24 ₹ 6825 ₹ 7324 ₹ 54600 ₹ 58592
01-Jul-24 ₹ 6675 ₹ 7174 ₹ 53400 ₹ 57392


Historical Gold Rate Trend in New Delhi

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Jun-24 ₹ 6700 ₹ 7199 ₹ 53600 ₹ 57592
01-May-24 ₹ 6625 ₹ 7124 ₹ 53000 ₹ 56992
01-Apr-24 ₹ 6445 ₹ 6944 ₹ 51560 ₹ 55552
01-Mar-24 ₹ 5862 ₹ 6320 ₹ 46896 ₹ 50560
01-Feb-24 ₹ 5902 ₹ 6360 ₹ 47216 ₹ 50880
01-Jan-24 ₹ 5877 ₹ 6412 ₹ 47016 ₹ 51296
01-Dec-23 ₹ 5792 ₹ 6311 ₹ 46336 ₹ 50488
01-Nov-23 ₹ 5662 ₹ 6172 ₹ 45296 ₹ 49376
01-Oct-23 ₹ 5357 ₹ 5842 ₹ 42856 ₹ 46736
01-Sep-23 ₹ 5527 ₹ 6022 ₹ 44216 ₹ 48176
01-Aug-23 ₹ 5562 ₹ 6067 ₹ 44496 ₹ 48536
01-Jul-23 ₹ 5437 ₹ 5932 ₹ 43496 ₹ 47456
01-Jun-23 ₹ 5592 ₹ 6092 ₹ 44736 ₹ 48736
01-May-23 ₹ 5592 ₹ 6092 ₹ 44736 ₹ 48736
01-Apr-23 ₹ 5522 ₹ 6062 ₹ 44176 ₹ 48496
01-Mar-23 ₹ 5182 ₹ 5682 ₹ 41456 ₹ 45456
01-Feb-23 ₹ 5347 ₹ 5872 ₹ 42776 ₹ 46976
01-Jan-23 ₹ 5112 ₹ 5512 ₹ 40896 ₹ 44096
01-Dec-22 ₹ 4942 ₹ 5332 ₹ 39536 ₹ 42656
01-Nov-22 ₹ 4660 ₹ 5043 ₹ 37280 ₹ 40344
01-Oct-22 ₹ 4665 ₹ 5043 ₹ 37320 ₹ 40344
01-Sep-22 ₹ 4650 ₹ 5028 ₹ 37200 ₹ 40224



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in New Delhi

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.