Gold.Todaypricerates.com

Gold & Silver Price Gold Trend Platinum Diamond GemStones

Gold & Silver Rates in Wokha Today (28 Jan 2026)

24K Gold (1g)

₹16,212
▼ -64 vs Yesterday

22K Gold (1g)

₹14,866
▼ -59 vs Yesterday

18K Gold (1g)

₹12,163
▼ -46 vs Yesterday

Silver (1g)

₹370
▲ +30 vs Yesterday

7-Day Gold Price Trend in Wokha

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,925 ▲ +215 ₹16,276 ₹340
25 Jan 26 ₹14,710 ▬ 0 ₹16,042 ₹335
24 Jan 26 ₹14,710 ▲ +145 ₹16,042 ₹335
23 Jan 26 ₹14,565 ▲ +410 ₹15,887 ₹340
22 Jan 26 ₹14,155 ▼ -270 ₹15,437 ₹325
21 Jan 26 ₹14,425 ▲ +570 ₹15,732 ₹330
20 Jan 26 ₹13,855 ▲ +494 ₹15,110 ₹320

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,457 ₹13,592 ₹99,656 ₹234
01 Dec 25 ₹11,977 ₹13,061 ₹95,816 ₹196
01 Nov 25 ₹11,327 ₹12,361 ₹90,616 ₹166
01 Oct 25 ₹10,967 ₹11,966 ₹87,736 ₹161
01 Sep 25 ₹9,746 ₹10,630 ₹77,968 ₹136
01 Aug 25 ₹9,195 ₹10,035 ₹73,560 ₹123
01 Jul 25 ₹9,065 ₹9,890 ₹72,520 ₹120
01 Jun 25 ₹8,965 ₹9,780 ₹71,720 ₹111
01 May 25 ₹8,820 ₹9,625 ₹70,560 ₹109
01 Apr 25 ₹8,555 ₹9,335 ₹68,440 ₹114
01 Mar 25 ₹8,005 ₹8,735 ₹64,040 ₹105
01 Feb 25 ₹7,790 ₹8,500 ₹62,320 ₹107

View Other Cities in Nagaland

Find Rates in Your State