Gold.Todaypricerates.com

Gold & Silver Price Gold Trend Platinum Diamond GemStones

Gold & Silver Rates in Mon Today (28 Jan 2026)

24K Gold (1g)

₹16,215
▼ -64 vs Yesterday

22K Gold (1g)

₹14,868
▼ -59 vs Yesterday

18K Gold (1g)

₹12,166
▼ -46 vs Yesterday

Silver (1g)

₹370
▲ +30 vs Yesterday

7-Day Gold Price Trend in Mon

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,927 ▲ +215 ₹16,279 ₹340
25 Jan 26 ₹14,712 ▬ 0 ₹16,045 ₹335
24 Jan 26 ₹14,712 ▲ +145 ₹16,045 ₹335
23 Jan 26 ₹14,567 ▲ +410 ₹15,890 ₹340
22 Jan 26 ₹14,157 ▼ -270 ₹15,440 ₹325
21 Jan 26 ₹14,427 ▲ +570 ₹15,735 ₹330
20 Jan 26 ₹13,857 ▲ +493 ₹15,113 ₹320

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,460 ₹13,594 ₹99,680 ₹234
01 Dec 25 ₹11,980 ₹13,063 ₹95,840 ₹196
01 Nov 25 ₹11,330 ₹12,363 ₹90,640 ₹166
01 Oct 25 ₹10,970 ₹11,968 ₹87,760 ₹161
01 Sep 25 ₹9,749 ₹10,632 ₹77,992 ₹136
01 Aug 25 ₹9,198 ₹10,037 ₹73,584 ₹123
01 Jul 25 ₹9,068 ₹9,892 ₹72,544 ₹120
01 Jun 25 ₹8,968 ₹9,782 ₹71,744 ₹111
01 May 25 ₹8,823 ₹9,627 ₹70,584 ₹109
01 Apr 25 ₹8,558 ₹9,337 ₹68,464 ₹114
01 Mar 25 ₹8,008 ₹8,737 ₹64,064 ₹105
01 Feb 25 ₹7,793 ₹8,502 ₹62,344 ₹107

View Other Cities in Nagaland

Find Rates in Your State