gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Akbarpur Gold and Silver Rate Today | Uttar Pradesh Today's gold Silver Price

Today Gold Rate in Akbarpur Uttar Pradesh ( 02 May 24 )

GoldGold 1 Gram8 Gram10 Gram
Gold_22 Carat₹ 6710₹ 53680₹ 67100
Gold_24 Carat₹ 7191₹ 57528₹ 71910
Todays Gold rate in Akbarpur Akbarpur is ₹ 6710 for 22 Carat and ₹ 6710 for 24 Carat Per gram.

Today's Silver Rate in Akbarpur Uttar Pradesh (02 May 24 )

ProductRate / gramBar 1 KG
Silver ₹ 86.99 ₹ 86990


Recent Gold Rate Changes in Akbarpur Uttar Pradesh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 May 24 ₹ 6630 ₹ 7114 ₹ 53040 ₹ 56912
30 Apr 24 ₹ 6745 ₹ 7229 ₹ 53960 ₹ 57832
29 Apr 24 ₹ 6735 ₹ 7219 ₹ 53880 ₹ 57752
28 Apr 24 ₹ 6765 ₹ 7249 ₹ 54120 ₹ 57992
27 Apr 24 ₹ 6765 ₹ 7249 ₹ 54120 ₹ 57992
26 Apr 24 ₹ 6750 ₹ 7234 ₹ 54000 ₹ 57872
01 May 24 ₹ 6630 ₹ 7114 ₹ 53040 ₹ 56912

Gold Price in Akbarpur Uttar Pradesh as above

Recent Silver Rate Changes in Akbarpur Uttar Pradesh

Date Silver 1 g Bar Silver / 1 Kg
01 May 24 ₹ 86.45 ₹ 86450
30 Apr 24 ₹ 86.95 ₹ 86950
29 Apr 24 ₹ 87.45 ₹ 87450
28 Apr 24 ₹ 87.45 ₹ 87450
27 Apr 24 ₹ 87.45 ₹ 87450
26 Apr 24 ₹ 87.95 ₹ 87950
01 May 24 ₹ 86.45 ₹ 86450



Historical Gold Silver Price Trend in Akbarpur Uttar Pradesh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) Silver (1 gram)
01 Apr 24 ₹ 6450 ₹ 6931 ₹ 51600 ₹ 81.59
01 Mar 24 ₹ 5873 ₹ 6342 ₹ 46984 ₹ 76.29
01 Feb 24 ₹ 5913 ₹ 6382 ₹ 47304 ₹ 77.89
01 Jan 24 ₹ 5888 ₹ 6416 ₹ 47104 ₹ 80.09
01 Dec 23 ₹ 5803 ₹ 6315 ₹ 46424 ₹ 82.59
01 Nov 23 ₹ 5673 ₹ 6176 ₹ 45384 ₹ 77.09
01 Oct 23 ₹ 5368 ₹ 5846 ₹ 42944 ₹ 76.09
01 Sep 23 ₹ 5538 ₹ 6026 ₹ 44304 ₹ 80.29
01 Aug 23 ₹ 5573 ₹ 6071 ₹ 44584 ₹ 81.09
01 Jul 23 ₹ 5448 ₹ 5936 ₹ 43584 ₹ 75.79
01 Jun 23 ₹ 5603 ₹ 6096 ₹ 44824 ₹ 77.69
01 May 23 ₹ 5603 ₹ 6096 ₹ 44824 ₹ 80.89
01 Apr 23 ₹ 5533 ₹ 6066 ₹ 44264 ₹ 78.39
01 Apr 24 ₹ 6450 ₹ 6934 ₹ 51600 ₹ 81.55
01 Mar 24 ₹ 5873 ₹ 6345 ₹ 46984 ₹ 76.25
01 Feb 24 ₹ 5913 ₹ 6385 ₹ 47304 ₹ 77.85
01 Jan 24 ₹ 5888 ₹ 6419 ₹ 47104 ₹ 80.05
01 Dec 23 ₹ 5803 ₹ 6318 ₹ 46424 ₹ 82.55
01 Nov 23 ₹ 5673 ₹ 6179 ₹ 45384 ₹ 77.05
01 Oct 23 ₹ 5368 ₹ 5849 ₹ 42944 ₹ 76.05
01 Sep 23 ₹ 5538 ₹ 6029 ₹ 44304 ₹ 80.25
01 Aug 23 ₹ 5573 ₹ 6074 ₹ 44584 ₹ 81.05
01 Jul 23 ₹ 5448 ₹ 5939 ₹ 43584 ₹ 75.75
01 Jun 23 ₹ 5603 ₹ 6099 ₹ 44824 ₹ 77.65
01 May 23 ₹ 5603 ₹ 6099 ₹ 44824 ₹ 80.85
01 Apr 23 ₹ 5533 ₹ 6069 ₹ 44264 ₹ 78.35

Find Gold rates for other states and cities


Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.

As we know, Gold and silver prices being updated daily for each states in india, there are slight difference in price between each city in India. Hence its essential for all of us to know the lates price in our city daily. Here we have listed down the major cities in india and the gold silver prices. You can find the gold silver prices in gold.todaypricerates.com for all of the below cities.
Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !