Gold & Silver Rates in Mau Today (28 Jan 2026)
24K Gold (1g)
₹16,216
▼ -70 vs Yesterday
22K Gold (1g)
₹14,870
▼ -69 vs Yesterday
18K Gold (1g)
₹12,167
▼ -56 vs Yesterday
Silver (1g)
₹371
▲ +30 vs Yesterday
7-Day Gold Price Trend in Mau
| Date | 22K (1g) | Change | 24K (1g) | Silver (1g) |
|---|---|---|---|---|
| 26 Jan 26 | ₹14,939 | ▲ +225 | ₹16,286 | ₹341 |
| 25 Jan 26 | ₹14,714 | ▬ 0 | ₹16,046 | ₹336 |
| 24 Jan 26 | ₹14,714 | ▲ +145 | ₹16,046 | ₹336 |
| 23 Jan 26 | ₹14,569 | ▲ +400 | ₹15,891 | ₹341 |
| 22 Jan 26 | ₹14,169 | ▼ -270 | ₹15,451 | ₹326 |
| 21 Jan 26 | ₹14,439 | ▲ +570 | ₹15,746 | ₹331 |
| 20 Jan 26 | ₹13,869 | ▲ +494 | ₹15,125 | ₹321 |
7-Day Market Trend Visualization
Historical Price Trend (Last one year)
| Date | 22K Gold (1g) | 24K Gold (1g) | 22K Gold (8g) | Silver (1g) |
|---|---|---|---|---|
| 01 Jan 26 | ₹12,452 | ₹13,587 | ₹99,616 | ₹234 |
| 01 Dec 25 | ₹11,972 | ₹13,056 | ₹95,776 | ₹196 |
| 01 Nov 25 | ₹11,322 | ₹12,356 | ₹90,576 | ₹166 |
| 01 Oct 25 | ₹10,962 | ₹11,961 | ₹87,696 | ₹161 |
| 01 Sep 25 | ₹9,741 | ₹10,639 | ₹77,928 | ₹137 |
| 01 Aug 25 | ₹9,186 | ₹10,034 | ₹73,488 | ₹124 |
| 01 Jul 25 | ₹9,056 | ₹9,889 | ₹72,448 | ₹121 |
| 01 Jun 25 | ₹8,956 | ₹9,779 | ₹71,648 | ₹112 |
| 01 May 25 | ₹8,811 | ₹9,624 | ₹70,488 | ₹110 |
| 01 Apr 25 | ₹8,546 | ₹9,334 | ₹68,368 | ₹115 |
| 01 Mar 25 | ₹7,996 | ₹8,734 | ₹63,968 | ₹106 |
| 01 Feb 25 | ₹7,781 | ₹8,499 | ₹62,248 | ₹108 |
View Other Cities in Uttar Pradesh
Agra
Akbarpur
Aligarh
Allahabad
Amroha
Auraiya
Azamgarh
Baghpat
Bahraich
Ballia
Balrampur
Banda
Barabanki
Bareilly
Basti
Bijnor
Budaun
Bulandshahr
Chandauli
Deoria
Etah
Etawah
Faizabad
Fatehgarh
Fatehpur
Firozabad
Gauriganj
Ghaziabad
Ghazipur
Gonda
Gorakhpur
Gyanpur
Hamirpur
Hapur
Hardoi
Hathras
Jaunpur
Jhansi
Kannauj
Kanpur
Karwi
Kasganj
Khalilabad
Lakhimpur
Lalitpur
Lucknow
Maharajganj
Mahoba
Mainpuri
Manjhanpur
Mathura
Mau
Meerut
Mirzapur
Moradabad
Muzaffarnagar
Naugarh
Noida
Orai
Padrauna
Pilibhit
Pratapgarh
Raebareli
Rampur
Robertsganj
Saharanpur
Sambhal
Shahjahanpur
Shamli
Shravasti
Sitapur
Sultanpur
Unnao
Varanasi