Gold.Todaypricerates.com

Gold & Silver Price Gold Trend Platinum Diamond GemStones

Gold & Silver Rates in Bulandshahr Today (28 Jan 2026)

24K Gold (1g)

₹16,214
▼ -70 vs Yesterday

22K Gold (1g)

₹14,868
▼ -69 vs Yesterday

18K Gold (1g)

₹12,165
▼ -56 vs Yesterday

Silver (1g)

₹372
▲ +30 vs Yesterday

7-Day Gold Price Trend in Bulandshahr

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,937 ▲ +225 ₹16,284 ₹342
25 Jan 26 ₹14,712 ▬ 0 ₹16,044 ₹337
24 Jan 26 ₹14,712 ▲ +145 ₹16,044 ₹337
23 Jan 26 ₹14,567 ▲ +400 ₹15,889 ₹342
22 Jan 26 ₹14,167 ▼ -270 ₹15,449 ₹327
21 Jan 26 ₹14,437 ▲ +570 ₹15,744 ₹332
20 Jan 26 ₹13,867 ▲ +494 ₹15,123 ₹322

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,450 ₹13,585 ₹99,600 ₹234
01 Dec 25 ₹11,970 ₹13,054 ₹95,760 ₹196
01 Nov 25 ₹11,320 ₹12,354 ₹90,560 ₹166
01 Oct 25 ₹10,960 ₹11,959 ₹87,680 ₹161
01 Sep 25 ₹9,739 ₹10,637 ₹77,912 ₹137
01 Aug 25 ₹9,184 ₹10,032 ₹73,472 ₹124
01 Jul 25 ₹9,054 ₹9,887 ₹72,432 ₹121
01 Jun 25 ₹8,954 ₹9,777 ₹71,632 ₹112
01 May 25 ₹8,809 ₹9,622 ₹70,472 ₹110
01 Apr 25 ₹8,544 ₹9,332 ₹68,352 ₹115
01 Mar 25 ₹7,994 ₹8,732 ₹63,952 ₹106
01 Feb 25 ₹7,779 ₹8,497 ₹62,232 ₹108

View Other Cities in Uttar Pradesh

Find Rates in Your State