Gold.Todaypricerates.com

Gold & Silver Price Gold Trend Platinum Diamond GemStones

Gold & Silver Rates in Budaun Today (28 Jan 2026)

24K Gold (1g)

₹16,215
▼ -70 vs Yesterday

22K Gold (1g)

₹14,870
▼ -69 vs Yesterday

18K Gold (1g)

₹12,166
▼ -56 vs Yesterday

Silver (1g)

₹371
▲ +30 vs Yesterday

7-Day Gold Price Trend in Budaun

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,939 ▲ +225 ₹16,285 ₹341
25 Jan 26 ₹14,714 ▬ 0 ₹16,045 ₹336
24 Jan 26 ₹14,714 ▲ +145 ₹16,045 ₹336
23 Jan 26 ₹14,569 ▲ +400 ₹15,890 ₹341
22 Jan 26 ₹14,169 ▼ -270 ₹15,450 ₹326
21 Jan 26 ₹14,439 ▲ +570 ₹15,745 ₹331
20 Jan 26 ₹13,869 ▲ +495 ₹15,124 ₹321

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,451 ₹13,587 ₹99,608 ₹234
01 Dec 25 ₹11,971 ₹13,056 ₹95,768 ₹196
01 Nov 25 ₹11,321 ₹12,356 ₹90,568 ₹166
01 Oct 25 ₹10,961 ₹11,961 ₹87,688 ₹161
01 Sep 25 ₹9,740 ₹10,639 ₹77,920 ₹137
01 Aug 25 ₹9,185 ₹10,034 ₹73,480 ₹124
01 Jul 25 ₹9,055 ₹9,889 ₹72,440 ₹121
01 Jun 25 ₹8,955 ₹9,779 ₹71,640 ₹112
01 May 25 ₹8,810 ₹9,624 ₹70,480 ₹110
01 Apr 25 ₹8,545 ₹9,334 ₹68,360 ₹115
01 Mar 25 ₹7,995 ₹8,734 ₹63,960 ₹106
01 Feb 25 ₹7,780 ₹8,499 ₹62,240 ₹108

View Other Cities in Uttar Pradesh

Find Rates in Your State