Updated on 6/Feb/2026 | Live Market Analysis
Trend analysis for 24K Gold per 10 grams
| YEAR | RATE | CHANGE |
|---|---|---|
| 2026 | ₹162,850 | ▲ 108.2% |
| 2025 | ₹78,200 | ▲ 7.9% |
| 2024 | ₹72,500 | ▲ 20.6% |
| 2023 | ₹60,100 | ▲ 13.5% |
| 2022 | ₹52,950 | ▲ 8.7% |
| 2021 | ₹48,720 | ▲ 14.1% |
| 2020 | ₹42,700 | ▲ 21.2% |
| 2019 | ₹35,220 | ▲ 12% |
| 2018 | ₹31,438 | ▲ 6% |
| 2017 | ₹29,667 | ▲ 3.6% |
| 2016 | ₹28,623 | ▲ 8.7% |
| 2015 | ₹26,343 | ▼ -5.9% |
| 2014 | ₹28,006 | ▼ -5.4% |
| 2013 | ₹29,600 | ▼ -4.7% |
| 2012 | ₹31,050 | ▲ 17.6% |
| 2011 | ₹26,400 | ▲ 42.7% |
| 2010 | ₹18,500 | 0% |
Analyzing the 100-year gold price history in India reveals gold's status as the most reliable wealth generator. From a mere ₹18 in 1930 to over ₹1.6 Lakh in 2026, the growth is staggering.
| YEAR | RATE (10g) | CHANGE |
|---|---|---|
| 2020 | ₹42,700 | ▲ 130.8% |
| 2010 | ₹18,500 | ▲ 320.5% |
| 2000 | ₹4,400 | ▲ 37.5% |
| 1990 | ₹3,200 | ▲ 140.6% |
| 1980 | ₹1,330 | ▲ 620.9% |
| 1970 | ₹185 | ▲ 64.9% |
| 1960 | ₹112 | ▲ 12.8% |
| 1950 | ₹99 | ▲ 175.2% |
| 1940 | ₹36 | ▲ 99.7% |
| 1930 | ₹18 | 0% |
As seen in our Gold Price Historical Chart, the value of gold doesn't just increase due to scarcity. In India, several local and global factors play a role:
This historical data is applicable for all major Indian states, including Tamil Nadu, Maharashtra, Uttar Pradesh, Karnataka, and West Bengal. For investors looking at 50-year or 100-year trends, gold remains the hedge against inflation.
Gold rates in India, like in other parts of the world, are influenced by various factors, including: