Gold.Todaypricerates.com

Gold & Silver Price Gold Trend Platinum Diamond GemStones

Gold & Silver Rates in Akbarpur Today (28 Jan 2026)

24K Gold (1g)

₹16,216
▼ -70 vs Yesterday

22K Gold (1g)

₹14,865
▼ -69 vs Yesterday

18K Gold (1g)

₹12,167
▼ -56 vs Yesterday

Silver (1g)

₹370
▲ +30 vs Yesterday

7-Day Gold Price Trend in Akbarpur

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,934 ▲ +225 ₹16,286 ₹340
25 Jan 26 ₹14,709 ▬ 0 ₹16,046 ₹335
24 Jan 26 ₹14,709 ▲ +145 ₹16,046 ₹335
23 Jan 26 ₹14,564 ▲ +400 ₹15,891 ₹340
22 Jan 26 ₹14,164 ▼ -270 ₹15,451 ₹325
21 Jan 26 ₹14,434 ▲ +570 ₹15,746 ₹330
20 Jan 26 ₹13,864 ▲ +489 ₹15,125 ₹320

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,452 ₹13,582 ₹99,616 ₹234
01 Dec 25 ₹11,972 ₹13,051 ₹95,776 ₹196
01 Nov 25 ₹11,322 ₹12,351 ₹90,576 ₹166
01 Oct 25 ₹10,962 ₹11,956 ₹87,696 ₹161
01 Sep 25 ₹9,741 ₹10,634 ₹77,928 ₹137
01 Aug 25 ₹9,186 ₹10,029 ₹73,488 ₹124
01 Jul 25 ₹9,056 ₹9,884 ₹72,448 ₹121
01 Jun 25 ₹8,956 ₹9,774 ₹71,648 ₹112
01 May 25 ₹8,811 ₹9,619 ₹70,488 ₹110
01 Apr 25 ₹8,546 ₹9,329 ₹68,368 ₹115
01 Mar 25 ₹7,996 ₹8,729 ₹63,968 ₹106
01 Feb 25 ₹7,781 ₹8,494 ₹62,248 ₹108

View Other Cities in Uttar Pradesh

Find Rates in Your State