Haryana Gold & Silver rates per gram today


Today Gold Rate in Haryana

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5610₹ 44880₹ 56100
24 Carat₹ 6118₹ 48944₹ 61180
Todays Gold rate in is ₹ 5610 for 22 Carat and ₹ 5610 for 24 Carat Per gram.

Today 31 May 23 Silver Rate in , Haryana

DateRate / gramBar 1 KG
31 May 23 ₹ 76.39 ₹ 76390

Gold Price in , Haryana

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
30 May 23Rs. 5580Rs. 6088Rs. 44640Rs. 48704
29 May 23Rs. 5575Rs. 6083Rs. 44600Rs. 48664
28 May 23Rs. 5580Rs. 6088Rs. 44640Rs. 48704
27 May 23Rs. 5580Rs. 6088Rs. 44640Rs. 48704
26 May 23Rs. 5590Rs. 6098Rs. 44720Rs. 48784
25 May 23Rs. 5610Rs. 6128Rs. 44880Rs. 49024
01 May 23Rs. 5595Rs. 6098Rs. 44760Rs. 48784
Gold Price in Haryana as above

Previous Silver Rate Changes in , Haryana

DateSilver 1 gBar Silver / 1 Kg
30 May 23Rs. 76.09Rs. 76090
29 May 23Rs. 76.59Rs. 76590
28 May 23Rs. 76.59Rs. 76590
27 May 23Rs. 76.59Rs. 76590
26 May 23Rs. 75.79Rs. 75790
25 May 23Rs. 76.09Rs. 76090
01 May 23Rs. 80.39Rs. 80390

Historical Gold Rate Trend in Haryana

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Apr 23Rs. 5525Rs. 6068Rs. 44200Rs. 48544
01 Mar 23Rs. 5185Rs. 5688Rs. 41480Rs. 45504
01 Feb 23Rs. 5350Rs. 5878Rs. 42800Rs. 47024
01 Jan 23Rs. 5115Rs. 5518Rs. 40920Rs. 44144
01 Dec 22Rs. 4945Rs. 5338Rs. 39560Rs. 42704
01 Nov 22Rs. 4665Rs. 5046Rs. 37320Rs. 40368
01 Oct 22Rs. 4670Rs. 5046Rs. 37360Rs. 40368
01 Sep 22Rs. 4655Rs. 5031Rs. 37240Rs. 40248
01 Aug 22Rs. 4715Rs. 5109Rs. 37720Rs. 40872
01 Jul 22Rs. 4790Rs. 5176Rs. 38320Rs. 41408
01 Jun 22Rs. 4745Rs. 5126Rs. 37960Rs. 41008
01 May 22Rs. 4847Rs. 5291Rs. 38776Rs. 42328
01 Apr 22Rs. 4906Rs. 5285Rs. 39248Rs. 42280
01 Mar 22Rs. 4894Rs. 5259Rs. 39152Rs. 42072
01 Feb 22Rs. 4628Rs. 4993Rs. 37024Rs. 39944
01 Jan 22Rs. 4655Rs. 5020Rs. 37240Rs. 40160
01 Dec 21Rs. 4584Rs. 4947Rs. 36672Rs. 39576
01 Nov 21Rs. 4589Rs. 4952Rs. 36712Rs. 39616
01 Oct 21Rs. 4464Rs. 4827Rs. 35712Rs. 38616
01 Sep 21Rs. 4548Rs. 4911Rs. 36384Rs. 39288
01 Aug 21Rs. 4644Rs. 5007Rs. 37152Rs. 40056
01 Jul 21Rs. 4541Rs. 4899Rs. 36328Rs. 39192
01 Jun 21Rs. 4754Rs. 5112Rs. 38032Rs. 40896
01 May 21Rs. 4506Rs. 4864Rs. 36048Rs. 38912

Gold & Silver Price for Other cities in Haryana


Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !