Pudukkottai Tamil Nadu Gold & Silver rates per gram today


Today Gold Rate in Pudukkottai Tamil Nadu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5510₹ 44080₹ 55100
24 Carat₹ 6014₹ 48112₹ 60140
Todays Gold rate in Pudukkottai Pudukkottai is ₹ 5510 for 22 Carat and ₹ 5510 for 24 Carat Per gram.

Today 21-Sep-23 Silver Rate in Pudukkottai, Tamil Nadu

DateRate / gramBar 1 KG
21-Sep-23 ₹ 78.04 ₹ 78040

Gold Price in Pudukkottai, Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
20-Sep-23Rs. 5525Rs. 6034Rs. 44200Rs. 48272
19-Sep-23Rs. 5525Rs. 6034Rs. 44200Rs. 48272
18-Sep-23Rs. 5505Rs. 6014Rs. 44040Rs. 48112
17-Sep-23Rs. 5495Rs. 5999Rs. 43960Rs. 47992
16-Sep-23Rs. 5495Rs. 5999Rs. 43960Rs. 47992
15-Sep-23Rs. 5475Rs. 5979Rs. 43800Rs. 47832
1-Sep-23Rs. 5510Rs. 6014Rs. 44080Rs. 48112
Gold Price in Pudukkottai Tamil Nadu as above

Previous Silver Rate Changes in Pudukkottai, Tamil Nadu

DateSilver 1 gBar Silver / 1 Kg
20-Sep-23Rs. 78.04Rs. 78040
19-Sep-23Rs. 78.34Rs. 78340
18-Sep-23Rs. 78.04Rs. 78040
17-Sep-23Rs. 78.24Rs. 78240
16-Sep-23Rs. 78.24Rs. 78240
15-Sep-23Rs. 77.54Rs. 77540
1-Sep-23Rs. 80.24Rs. 80240

Historical Gold Rate Trend in Pudukkottai Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5545Rs. 6059Rs. 44360Rs. 48472
1-Jul-23Rs. 5420Rs. 5924Rs. 43360Rs. 47392
1-Jun-23Rs. 5575Rs. 6084Rs. 44600Rs. 48672
1-May-23Rs. 5575Rs. 6084Rs. 44600Rs. 48672
1-Apr-23Rs. 5505Rs. 6054Rs. 44040Rs. 48432
1-Mar-23Rs. 5165Rs. 5674Rs. 41320Rs. 45392
1-Feb-23Rs. 5330Rs. 5864Rs. 42640Rs. 46912
1-Jan-23Rs. 5095Rs. 5504Rs. 40760Rs. 44032
1-Dec-22Rs. 4925Rs. 5324Rs. 39400Rs. 42592
1-Nov-22Rs. 4660Rs. 5041Rs. 37280Rs. 40328
1-Oct-22Rs. 4665Rs. 5041Rs. 37320Rs. 40328
1-Sep-22Rs. 4650Rs. 5026Rs. 37200Rs. 40208
1-Aug-22Rs. 4710Rs. 5104Rs. 37680Rs. 40832
1-Jul-22Rs. 4785Rs. 5171Rs. 38280Rs. 41368
1-Jun-22Rs. 4740Rs. 5121Rs. 37920Rs. 40968
1-May-22Rs. 4844Rs. 5286Rs. 38752Rs. 42288
1-Apr-22Rs. 4814Rs. 5191Rs. 38512Rs. 41528
1-Mar-22Rs. 4802Rs. 5165Rs. 38416Rs. 41320
1-Feb-22Rs. 4536Rs. 4899Rs. 36288Rs. 39192
1-Jan-22Rs. 4563Rs. 4926Rs. 36504Rs. 39408
1-Dec-21Rs. 4492Rs. 4853Rs. 35936Rs. 38824
1-Nov-21Rs. 4497Rs. 4858Rs. 35976Rs. 38864
1-Oct-21Rs. 4372Rs. 4733Rs. 34976Rs. 37864
1-Sep-21Rs. 4456Rs. 4817Rs. 35648Rs. 38536

Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !