Perambalur Tamil Nadu Gold & Silver rates per gram today


Today Gold Rate in Perambalur Tamil Nadu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5509₹ 44072₹ 55090
24 Carat₹ 6019₹ 48152₹ 60190
Todays Gold rate in Perambalur Perambalur is ₹ 5509 for 22 Carat and ₹ 5509 for 24 Carat Per gram.

Today 21-Sep-23 Silver Rate in Perambalur, Tamil Nadu

DateRate / gramBar 1 KG
21-Sep-23 ₹ 78.04 ₹ 78040

Gold Price in Perambalur, Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
20-Sep-23Rs. 5524Rs. 6039Rs. 44192Rs. 48312
19-Sep-23Rs. 5524Rs. 6039Rs. 44192Rs. 48312
18-Sep-23Rs. 5504Rs. 6019Rs. 44032Rs. 48152
17-Sep-23Rs. 5494Rs. 6004Rs. 43952Rs. 48032
16-Sep-23Rs. 5494Rs. 6004Rs. 43952Rs. 48032
15-Sep-23Rs. 5474Rs. 5984Rs. 43792Rs. 47872
1-Sep-23Rs. 5509Rs. 6019Rs. 44072Rs. 48152
Gold Price in Perambalur Tamil Nadu as above

Previous Silver Rate Changes in Perambalur, Tamil Nadu

DateSilver 1 gBar Silver / 1 Kg
20-Sep-23Rs. 78.04Rs. 78040
19-Sep-23Rs. 78.34Rs. 78340
18-Sep-23Rs. 78.04Rs. 78040
17-Sep-23Rs. 78.24Rs. 78240
16-Sep-23Rs. 78.24Rs. 78240
15-Sep-23Rs. 77.54Rs. 77540
1-Sep-23Rs. 80.24Rs. 80240

Historical Gold Rate Trend in Perambalur Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5544Rs. 6064Rs. 44352Rs. 48512
1-Jul-23Rs. 5419Rs. 5929Rs. 43352Rs. 47432
1-Jun-23Rs. 5574Rs. 6089Rs. 44592Rs. 48712
1-May-23Rs. 5574Rs. 6089Rs. 44592Rs. 48712
1-Apr-23Rs. 5504Rs. 6059Rs. 44032Rs. 48472
1-Mar-23Rs. 5164Rs. 5679Rs. 41312Rs. 45432
1-Feb-23Rs. 5329Rs. 5869Rs. 42632Rs. 46952
1-Jan-23Rs. 5094Rs. 5509Rs. 40752Rs. 44072
1-Dec-22Rs. 4924Rs. 5329Rs. 39392Rs. 42632
1-Nov-22Rs. 4660Rs. 5041Rs. 37280Rs. 40328
1-Oct-22Rs. 4665Rs. 5041Rs. 37320Rs. 40328
1-Sep-22Rs. 4650Rs. 5026Rs. 37200Rs. 40208
1-Aug-22Rs. 4710Rs. 5104Rs. 37680Rs. 40832
1-Jul-22Rs. 4785Rs. 5171Rs. 38280Rs. 41368
1-Jun-22Rs. 4740Rs. 5121Rs. 37920Rs. 40968
1-May-22Rs. 4844Rs. 5286Rs. 38752Rs. 42288
1-Apr-22Rs. 4814Rs. 5191Rs. 38512Rs. 41528
1-Mar-22Rs. 4802Rs. 5165Rs. 38416Rs. 41320
1-Feb-22Rs. 4536Rs. 4899Rs. 36288Rs. 39192
1-Jan-22Rs. 4563Rs. 4926Rs. 36504Rs. 39408
1-Dec-21Rs. 4492Rs. 4853Rs. 35936Rs. 38824
1-Nov-21Rs. 4497Rs. 4858Rs. 35976Rs. 38864
1-Oct-21Rs. 4372Rs. 4733Rs. 34976Rs. 37864
1-Sep-21Rs. 4456Rs. 4817Rs. 35648Rs. 38536

Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !