Nagercoil Tamil Nadu Gold & Silver rates per gram today


Today Gold Rate in Nagercoil Tamil Nadu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5509₹ 44072₹ 55090
24 Carat₹ 6016₹ 48128₹ 60160
Todays Gold rate in Nagercoil Nagercoil is ₹ 5509 for 22 Carat and ₹ 5509 for 24 Carat Per gram.

Today 21-Sep-23 Silver Rate in Nagercoil, Tamil Nadu

DateRate / gramBar 1 KG
21-Sep-23 ₹ 78.00 ₹ 78000

Gold Price in Nagercoil, Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
20-Sep-23Rs. 5524Rs. 6036Rs. 44192Rs. 48288
19-Sep-23Rs. 5524Rs. 6036Rs. 44192Rs. 48288
18-Sep-23Rs. 5504Rs. 6016Rs. 44032Rs. 48128
17-Sep-23Rs. 5494Rs. 6001Rs. 43952Rs. 48008
16-Sep-23Rs. 5494Rs. 6001Rs. 43952Rs. 48008
15-Sep-23Rs. 5474Rs. 5981Rs. 43792Rs. 47848
1-Sep-23Rs. 5509Rs. 6016Rs. 44072Rs. 48128
Gold Price in Nagercoil Tamil Nadu as above

Previous Silver Rate Changes in Nagercoil, Tamil Nadu

DateSilver 1 gBar Silver / 1 Kg
20-Sep-23Rs. 78.00Rs. 78000
19-Sep-23Rs. 78.30Rs. 78300
18-Sep-23Rs. 78.00Rs. 78000
17-Sep-23Rs. 78.20Rs. 78200
16-Sep-23Rs. 78.20Rs. 78200
15-Sep-23Rs. 77.50Rs. 77500
1-Sep-23Rs. 80.20Rs. 80200

Historical Gold Rate Trend in Nagercoil Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5544Rs. 6061Rs. 44352Rs. 48488
1-Jul-23Rs. 5419Rs. 5926Rs. 43352Rs. 47408
1-Jun-23Rs. 5574Rs. 6086Rs. 44592Rs. 48688
1-May-23Rs. 5574Rs. 6086Rs. 44592Rs. 48688
1-Apr-23Rs. 5504Rs. 6056Rs. 44032Rs. 48448
1-Mar-23Rs. 5164Rs. 5676Rs. 41312Rs. 45408
1-Feb-23Rs. 5329Rs. 5866Rs. 42632Rs. 46928
1-Jan-23Rs. 5094Rs. 5506Rs. 40752Rs. 44048
1-Dec-22Rs. 4924Rs. 5326Rs. 39392Rs. 42608
1-Nov-22Rs. 4660Rs. 5043Rs. 37280Rs. 40344
1-Oct-22Rs. 4665Rs. 5043Rs. 37320Rs. 40344
1-Sep-22Rs. 4650Rs. 5028Rs. 37200Rs. 40224
1-Aug-22Rs. 4710Rs. 5106Rs. 37680Rs. 40848
1-Jul-22Rs. 4785Rs. 5173Rs. 38280Rs. 41384
1-Jun-22Rs. 4740Rs. 5123Rs. 37920Rs. 40984
1-May-22Rs. 4841Rs. 5288Rs. 38728Rs. 42304
1-Apr-22Rs. 4811Rs. 5193Rs. 38488Rs. 41544
1-Mar-22Rs. 4799Rs. 5167Rs. 38392Rs. 41336
1-Feb-22Rs. 4533Rs. 4901Rs. 36264Rs. 39208
1-Jan-22Rs. 4560Rs. 4928Rs. 36480Rs. 39424
1-Dec-21Rs. 4489Rs. 4855Rs. 35912Rs. 38840
1-Nov-21Rs. 4494Rs. 4860Rs. 35952Rs. 38880
1-Oct-21Rs. 4369Rs. 4735Rs. 34952Rs. 37880
1-Sep-21Rs. 4453Rs. 4819Rs. 35624Rs. 38552

Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !