Erode Tamil Nadu Gold & Silver rates per gram today


Today Gold Rate in Erode Tamil Nadu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5506₹ 44048₹ 55060
24 Carat₹ 6019₹ 48152₹ 60190
Todays Gold rate in Erode Erode is ₹ 5506 for 22 Carat and ₹ 5506 for 24 Carat Per gram.

Today 21-Sep-23 Silver Rate in Erode, Tamil Nadu

DateRate / gramBar 1 KG
21-Sep-23 ₹ 78.02 ₹ 78020

Gold Price in Erode, Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
20-Sep-23Rs. 5521Rs. 6039Rs. 44168Rs. 48312
19-Sep-23Rs. 5521Rs. 6039Rs. 44168Rs. 48312
18-Sep-23Rs. 5501Rs. 6019Rs. 44008Rs. 48152
17-Sep-23Rs. 5491Rs. 6004Rs. 43928Rs. 48032
16-Sep-23Rs. 5491Rs. 6004Rs. 43928Rs. 48032
15-Sep-23Rs. 5471Rs. 5984Rs. 43768Rs. 47872
1-Sep-23Rs. 5506Rs. 6019Rs. 44048Rs. 48152
Gold Price in Erode Tamil Nadu as above

Previous Silver Rate Changes in Erode, Tamil Nadu

DateSilver 1 gBar Silver / 1 Kg
20-Sep-23Rs. 78.02Rs. 78020
19-Sep-23Rs. 78.32Rs. 78320
18-Sep-23Rs. 78.02Rs. 78020
17-Sep-23Rs. 78.22Rs. 78220
16-Sep-23Rs. 78.22Rs. 78220
15-Sep-23Rs. 77.52Rs. 77520
1-Sep-23Rs. 80.22Rs. 80220

Historical Gold Rate Trend in Erode Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5541Rs. 6064Rs. 44328Rs. 48512
1-Jul-23Rs. 5416Rs. 5929Rs. 43328Rs. 47432
1-Jun-23Rs. 5571Rs. 6089Rs. 44568Rs. 48712
1-May-23Rs. 5571Rs. 6089Rs. 44568Rs. 48712
1-Apr-23Rs. 5501Rs. 6059Rs. 44008Rs. 48472
1-Mar-23Rs. 5161Rs. 5679Rs. 41288Rs. 45432
1-Feb-23Rs. 5326Rs. 5869Rs. 42608Rs. 46952
1-Jan-23Rs. 5091Rs. 5509Rs. 40728Rs. 44072
1-Dec-22Rs. 4921Rs. 5329Rs. 39368Rs. 42632
1-Nov-22Rs. 4660Rs. 5041Rs. 37280Rs. 40328
1-Oct-22Rs. 4665Rs. 5041Rs. 37320Rs. 40328
1-Sep-22Rs. 4650Rs. 5026Rs. 37200Rs. 40208
1-Aug-22Rs. 4710Rs. 5104Rs. 37680Rs. 40832
1-Jul-22Rs. 4785Rs. 5171Rs. 38280Rs. 41368
1-Jun-22Rs. 4740Rs. 5121Rs. 37920Rs. 40968
1-May-22Rs. 4840Rs. 5286Rs. 38720Rs. 42288
1-Apr-22Rs. 4810Rs. 5191Rs. 38480Rs. 41528
1-Mar-22Rs. 4798Rs. 5165Rs. 38384Rs. 41320
1-Feb-22Rs. 4532Rs. 4899Rs. 36256Rs. 39192
1-Jan-22Rs. 4559Rs. 4926Rs. 36472Rs. 39408
1-Dec-21Rs. 4488Rs. 4853Rs. 35904Rs. 38824
1-Nov-21Rs. 4493Rs. 4858Rs. 35944Rs. 38864
1-Oct-21Rs. 4368Rs. 4733Rs. 34944Rs. 37864
1-Sep-21Rs. 4452Rs. 4817Rs. 35616Rs. 38536

Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !