Dharmapuri Tamil Nadu Gold & Silver rates per gram today


Today Gold Rate in Dharmapuri Tamil Nadu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5486₹ 43888₹ 54860
24 Carat₹ 6008₹ 48064₹ 60080
Todays Gold rate in Dharmapuri Dharmapuri is ₹ 5486 for 22 Carat and ₹ 5486 for 24 Carat Per gram.

Today 22-Sep-23 Silver Rate in Dharmapuri, Tamil Nadu

DateRate / gramBar 1 KG
22-Sep-23 ₹ 79.10 ₹ 79100

Gold Price in Dharmapuri, Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
21-Sep-23Rs. 5506Rs. 6018Rs. 44048Rs. 48144
20-Sep-23Rs. 5521Rs. 6038Rs. 44168Rs. 48304
19-Sep-23Rs. 5521Rs. 6038Rs. 44168Rs. 48304
18-Sep-23Rs. 5501Rs. 6018Rs. 44008Rs. 48144
17-Sep-23Rs. 5491Rs. 6003Rs. 43928Rs. 48024
16-Sep-23Rs. 5491Rs. 6003Rs. 43928Rs. 48024
1-Sep-23Rs. 5506Rs. 6018Rs. 44048Rs. 48144
Gold Price in Dharmapuri Tamil Nadu as above

Previous Silver Rate Changes in Dharmapuri, Tamil Nadu

DateSilver 1 gBar Silver / 1 Kg
21-Sep-23Rs. 78.10Rs. 78100
20-Sep-23Rs. 78.10Rs. 78100
19-Sep-23Rs. 78.40Rs. 78400
18-Sep-23Rs. 78.10Rs. 78100
17-Sep-23Rs. 78.30Rs. 78300
16-Sep-23Rs. 78.30Rs. 78300
1-Sep-23Rs. 80.30Rs. 80300

Historical Gold Rate Trend in Dharmapuri Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5541Rs. 6063Rs. 44328Rs. 48504
1-Jul-23Rs. 5416Rs. 5928Rs. 43328Rs. 47424
1-Jun-23Rs. 5571Rs. 6088Rs. 44568Rs. 48704
1-May-23Rs. 5571Rs. 6088Rs. 44568Rs. 48704
1-Apr-23Rs. 5501Rs. 6058Rs. 44008Rs. 48464
1-Mar-23Rs. 5161Rs. 5678Rs. 41288Rs. 45424
1-Feb-23Rs. 5326Rs. 5868Rs. 42608Rs. 46944
1-Jan-23Rs. 5091Rs. 5508Rs. 40728Rs. 44064
1-Dec-22Rs. 4921Rs. 5328Rs. 39368Rs. 42624
1-Nov-22Rs. 4660Rs. 5040Rs. 37280Rs. 40320
1-Oct-22Rs. 4665Rs. 5040Rs. 37320Rs. 40320
1-Sep-22Rs. 4650Rs. 5025Rs. 37200Rs. 40200
1-Aug-22Rs. 4710Rs. 5103Rs. 37680Rs. 40824
1-Jul-22Rs. 4785Rs. 5170Rs. 38280Rs. 41360
1-Jun-22Rs. 4740Rs. 5120Rs. 37920Rs. 40960
1-May-22Rs. 4846Rs. 5285Rs. 38768Rs. 42280
1-Apr-22Rs. 4816Rs. 5190Rs. 38528Rs. 41520
1-Mar-22Rs. 4804Rs. 5164Rs. 38432Rs. 41312
1-Feb-22Rs. 4538Rs. 4898Rs. 36304Rs. 39184
1-Jan-22Rs. 4565Rs. 4925Rs. 36520Rs. 39400
1-Dec-21Rs. 4494Rs. 4852Rs. 35952Rs. 38816
1-Nov-21Rs. 4499Rs. 4857Rs. 35992Rs. 38856
1-Oct-21Rs. 4374Rs. 4732Rs. 34992Rs. 37856
1-Sep-21Rs. 4458Rs. 4816Rs. 35664Rs. 38528

Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !