Bishramganj Tripura Gold & Silver rates per gram today


Today Gold Rate in Bishramganj Tripura

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5530₹ 44240₹ 55300
24 Carat₹ 6027₹ 48216₹ 60270
Todays Gold rate in Bishramganj Bishramganj is ₹ 5530 for 22 Carat and ₹ 5530 for 24 Carat Per gram.

Today 21-Sep-23 Silver Rate in Bishramganj, Tripura

DateRate / gramBar 1 KG
21-Sep-23 ₹ 77.40 ₹ 77400

Gold Price in Bishramganj, Tripura

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
20-Sep-23Rs. 5545Rs. 6047Rs. 44360Rs. 48376
19-Sep-23Rs. 5545Rs. 6047Rs. 44360Rs. 48376
18-Sep-23Rs. 5525Rs. 6027Rs. 44200Rs. 48216
17-Sep-23Rs. 5515Rs. 6012Rs. 44120Rs. 48096
16-Sep-23Rs. 5515Rs. 6012Rs. 44120Rs. 48096
15-Sep-23Rs. 5495Rs. 5992Rs. 43960Rs. 47936
1-Sep-23Rs. 5530Rs. 6027Rs. 44240Rs. 48216
Gold Price in Bishramganj Tripura as above

Previous Silver Rate Changes in Bishramganj, Tripura

DateSilver 1 gBar Silver / 1 Kg
20-Sep-23Rs. 77.40Rs. 77400
19-Sep-23Rs. 77.70Rs. 77700
18-Sep-23Rs. 77.40Rs. 77400
17-Sep-23Rs. 77.60Rs. 77600
16-Sep-23Rs. 77.60Rs. 77600
15-Sep-23Rs. 76.90Rs. 76900
1-Sep-23Rs. 79.60Rs. 79600

Historical Gold Rate Trend in Bishramganj Tripura

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5565Rs. 6072Rs. 44520Rs. 48576
1-Jul-23Rs. 5440Rs. 5937Rs. 43520Rs. 47496
1-Jun-23Rs. 5595Rs. 6097Rs. 44760Rs. 48776
1-May-23Rs. 5595Rs. 6097Rs. 44760Rs. 48776
1-Apr-23Rs. 5525Rs. 6067Rs. 44200Rs. 48536
1-Mar-23Rs. 5185Rs. 5687Rs. 41480Rs. 45496
1-Feb-23Rs. 5350Rs. 5877Rs. 42800Rs. 47016
1-Jan-23Rs. 5115Rs. 5517Rs. 40920Rs. 44136
1-Dec-22Rs. 4945Rs. 5337Rs. 39560Rs. 42696
1-Nov-22Rs. 4660Rs. 5041Rs. 37280Rs. 40328
1-Oct-22Rs. 4665Rs. 5041Rs. 37320Rs. 40328
1-Sep-22Rs. 4650Rs. 5026Rs. 37200Rs. 40208
1-Aug-22Rs. 4710Rs. 5104Rs. 37680Rs. 40832
1-Jul-22Rs. 4785Rs. 5171Rs. 38280Rs. 41368
1-Jun-22Rs. 4740Rs. 5121Rs. 37920Rs. 40968
1-May-22Rs. 4843Rs. 5286Rs. 38744Rs. 42288
1-Apr-22Rs. 4845Rs. 5223Rs. 38760Rs. 41784
1-Mar-22Rs. 4833Rs. 5197Rs. 38664Rs. 41576
1-Feb-22Rs. 4567Rs. 4931Rs. 36536Rs. 39448
1-Jan-22Rs. 4594Rs. 4958Rs. 36752Rs. 39664
1-Dec-21Rs. 4523Rs. 4885Rs. 36184Rs. 39080
1-Nov-21Rs. 4528Rs. 4890Rs. 36224Rs. 39120
1-Oct-21Rs. 4403Rs. 4765Rs. 35224Rs. 38120
1-Sep-21Rs. 4487Rs. 4849Rs. 35896Rs. 38792

Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !