Gold.Todaypricerates.com

Gold & Silver Price Gold Trend Platinum Diamond GemStones

Gold & Silver Rates in Barnala Today (28 Jan 2026)

24K Gold (1g)

₹16,214
▼ -70 vs Yesterday

22K Gold (1g)

₹14,870
▼ -69 vs Yesterday

18K Gold (1g)

₹12,165
▼ -56 vs Yesterday

Silver (1g)

₹372
▲ +30 vs Yesterday

7-Day Gold Price Trend in Barnala

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,939 ▲ +225 ₹16,284 ₹342
25 Jan 26 ₹14,714 ▬ 0 ₹16,044 ₹337
24 Jan 26 ₹14,714 ▲ +145 ₹16,044 ₹337
23 Jan 26 ₹14,569 ▲ +400 ₹15,889 ₹342
22 Jan 26 ₹14,169 ▼ -270 ₹15,449 ₹327
21 Jan 26 ₹14,439 ▲ +570 ₹15,744 ₹332
20 Jan 26 ₹13,869 ▲ +496 ₹15,123 ₹322

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,434 ₹13,571 ₹99,472 ₹234
01 Dec 25 ₹11,954 ₹13,040 ₹95,632 ₹196
01 Nov 25 ₹11,304 ₹12,340 ₹90,432 ₹166
01 Oct 25 ₹10,944 ₹11,945 ₹87,552 ₹161
01 Sep 25 ₹9,732 ₹10,647 ₹77,856 ₹136
01 Aug 25 ₹9,177 ₹10,042 ₹73,416 ₹124
01 Jul 25 ₹9,047 ₹9,897 ₹72,376 ₹121
01 Jun 25 ₹8,947 ₹9,787 ₹71,576 ₹112
01 May 25 ₹8,802 ₹9,632 ₹70,416 ₹110
01 Apr 25 ₹8,537 ₹9,342 ₹68,296 ₹115
01 Mar 25 ₹7,987 ₹8,742 ₹63,896 ₹106
01 Feb 25 ₹7,772 ₹8,507 ₹62,176 ₹108

View Other Cities in Punjab

Find Rates in Your State