gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Una Gold Rate Today | Today's gold Price


Una Gold Rate today ( 19-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6904₹ 55232₹ 69040
24 Carat₹ 7374₹ 58992₹ 73740

22 Carat Gold rate on 19-Apr-24 for Una is ₹ 6904 Per Gram and 24 Carat Gold rate in Una is ₹ 7374.
8 grams of 22 Carat gold rate is ₹ 55232 and 24 carat gold rate is 58992 Rupees. Where as 10 grams of Gold rate for 22 Carat in Una is ₹ 69040 and 24 Carat Gold rate is 73740.



Recent Gold Rate Changes in Una

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
18-Apr-24 ₹ 6849 ₹ 7319 ₹ 54792 ₹ 58552
17-Apr-24 ₹ 6884 ₹ 7354 ₹ 55072 ₹ 58832
16-Apr-24 ₹ 6884 ₹ 7354 ₹ 55072 ₹ 58832
15-Apr-24 ₹ 6804 ₹ 7274 ₹ 54432 ₹ 58192
14-Apr-24 ₹ 6794 ₹ 7264 ₹ 54352 ₹ 58112
13-Apr-24 ₹ 6794 ₹ 7264 ₹ 54352 ₹ 58112
01-Apr-24 ₹ 6469 ₹ 6939 ₹ 51752 ₹ 55512


Historical Gold Rate Trend in Una

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5880 ₹ 6325 ₹ 47040 ₹ 50600
01-Feb-24 ₹ 5920 ₹ 6365 ₹ 47360 ₹ 50920
01-Jan-24 ₹ 5895 ₹ 6427 ₹ 47160 ₹ 51416
01-Dec-23 ₹ 5810 ₹ 6326 ₹ 46480 ₹ 50608
01-Nov-23 ₹ 5680 ₹ 6187 ₹ 45440 ₹ 49496
01-Oct-23 ₹ 5375 ₹ 5857 ₹ 43000 ₹ 46856
01-Sep-23 ₹ 5545 ₹ 6037 ₹ 44360 ₹ 48296
01-Aug-23 ₹ 5580 ₹ 6082 ₹ 44640 ₹ 48656
01-Jul-23 ₹ 5455 ₹ 5947 ₹ 43640 ₹ 47576
01-Jun-23 ₹ 5610 ₹ 6107 ₹ 44880 ₹ 48856
01-May-23 ₹ 5610 ₹ 6107 ₹ 44880 ₹ 48856
01-Apr-23 ₹ 5540 ₹ 6077 ₹ 44320 ₹ 48616
01-Mar-23 ₹ 5200 ₹ 5697 ₹ 41600 ₹ 45576
01-Feb-23 ₹ 5365 ₹ 5887 ₹ 42920 ₹ 47096
01-Jan-23 ₹ 5130 ₹ 5527 ₹ 41040 ₹ 44216
01-Dec-22 ₹ 4960 ₹ 5347 ₹ 39680 ₹ 42776
01-Nov-22 ₹ 4675 ₹ 5058 ₹ 37400 ₹ 40464
01-Oct-22 ₹ 4680 ₹ 5058 ₹ 37440 ₹ 40464
01-Sep-22 ₹ 4665 ₹ 5043 ₹ 37320 ₹ 40344
01-Aug-22 ₹ 4725 ₹ 5121 ₹ 37800 ₹ 40968
01-Jul-22 ₹ 4800 ₹ 5188 ₹ 38400 ₹ 41504
01-Jun-22 ₹ 4755 ₹ 5138 ₹ 38040 ₹ 41104



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Una

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.