gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Ujjain Gold Rate Today | Today's gold Price


Ujjain Gold Rate today ( 28-Mar-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6245₹ 49960₹ 62450
24 Carat₹ 6700₹ 53600₹ 67000

22 Carat Gold rate on 28-Mar-24 for Ujjain is ₹ 6245 Per Gram and 24 Carat Gold rate in Ujjain is ₹ 6700.
8 grams of 22 Carat gold rate is ₹ 49960 and 24 carat gold rate is 53600 Rupees. Where as 10 grams of Gold rate for 22 Carat in Ujjain is ₹ 62450 and 24 Carat Gold rate is 67000.



Recent Gold Rate Changes in Ujjain

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
27-Mar-24 ₹ 6245 ₹ 6700 ₹ 49960 ₹ 53600
26-Mar-24 ₹ 6230 ₹ 6685 ₹ 49840 ₹ 53480
25-Mar-24 ₹ 6235 ₹ 6690 ₹ 49880 ₹ 53520
24-Mar-24 ₹ 6215 ₹ 6670 ₹ 49720 ₹ 53360
23-Mar-24 ₹ 6215 ₹ 6670 ₹ 49720 ₹ 53360
22-Mar-24 ₹ 6230 ₹ 6685 ₹ 49840 ₹ 53480
01-Mar-24 ₹ 5879 ₹ 6330 ₹ 47032 ₹ 50640


Historical Gold Rate Trend in Ujjain

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Feb-24 ₹ 5919 ₹ 6370 ₹ 47352 ₹ 50960
01-Jan-24 ₹ 5894 ₹ 6423 ₹ 47152 ₹ 51384
01-Dec-23 ₹ 5809 ₹ 6322 ₹ 46472 ₹ 50576
01-Nov-23 ₹ 5679 ₹ 6183 ₹ 45432 ₹ 49464
01-Oct-23 ₹ 5374 ₹ 5853 ₹ 42992 ₹ 46824
01-Sep-23 ₹ 5544 ₹ 6033 ₹ 44352 ₹ 48264
01-Aug-23 ₹ 5579 ₹ 6078 ₹ 44632 ₹ 48624
01-Jul-23 ₹ 5454 ₹ 5943 ₹ 43632 ₹ 47544
01-Jun-23 ₹ 5609 ₹ 6103 ₹ 44872 ₹ 48824
01-May-23 ₹ 5609 ₹ 6103 ₹ 44872 ₹ 48824
01-Apr-23 ₹ 5539 ₹ 6073 ₹ 44312 ₹ 48584
01-Mar-23 ₹ 5199 ₹ 5693 ₹ 41592 ₹ 45544
01-Feb-23 ₹ 5364 ₹ 5883 ₹ 42912 ₹ 47064
01-Jan-23 ₹ 5129 ₹ 5523 ₹ 41032 ₹ 44184
01-Dec-22 ₹ 4959 ₹ 5343 ₹ 39672 ₹ 42744
01-Nov-22 ₹ 4670 ₹ 5052 ₹ 37360 ₹ 40416
01-Oct-22 ₹ 4675 ₹ 5052 ₹ 37400 ₹ 40416
01-Sep-22 ₹ 4660 ₹ 5037 ₹ 37280 ₹ 40296
01-Aug-22 ₹ 4720 ₹ 5115 ₹ 37760 ₹ 40920
01-Jul-22 ₹ 4795 ₹ 5182 ₹ 38360 ₹ 41456
01-Jun-22 ₹ 4750 ₹ 5132 ₹ 38000 ₹ 41056
01-May-22 ₹ 4853 ₹ 5297 ₹ 38824 ₹ 42376



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Ujjain

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.