Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5792 | ₹ 46336 | ₹ 57920 |
24 Carat | ₹ 6308 | ₹ 50464 | ₹ 63080 |
22 Carat Gold rate on 1-Dec-23 for Tumakuru is ₹ 5792 Per Gram and
24 Carat Gold rate in Tumakuru is ₹ 6308.
8 grams of 22 Carat gold rate is ₹ 46336 and 24 carat gold rate is 50464 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Tumakuru is ₹ 57920 and 24 Carat Gold rate is 63080.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5832 | ₹ 6355 | ₹ 46656 | ₹ 50840 |
29-Nov-23 | ₹ 5832 | ₹ 6355 | ₹ 46656 | ₹ 50840 |
28-Nov-23 | ₹ 5757 | ₹ 6270 | ₹ 46056 | ₹ 50160 |
27-Nov-23 | ₹ 5757 | ₹ 6270 | ₹ 46056 | ₹ 50160 |
26-Nov-23 | ₹ 5732 | ₹ 6243 | ₹ 45856 | ₹ 49944 |
25-Nov-23 | ₹ 5732 | ₹ 6243 | ₹ 45856 | ₹ 49944 |
1-Nov-23 | ₹ 5662 | ₹ 6169 | ₹ 45296 | ₹ 49352 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5357 | ₹ 5839 | ₹ 42856 | ₹ 46712 |
1-Sep-23 | ₹ 5527 | ₹ 6019 | ₹ 44216 | ₹ 48152 |
1-Aug-23 | ₹ 5562 | ₹ 6064 | ₹ 44496 | ₹ 48512 |
1-Jul-23 | ₹ 5437 | ₹ 5929 | ₹ 43496 | ₹ 47432 |
1-Jun-23 | ₹ 5592 | ₹ 6089 | ₹ 44736 | ₹ 48712 |
1-May-23 | ₹ 5592 | ₹ 6089 | ₹ 44736 | ₹ 48712 |
1-Apr-23 | ₹ 5522 | ₹ 6059 | ₹ 44176 | ₹ 48472 |
1-Mar-23 | ₹ 5182 | ₹ 5679 | ₹ 41456 | ₹ 45432 |
1-Feb-23 | ₹ 5347 | ₹ 5869 | ₹ 42776 | ₹ 46952 |
1-Jan-23 | ₹ 5112 | ₹ 5509 | ₹ 40896 | ₹ 44072 |
1-Dec-22 | ₹ 4942 | ₹ 5329 | ₹ 39536 | ₹ 42632 |
1-Nov-22 | ₹ 4655 | ₹ 5037 | ₹ 37240 | ₹ 40296 |
1-Oct-22 | ₹ 4660 | ₹ 5037 | ₹ 37280 | ₹ 40296 |
1-Sep-22 | ₹ 4645 | ₹ 5022 | ₹ 37160 | ₹ 40176 |
1-Aug-22 | ₹ 4705 | ₹ 5100 | ₹ 37640 | ₹ 40800 |
1-Jul-22 | ₹ 4780 | ₹ 5167 | ₹ 38240 | ₹ 41336 |
1-Jun-22 | ₹ 4735 | ₹ 5117 | ₹ 37880 | ₹ 40936 |
1-May-22 | ₹ 4837 | ₹ 5282 | ₹ 38696 | ₹ 42256 |
1-Apr-22 | ₹ 4888 | ₹ 5268 | ₹ 39104 | ₹ 42144 |
1-Mar-22 | ₹ 4876 | ₹ 5242 | ₹ 39008 | ₹ 41936 |
1-Feb-22 | ₹ 4610 | ₹ 4976 | ₹ 36880 | ₹ 39808 |
1-Jan-22 | ₹ 4637 | ₹ 5003 | ₹ 37096 | ₹ 40024 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Tumakuru
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.