Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5797 | ₹ 46376 | ₹ 57970 |
24 Carat | ₹ 6316 | ₹ 50528 | ₹ 63160 |
22 Carat Gold rate on 1-Dec-23 for Thane is ₹ 5797 Per Gram and
24 Carat Gold rate in Thane is ₹ 6316.
8 grams of 22 Carat gold rate is ₹ 46376 and 24 carat gold rate is 50528 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Thane is ₹ 57970 and 24 Carat Gold rate is 63160.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5837 | ₹ 6363 | ₹ 46696 | ₹ 50904 |
29-Nov-23 | ₹ 5837 | ₹ 6363 | ₹ 46696 | ₹ 50904 |
28-Nov-23 | ₹ 5762 | ₹ 6278 | ₹ 46096 | ₹ 50224 |
27-Nov-23 | ₹ 5762 | ₹ 6278 | ₹ 46096 | ₹ 50224 |
26-Nov-23 | ₹ 5737 | ₹ 6251 | ₹ 45896 | ₹ 50008 |
25-Nov-23 | ₹ 5737 | ₹ 6251 | ₹ 45896 | ₹ 50008 |
1-Nov-23 | ₹ 5667 | ₹ 6177 | ₹ 45336 | ₹ 49416 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5362 | ₹ 5847 | ₹ 42896 | ₹ 46776 |
1-Sep-23 | ₹ 5532 | ₹ 6027 | ₹ 44256 | ₹ 48216 |
1-Aug-23 | ₹ 5567 | ₹ 6072 | ₹ 44536 | ₹ 48576 |
1-Jul-23 | ₹ 5442 | ₹ 5937 | ₹ 43536 | ₹ 47496 |
1-Jun-23 | ₹ 5597 | ₹ 6097 | ₹ 44776 | ₹ 48776 |
1-May-23 | ₹ 5597 | ₹ 6097 | ₹ 44776 | ₹ 48776 |
1-Apr-23 | ₹ 5527 | ₹ 6067 | ₹ 44216 | ₹ 48536 |
1-Mar-23 | ₹ 5187 | ₹ 5687 | ₹ 41496 | ₹ 45496 |
1-Feb-23 | ₹ 5352 | ₹ 5877 | ₹ 42816 | ₹ 47016 |
1-Jan-23 | ₹ 5117 | ₹ 5517 | ₹ 40936 | ₹ 44136 |
1-Dec-22 | ₹ 4947 | ₹ 5337 | ₹ 39576 | ₹ 42696 |
1-Nov-22 | ₹ 4660 | ₹ 5042 | ₹ 37280 | ₹ 40336 |
1-Oct-22 | ₹ 4665 | ₹ 5042 | ₹ 37320 | ₹ 40336 |
1-Sep-22 | ₹ 4650 | ₹ 5027 | ₹ 37200 | ₹ 40216 |
1-Aug-22 | ₹ 4710 | ₹ 5105 | ₹ 37680 | ₹ 40840 |
1-Jul-22 | ₹ 4785 | ₹ 5172 | ₹ 38280 | ₹ 41376 |
1-Jun-22 | ₹ 4740 | ₹ 5122 | ₹ 37920 | ₹ 40976 |
1-May-22 | ₹ 4844 | ₹ 5287 | ₹ 38752 | ₹ 42296 |
1-Apr-22 | ₹ 4734 | ₹ 5112 | ₹ 37872 | ₹ 40896 |
1-Mar-22 | ₹ 4722 | ₹ 5086 | ₹ 37776 | ₹ 40688 |
1-Feb-22 | ₹ 4456 | ₹ 4820 | ₹ 35648 | ₹ 38560 |
1-Jan-22 | ₹ 4483 | ₹ 4847 | ₹ 35864 | ₹ 38776 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Thane
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.