gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Sukma Gold Rate Today | Today's gold Price


Sukma Gold Rate today ( 07 May 24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6657₹ 53256₹ 66570
24 Carat₹ 7119₹ 56952₹ 71190

22 Carat Gold rate on 07 May 24 for Sukma is ₹ 6657 Per Gram and 24 Carat Gold rate in Sukma is ₹ 7119.
8 grams of 22 Carat gold rate is ₹ 53256 and 24 carat gold rate is 56952 Rupees. Where as 10 grams of Gold rate for 22 Carat in Sukma is ₹ 66570 and 24 Carat Gold rate is 71190.



Recent Gold Rate Changes in Sukma

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
06 May 24 ₹ 6627 ₹ 7089 ₹ 53016 ₹ 56712
05 May 24 ₹ 6617 ₹ 7079 ₹ 52936 ₹ 56632
04 May 24 ₹ 6617 ₹ 7079 ₹ 52936 ₹ 56632
03 May 24 ₹ 6632 ₹ 7094 ₹ 53056 ₹ 56752
02 May 24 ₹ 6732 ₹ 7194 ₹ 53856 ₹ 57552
01 May 24 ₹ 6652 ₹ 7114 ₹ 53216 ₹ 56912
01 May 24 ₹ 6652 ₹ 7114 ₹ 53216 ₹ 56912


Historical Gold Rate Trend in Sukma

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Apr 24 ₹ 6472 ₹ 6934 ₹ 51776 ₹ 55472
01 Mar 24 ₹ 5867 ₹ 6321 ₹ 46936 ₹ 50568
01 Feb 24 ₹ 5907 ₹ 6361 ₹ 47256 ₹ 50888
01 Jan 24 ₹ 5882 ₹ 6420 ₹ 47056 ₹ 51360
01 Dec 23 ₹ 5797 ₹ 6319 ₹ 46376 ₹ 50552
01 Nov 23 ₹ 5667 ₹ 6180 ₹ 45336 ₹ 49440
01 Oct 23 ₹ 5362 ₹ 5850 ₹ 42896 ₹ 46800
01 Sep 23 ₹ 5532 ₹ 6030 ₹ 44256 ₹ 48240
01 Aug 23 ₹ 5567 ₹ 6075 ₹ 44536 ₹ 48600
01 Jul 23 ₹ 5442 ₹ 5940 ₹ 43536 ₹ 47520
01 Jun 23 ₹ 5597 ₹ 6100 ₹ 44776 ₹ 48800
01 May 23 ₹ 5597 ₹ 6100 ₹ 44776 ₹ 48800
01 Apr 23 ₹ 5527 ₹ 6070 ₹ 44216 ₹ 48560
01 Mar 23 ₹ 5187 ₹ 5690 ₹ 41496 ₹ 45520
01 Feb 23 ₹ 5352 ₹ 5880 ₹ 42816 ₹ 47040
01 Jan 23 ₹ 5117 ₹ 5520 ₹ 40936 ₹ 44160
01 Dec 22 ₹ 4947 ₹ 5340 ₹ 39576 ₹ 42720
01 Nov 22 ₹ 4665 ₹ 5045 ₹ 37320 ₹ 40360
01 Oct 22 ₹ 4670 ₹ 5045 ₹ 37360 ₹ 40360
01 Sep 22 ₹ 4655 ₹ 5030 ₹ 37240 ₹ 40240
01 Aug 22 ₹ 4715 ₹ 5108 ₹ 37720 ₹ 40864
01 Jul 22 ₹ 4790 ₹ 5175 ₹ 38320 ₹ 41400



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Sukma

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.