Gold & Silver Rates in Sircilla Today (29 Jan 2026)
24K Gold (1g)
₹17,890
▲ +1177 vs Yesterday
22K Gold (1g)
₹16,402
▲ +1080 vs Yesterday
18K Gold (1g)
₹13,419
▲ +883 vs Yesterday
Silver (1g)
₹425
▲ +25 vs Yesterday
7-Day Gold Price Trend in Sircilla
| Date | 22K (1g) | Change | 24K (1g) | Silver (1g) |
|---|---|---|---|---|
| 28 Jan 26 | ₹15,322 | ▲ +470 | ₹16,713 | ₹400 |
| 27 Jan 26 | ₹14,852 | ▼ -70 | ₹16,200 | ₹389 |
| 26 Jan 26 | ₹14,922 | ▲ +225 | ₹16,276 | ₹342 |
| 25 Jan 26 | ₹14,697 | ▬ 0 | ₹16,031 | ₹367 |
| 24 Jan 26 | ₹14,697 | ▲ +140 | ₹16,031 | ₹367 |
| 23 Jan 26 | ₹14,557 | ▲ +405 | ₹15,878 | ₹347 |
| 22 Jan 26 | ₹14,152 | ▼ -270 | ₹15,436 | ₹342 |
7-Day Market Trend Visualization
Historical Price Trend (Last one year)
| Date | 22K Gold (1g) | 24K Gold (1g) | 22K Gold (8g) | Silver (1g) |
|---|---|---|---|---|
| 01 Jan 26 | ₹12,437 | ₹13,570 | ₹99,496 | ₹234 |
| 01 Dec 25 | ₹11,957 | ₹13,039 | ₹95,656 | ₹196 |
| 01 Nov 25 | ₹11,307 | ₹12,339 | ₹90,456 | ₹166 |
| 01 Oct 25 | ₹10,947 | ₹11,944 | ₹87,576 | ₹161 |
| 01 Sep 25 | ₹9,717 | ₹10,578 | ₹77,736 | ₹137 |
| 01 Aug 25 | ₹9,162 | ₹9,973 | ₹73,296 | ₹124 |
| 01 Jul 25 | ₹9,032 | ₹9,828 | ₹72,256 | ₹121 |
| 01 Jun 25 | ₹8,932 | ₹9,718 | ₹71,456 | ₹112 |
| 01 May 25 | ₹8,787 | ₹9,563 | ₹70,296 | ₹110 |
| 01 Apr 25 | ₹8,522 | ₹9,273 | ₹68,176 | ₹115 |
| 01 Mar 25 | ₹7,972 | ₹8,673 | ₹63,776 | ₹106 |
| 01 Feb 25 | ₹7,757 | ₹8,438 | ₹62,056 | ₹108 |
Find Gold & Silver Rate for Other Cities in Telangana
Adilabad
Bhongiri
Bhupalpalle
Gadwal
Geesugonda
Hyderabad
Jagtial
Jangaon
Kamareddy
Karimnagar
Khammam
Komaram Bheem
Kothagudem
Mahabubabad
Mahbubnagar
Mancherial
Medak
Mulugu
Nagarkurnool
Nalgonda
Narayanpet
Nirmal
Nizamabad
Peddapalle
Sangareddy
Shamirpet
Shamshabad
Siddipet
Sircilla
Suryapet
Vikarabad
Wanaparthy
Warangal