Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5793 | ₹ 46344 | ₹ 57930 |
24 Carat | ₹ 6316 | ₹ 50528 | ₹ 63160 |
22 Carat Gold rate on 1-Dec-23 for Seelampur is ₹ 5793 Per Gram and
24 Carat Gold rate in Seelampur is ₹ 6316.
8 grams of 22 Carat gold rate is ₹ 46344 and 24 carat gold rate is 50528 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Seelampur is ₹ 57930 and 24 Carat Gold rate is 63160.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5833 | ₹ 6363 | ₹ 46664 | ₹ 50904 |
29-Nov-23 | ₹ 5833 | ₹ 6363 | ₹ 46664 | ₹ 50904 |
28-Nov-23 | ₹ 5758 | ₹ 6278 | ₹ 46064 | ₹ 50224 |
27-Nov-23 | ₹ 5758 | ₹ 6278 | ₹ 46064 | ₹ 50224 |
26-Nov-23 | ₹ 5733 | ₹ 6251 | ₹ 45864 | ₹ 50008 |
25-Nov-23 | ₹ 5733 | ₹ 6251 | ₹ 45864 | ₹ 50008 |
1-Nov-23 | ₹ 5663 | ₹ 6177 | ₹ 45304 | ₹ 49416 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5358 | ₹ 5847 | ₹ 42864 | ₹ 46776 |
1-Sep-23 | ₹ 5528 | ₹ 6027 | ₹ 44224 | ₹ 48216 |
1-Aug-23 | ₹ 5563 | ₹ 6072 | ₹ 44504 | ₹ 48576 |
1-Jul-23 | ₹ 5438 | ₹ 5937 | ₹ 43504 | ₹ 47496 |
1-Jun-23 | ₹ 5593 | ₹ 6097 | ₹ 44744 | ₹ 48776 |
1-May-23 | ₹ 5593 | ₹ 6097 | ₹ 44744 | ₹ 48776 |
1-Apr-23 | ₹ 5523 | ₹ 6067 | ₹ 44184 | ₹ 48536 |
1-Mar-23 | ₹ 5183 | ₹ 5687 | ₹ 41464 | ₹ 45496 |
1-Feb-23 | ₹ 5348 | ₹ 5877 | ₹ 42784 | ₹ 47016 |
1-Jan-23 | ₹ 5113 | ₹ 5517 | ₹ 40904 | ₹ 44136 |
1-Dec-22 | ₹ 4943 | ₹ 5337 | ₹ 39544 | ₹ 42696 |
1-Nov-22 | ₹ 4660 | ₹ 5041 | ₹ 37280 | ₹ 40328 |
1-Oct-22 | ₹ 4665 | ₹ 5041 | ₹ 37320 | ₹ 40328 |
1-Sep-22 | ₹ 4650 | ₹ 5026 | ₹ 37200 | ₹ 40208 |
1-Aug-22 | ₹ 4710 | ₹ 5104 | ₹ 37680 | ₹ 40832 |
1-Jul-22 | ₹ 4785 | ₹ 5171 | ₹ 38280 | ₹ 41368 |
1-Jun-22 | ₹ 4740 | ₹ 5121 | ₹ 37920 | ₹ 40968 |
1-May-22 | ₹ 4845 | ₹ 5286 | ₹ 38760 | ₹ 42288 |
1-Apr-22 | ₹ 4794 | ₹ 5170 | ₹ 38352 | ₹ 41360 |
1-Mar-22 | ₹ 4782 | ₹ 5144 | ₹ 38256 | ₹ 41152 |
1-Feb-22 | ₹ 4516 | ₹ 4878 | ₹ 36128 | ₹ 39024 |
1-Jan-22 | ₹ 4543 | ₹ 4905 | ₹ 36344 | ₹ 39240 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Seelampur
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.