gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Saiha Gold Rate Today | Today's gold Price


Saiha Gold Rate today ( 26-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6764₹ 54112₹ 67640
24 Carat₹ 7240₹ 57920₹ 72400

22 Carat Gold rate on 26-Apr-24 for Saiha is ₹ 6764 Per Gram and 24 Carat Gold rate in Saiha is ₹ 7240.
8 grams of 22 Carat gold rate is ₹ 54112 and 24 carat gold rate is 57920 Rupees. Where as 10 grams of Gold rate for 22 Carat in Saiha is ₹ 67640 and 24 Carat Gold rate is 72400.



Recent Gold Rate Changes in Saiha

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
25-Apr-24 ₹ 6719 ₹ 7195 ₹ 53752 ₹ 57560
24-Apr-24 ₹ 6739 ₹ 7215 ₹ 53912 ₹ 57720
23-Apr-24 ₹ 6709 ₹ 7185 ₹ 53672 ₹ 57480
22-Apr-24 ₹ 6854 ₹ 7330 ₹ 54832 ₹ 58640
21-Apr-24 ₹ 6894 ₹ 7370 ₹ 55152 ₹ 58960
20-Apr-24 ₹ 6894 ₹ 7370 ₹ 55152 ₹ 58960
01-Apr-24 ₹ 6464 ₹ 6940 ₹ 51712 ₹ 55520


Historical Gold Rate Trend in Saiha

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5873 ₹ 6337 ₹ 46984 ₹ 50696
01-Feb-24 ₹ 5913 ₹ 6377 ₹ 47304 ₹ 51016
01-Jan-24 ₹ 5888 ₹ 6421 ₹ 47104 ₹ 51368
01-Dec-23 ₹ 5803 ₹ 6320 ₹ 46424 ₹ 50560
01-Nov-23 ₹ 5673 ₹ 6181 ₹ 45384 ₹ 49448
01-Oct-23 ₹ 5368 ₹ 5851 ₹ 42944 ₹ 46808
01-Sep-23 ₹ 5538 ₹ 6031 ₹ 44304 ₹ 48248
01-Aug-23 ₹ 5573 ₹ 6076 ₹ 44584 ₹ 48608
01-Jul-23 ₹ 5448 ₹ 5941 ₹ 43584 ₹ 47528
01-Jun-23 ₹ 5603 ₹ 6101 ₹ 44824 ₹ 48808
01-May-23 ₹ 5603 ₹ 6101 ₹ 44824 ₹ 48808
01-Apr-23 ₹ 5533 ₹ 6071 ₹ 44264 ₹ 48568
01-Mar-23 ₹ 5193 ₹ 5691 ₹ 41544 ₹ 45528
01-Feb-23 ₹ 5358 ₹ 5881 ₹ 42864 ₹ 47048
01-Jan-23 ₹ 5123 ₹ 5521 ₹ 40984 ₹ 44168
01-Dec-22 ₹ 4953 ₹ 5341 ₹ 39624 ₹ 42728
01-Nov-22 ₹ 4665 ₹ 5048 ₹ 37320 ₹ 40384
01-Oct-22 ₹ 4670 ₹ 5048 ₹ 37360 ₹ 40384
01-Sep-22 ₹ 4655 ₹ 5033 ₹ 37240 ₹ 40264
01-Aug-22 ₹ 4715 ₹ 5111 ₹ 37720 ₹ 40888
01-Jul-22 ₹ 4790 ₹ 5178 ₹ 38320 ₹ 41424
01-Jun-22 ₹ 4745 ₹ 5128 ₹ 37960 ₹ 41024



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Saiha

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.