gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Pratapgarh Gold Rate Today | Today's gold Price


Pratapgarh Gold Rate today ( 25-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6695₹ 53560₹ 66950
24 Carat₹ 7202₹ 57616₹ 72020

22 Carat Gold rate on 25-Apr-24 for Pratapgarh is ₹ 6695 Per Gram and 24 Carat Gold rate in Pratapgarh is ₹ 7202.
8 grams of 22 Carat gold rate is ₹ 53560 and 24 carat gold rate is 57616 Rupees. Where as 10 grams of Gold rate for 22 Carat in Pratapgarh is ₹ 66950 and 24 Carat Gold rate is 72020.



Recent Gold Rate Changes in Pratapgarh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
24-Apr-24 ₹ 6725 ₹ 7210 ₹ 53800 ₹ 57680
23-Apr-24 ₹ 6695 ₹ 7180 ₹ 53560 ₹ 57440
22-Apr-24 ₹ 6840 ₹ 7325 ₹ 54720 ₹ 58600
21-Apr-24 ₹ 6880 ₹ 7365 ₹ 55040 ₹ 58920
20-Apr-24 ₹ 6880 ₹ 7365 ₹ 55040 ₹ 58920
19-Apr-24 ₹ 6885 ₹ 7370 ₹ 55080 ₹ 58960
01-Apr-24 ₹ 6450 ₹ 6935 ₹ 51600 ₹ 55480


Historical Gold Rate Trend in Pratapgarh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5863 ₹ 6343 ₹ 46904 ₹ 50744
01-Feb-24 ₹ 5903 ₹ 6383 ₹ 47224 ₹ 51064
01-Jan-24 ₹ 5878 ₹ 6410 ₹ 47024 ₹ 51280
01-Dec-23 ₹ 5793 ₹ 6309 ₹ 46344 ₹ 50472
01-Nov-23 ₹ 5663 ₹ 6170 ₹ 45304 ₹ 49360
01-Oct-23 ₹ 5358 ₹ 5840 ₹ 42864 ₹ 46720
01-Sep-23 ₹ 5528 ₹ 6020 ₹ 44224 ₹ 48160
01-Aug-23 ₹ 5563 ₹ 6065 ₹ 44504 ₹ 48520
01-Jul-23 ₹ 5438 ₹ 5930 ₹ 43504 ₹ 47440
01-Jun-23 ₹ 5593 ₹ 6090 ₹ 44744 ₹ 48720
01-May-23 ₹ 5593 ₹ 6090 ₹ 44744 ₹ 48720
01-Apr-23 ₹ 5523 ₹ 6060 ₹ 44184 ₹ 48480
01-Mar-23 ₹ 5183 ₹ 5680 ₹ 41464 ₹ 45440
01-Feb-23 ₹ 5348 ₹ 5870 ₹ 42784 ₹ 46960
01-Jan-23 ₹ 5113 ₹ 5510 ₹ 40904 ₹ 44080
01-Dec-22 ₹ 4943 ₹ 5330 ₹ 39544 ₹ 42640
01-Nov-22 ₹ 4655 ₹ 5036 ₹ 37240 ₹ 40288
01-Oct-22 ₹ 4660 ₹ 5036 ₹ 37280 ₹ 40288
01-Sep-22 ₹ 4645 ₹ 5021 ₹ 37160 ₹ 40168
01-Aug-22 ₹ 4705 ₹ 5099 ₹ 37640 ₹ 40792
01-Jul-22 ₹ 4780 ₹ 5166 ₹ 38240 ₹ 41328
01-Jun-22 ₹ 4735 ₹ 5116 ₹ 37880 ₹ 40928
01-Mar-24 ₹ 5873 ₹ 6346 ₹ 46984 ₹ 50768
01-Feb-24 ₹ 5913 ₹ 6386 ₹ 47304 ₹ 51088
01-Jan-24 ₹ 5888 ₹ 6420 ₹ 47104 ₹ 51360
01-Dec-23 ₹ 5803 ₹ 6319 ₹ 46424 ₹ 50552
01-Nov-23 ₹ 5673 ₹ 6180 ₹ 45384 ₹ 49440
01-Oct-23 ₹ 5368 ₹ 5850 ₹ 42944 ₹ 46800
01-Sep-23 ₹ 5538 ₹ 6030 ₹ 44304 ₹ 48240
01-Aug-23 ₹ 5573 ₹ 6075 ₹ 44584 ₹ 48600
01-Jul-23 ₹ 5448 ₹ 5940 ₹ 43584 ₹ 47520
01-Jun-23 ₹ 5603 ₹ 6100 ₹ 44824 ₹ 48800
01-May-23 ₹ 5603 ₹ 6100 ₹ 44824 ₹ 48800
01-Apr-23 ₹ 5533 ₹ 6070 ₹ 44264 ₹ 48560
01-Mar-23 ₹ 5193 ₹ 5690 ₹ 41544 ₹ 45520
01-Feb-23 ₹ 5358 ₹ 5880 ₹ 42864 ₹ 47040
01-Jan-23 ₹ 5123 ₹ 5520 ₹ 40984 ₹ 44160
01-Dec-22 ₹ 4953 ₹ 5340 ₹ 39624 ₹ 42720
01-Nov-22 ₹ 4665 ₹ 5046 ₹ 37320 ₹ 40368
01-Oct-22 ₹ 4670 ₹ 5046 ₹ 37360 ₹ 40368
01-Sep-22 ₹ 4655 ₹ 5031 ₹ 37240 ₹ 40248
01-Aug-22 ₹ 4715 ₹ 5109 ₹ 37720 ₹ 40872
01-Jul-22 ₹ 4790 ₹ 5176 ₹ 38320 ₹ 41408
01-Jun-22 ₹ 4745 ₹ 5126 ₹ 37960 ₹ 41008



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Pratapgarh

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.