Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5806 | ₹ 46448 | ₹ 58060 |
24 Carat | ₹ 6324 | ₹ 50592 | ₹ 63240 |
22 Carat Gold rate on 1-Dec-23 for Panikoili is ₹ 5806 Per Gram and
24 Carat Gold rate in Panikoili is ₹ 6324.
8 grams of 22 Carat gold rate is ₹ 46448 and 24 carat gold rate is 50592 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Panikoili is ₹ 58060 and 24 Carat Gold rate is 63240.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5846 | ₹ 6371 | ₹ 46768 | ₹ 50968 |
29-Nov-23 | ₹ 5846 | ₹ 6371 | ₹ 46768 | ₹ 50968 |
28-Nov-23 | ₹ 5771 | ₹ 6286 | ₹ 46168 | ₹ 50288 |
27-Nov-23 | ₹ 5771 | ₹ 6286 | ₹ 46168 | ₹ 50288 |
26-Nov-23 | ₹ 5746 | ₹ 6259 | ₹ 45968 | ₹ 50072 |
25-Nov-23 | ₹ 5746 | ₹ 6259 | ₹ 45968 | ₹ 50072 |
1-Nov-23 | ₹ 5676 | ₹ 6185 | ₹ 45408 | ₹ 49480 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5371 | ₹ 5855 | ₹ 42968 | ₹ 46840 |
1-Sep-23 | ₹ 5541 | ₹ 6035 | ₹ 44328 | ₹ 48280 |
1-Aug-23 | ₹ 5576 | ₹ 6080 | ₹ 44608 | ₹ 48640 |
1-Jul-23 | ₹ 5451 | ₹ 5945 | ₹ 43608 | ₹ 47560 |
1-Jun-23 | ₹ 5606 | ₹ 6105 | ₹ 44848 | ₹ 48840 |
1-May-23 | ₹ 5606 | ₹ 6105 | ₹ 44848 | ₹ 48840 |
1-Apr-23 | ₹ 5536 | ₹ 6075 | ₹ 44288 | ₹ 48600 |
1-Mar-23 | ₹ 5196 | ₹ 5695 | ₹ 41568 | ₹ 45560 |
1-Feb-23 | ₹ 5361 | ₹ 5885 | ₹ 42888 | ₹ 47080 |
1-Jan-23 | ₹ 5126 | ₹ 5525 | ₹ 41008 | ₹ 44200 |
1-Dec-22 | ₹ 4956 | ₹ 5345 | ₹ 39648 | ₹ 42760 |
1-Nov-22 | ₹ 4670 | ₹ 5052 | ₹ 37360 | ₹ 40416 |
1-Oct-22 | ₹ 4675 | ₹ 5052 | ₹ 37400 | ₹ 40416 |
1-Sep-22 | ₹ 4660 | ₹ 5037 | ₹ 37280 | ₹ 40296 |
1-Aug-22 | ₹ 4720 | ₹ 5115 | ₹ 37760 | ₹ 40920 |
1-Jul-22 | ₹ 4795 | ₹ 5182 | ₹ 38360 | ₹ 41456 |
1-Jun-22 | ₹ 4750 | ₹ 5132 | ₹ 38000 | ₹ 41056 |
1-May-22 | ₹ 4855 | ₹ 5297 | ₹ 38840 | ₹ 42376 |
1-Apr-22 | ₹ 5013 | ₹ 5390 | ₹ 40104 | ₹ 43120 |
1-Mar-22 | ₹ 5001 | ₹ 5364 | ₹ 40008 | ₹ 42912 |
1-Feb-22 | ₹ 4735 | ₹ 5098 | ₹ 37880 | ₹ 40784 |
1-Jan-22 | ₹ 4762 | ₹ 5125 | ₹ 38096 | ₹ 41000 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Panikoili
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.