gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Nayagarh Gold Rate Today | Today's gold Price


Nayagarh Gold Rate today ( 26-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6748₹ 53984₹ 67480
24 Carat₹ 7238₹ 57904₹ 72380

22 Carat Gold rate on 26-Apr-24 for Nayagarh is ₹ 6748 Per Gram and 24 Carat Gold rate in Nayagarh is ₹ 7238.
8 grams of 22 Carat gold rate is ₹ 53984 and 24 carat gold rate is 57904 Rupees. Where as 10 grams of Gold rate for 22 Carat in Nayagarh is ₹ 67480 and 24 Carat Gold rate is 72380.



Recent Gold Rate Changes in Nayagarh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
25-Apr-24 ₹ 6703 ₹ 7193 ₹ 53624 ₹ 57544
24-Apr-24 ₹ 6723 ₹ 7213 ₹ 53784 ₹ 57704
23-Apr-24 ₹ 6693 ₹ 7183 ₹ 53544 ₹ 57464
22-Apr-24 ₹ 6838 ₹ 7328 ₹ 54704 ₹ 58624
21-Apr-24 ₹ 6878 ₹ 7368 ₹ 55024 ₹ 58944
20-Apr-24 ₹ 6878 ₹ 7368 ₹ 55024 ₹ 58944
01-Apr-24 ₹ 6448 ₹ 6938 ₹ 51584 ₹ 55504


Historical Gold Rate Trend in Nayagarh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5876 ₹ 6336 ₹ 47008 ₹ 50688
01-Feb-24 ₹ 5916 ₹ 6376 ₹ 47328 ₹ 51008
01-Jan-24 ₹ 5891 ₹ 6423 ₹ 47128 ₹ 51384
01-Dec-23 ₹ 5806 ₹ 6322 ₹ 46448 ₹ 50576
01-Nov-23 ₹ 5676 ₹ 6183 ₹ 45408 ₹ 49464
01-Oct-23 ₹ 5371 ₹ 5853 ₹ 42968 ₹ 46824
01-Sep-23 ₹ 5541 ₹ 6033 ₹ 44328 ₹ 48264
01-Aug-23 ₹ 5576 ₹ 6078 ₹ 44608 ₹ 48624
01-Jul-23 ₹ 5451 ₹ 5943 ₹ 43608 ₹ 47544
01-Jun-23 ₹ 5606 ₹ 6103 ₹ 44848 ₹ 48824
01-May-23 ₹ 5606 ₹ 6103 ₹ 44848 ₹ 48824
01-Apr-23 ₹ 5536 ₹ 6073 ₹ 44288 ₹ 48584
01-Mar-23 ₹ 5196 ₹ 5693 ₹ 41568 ₹ 45544
01-Feb-23 ₹ 5361 ₹ 5883 ₹ 42888 ₹ 47064
01-Jan-23 ₹ 5126 ₹ 5523 ₹ 41008 ₹ 44184
01-Dec-22 ₹ 4956 ₹ 5343 ₹ 39648 ₹ 42744
01-Nov-22 ₹ 4670 ₹ 5052 ₹ 37360 ₹ 40416
01-Oct-22 ₹ 4675 ₹ 5052 ₹ 37400 ₹ 40416
01-Sep-22 ₹ 4660 ₹ 5037 ₹ 37280 ₹ 40296
01-Aug-22 ₹ 4720 ₹ 5115 ₹ 37760 ₹ 40920
01-Jul-22 ₹ 4795 ₹ 5182 ₹ 38360 ₹ 41456
01-Jun-22 ₹ 4750 ₹ 5132 ₹ 38000 ₹ 41056



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Nayagarh

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.