gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Nawada Gold Rate Today | Today's gold Price


Nawada Gold Rate today ( 19-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6881₹ 55048₹ 68810
24 Carat₹ 7379₹ 59032₹ 73790

22 Carat Gold rate on 19-Apr-24 for Nawada is ₹ 6881 Per Gram and 24 Carat Gold rate in Nawada is ₹ 7379.
8 grams of 22 Carat gold rate is ₹ 55048 and 24 carat gold rate is 59032 Rupees. Where as 10 grams of Gold rate for 22 Carat in Nawada is ₹ 68810 and 24 Carat Gold rate is 73790.



Recent Gold Rate Changes in Nawada

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
18-Apr-24 ₹ 6826 ₹ 7324 ₹ 54608 ₹ 58592
17-Apr-24 ₹ 6861 ₹ 7359 ₹ 54888 ₹ 58872
16-Apr-24 ₹ 6861 ₹ 7359 ₹ 54888 ₹ 58872
15-Apr-24 ₹ 6781 ₹ 7279 ₹ 54248 ₹ 58232
14-Apr-24 ₹ 6771 ₹ 7269 ₹ 54168 ₹ 58152
13-Apr-24 ₹ 6771 ₹ 7269 ₹ 54168 ₹ 58152
01-Apr-24 ₹ 6446 ₹ 6944 ₹ 51568 ₹ 55552


Historical Gold Rate Trend in Nawada

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5876 ₹ 6319 ₹ 47008 ₹ 50552
01-Feb-24 ₹ 5916 ₹ 6359 ₹ 47328 ₹ 50872
01-Jan-24 ₹ 5891 ₹ 6426 ₹ 47128 ₹ 51408
01-Dec-23 ₹ 5806 ₹ 6325 ₹ 46448 ₹ 50600
01-Nov-23 ₹ 5676 ₹ 6186 ₹ 45408 ₹ 49488
01-Oct-23 ₹ 5371 ₹ 5856 ₹ 42968 ₹ 46848
01-Sep-23 ₹ 5541 ₹ 6036 ₹ 44328 ₹ 48288
01-Aug-23 ₹ 5576 ₹ 6081 ₹ 44608 ₹ 48648
01-Jul-23 ₹ 5451 ₹ 5946 ₹ 43608 ₹ 47568
01-Jun-23 ₹ 5606 ₹ 6106 ₹ 44848 ₹ 48848
01-May-23 ₹ 5606 ₹ 6106 ₹ 44848 ₹ 48848
01-Apr-23 ₹ 5536 ₹ 6076 ₹ 44288 ₹ 48608
01-Mar-23 ₹ 5196 ₹ 5696 ₹ 41568 ₹ 45568
01-Feb-23 ₹ 5361 ₹ 5886 ₹ 42888 ₹ 47088
01-Jan-23 ₹ 5126 ₹ 5526 ₹ 41008 ₹ 44208
01-Dec-22 ₹ 4956 ₹ 5346 ₹ 39648 ₹ 42768
01-Nov-22 ₹ 4675 ₹ 5055 ₹ 37400 ₹ 40440
01-Oct-22 ₹ 4680 ₹ 5055 ₹ 37440 ₹ 40440
01-Sep-22 ₹ 4665 ₹ 5040 ₹ 37320 ₹ 40320
01-Aug-22 ₹ 4725 ₹ 5118 ₹ 37800 ₹ 40944
01-Jul-22 ₹ 4800 ₹ 5185 ₹ 38400 ₹ 41480
01-Jun-22 ₹ 4755 ₹ 5135 ₹ 38040 ₹ 41080



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Nawada

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.