gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Naila Janjgir Gold Rate Today | Today's gold Price


Naila Janjgir Gold Rate today ( 23-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6718₹ 53744₹ 67180
24 Carat₹ 7179₹ 57432₹ 71790

22 Carat Gold rate on 23-Apr-24 for Naila Janjgir is ₹ 6718 Per Gram and 24 Carat Gold rate in Naila Janjgir is ₹ 7179.
8 grams of 22 Carat gold rate is ₹ 53744 and 24 carat gold rate is 57432 Rupees. Where as 10 grams of Gold rate for 22 Carat in Naila Janjgir is ₹ 67180 and 24 Carat Gold rate is 71790.



Recent Gold Rate Changes in Naila Janjgir

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
22-Apr-24 ₹ 6863 ₹ 7324 ₹ 54904 ₹ 58592
21-Apr-24 ₹ 6903 ₹ 7364 ₹ 55224 ₹ 58912
20-Apr-24 ₹ 6903 ₹ 7364 ₹ 55224 ₹ 58912
19-Apr-24 ₹ 6908 ₹ 7369 ₹ 55264 ₹ 58952
18-Apr-24 ₹ 6853 ₹ 7314 ₹ 54824 ₹ 58512
17-Apr-24 ₹ 6888 ₹ 7349 ₹ 55104 ₹ 58792
01-Apr-24 ₹ 6473 ₹ 6934 ₹ 51784 ₹ 55472


Historical Gold Rate Trend in Naila Janjgir

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5868 ₹ 6321 ₹ 46944 ₹ 50568
01-Feb-24 ₹ 5908 ₹ 6361 ₹ 47264 ₹ 50888
01-Jan-24 ₹ 5883 ₹ 6420 ₹ 47064 ₹ 51360
01-Dec-23 ₹ 5798 ₹ 6319 ₹ 46384 ₹ 50552
01-Nov-23 ₹ 5668 ₹ 6180 ₹ 45344 ₹ 49440
01-Oct-23 ₹ 5363 ₹ 5850 ₹ 42904 ₹ 46800
01-Sep-23 ₹ 5533 ₹ 6030 ₹ 44264 ₹ 48240
01-Aug-23 ₹ 5568 ₹ 6075 ₹ 44544 ₹ 48600
01-Jul-23 ₹ 5443 ₹ 5940 ₹ 43544 ₹ 47520
01-Jun-23 ₹ 5598 ₹ 6100 ₹ 44784 ₹ 48800
01-May-23 ₹ 5598 ₹ 6100 ₹ 44784 ₹ 48800
01-Apr-23 ₹ 5528 ₹ 6070 ₹ 44224 ₹ 48560
01-Mar-23 ₹ 5188 ₹ 5690 ₹ 41504 ₹ 45520
01-Feb-23 ₹ 5353 ₹ 5880 ₹ 42824 ₹ 47040
01-Jan-23 ₹ 5118 ₹ 5520 ₹ 40944 ₹ 44160
01-Dec-22 ₹ 4948 ₹ 5340 ₹ 39584 ₹ 42720
01-Nov-22 ₹ 4665 ₹ 5046 ₹ 37320 ₹ 40368
01-Oct-22 ₹ 4670 ₹ 5046 ₹ 37360 ₹ 40368
01-Sep-22 ₹ 4655 ₹ 5031 ₹ 37240 ₹ 40248
01-Aug-22 ₹ 4715 ₹ 5109 ₹ 37720 ₹ 40872
01-Jul-22 ₹ 4790 ₹ 5176 ₹ 38320 ₹ 41408
01-Jun-22 ₹ 4745 ₹ 5126 ₹ 37960 ₹ 41008



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Naila Janjgir

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.