gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Nahan Gold Rate Today | Today's gold Price


Nahan Gold Rate today ( 25-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6722₹ 53776₹ 67220
24 Carat₹ 7194₹ 57552₹ 71940

22 Carat Gold rate on 25-Apr-24 for Nahan is ₹ 6722 Per Gram and 24 Carat Gold rate in Nahan is ₹ 7194.
8 grams of 22 Carat gold rate is ₹ 53776 and 24 carat gold rate is 57552 Rupees. Where as 10 grams of Gold rate for 22 Carat in Nahan is ₹ 67220 and 24 Carat Gold rate is 71940.



Recent Gold Rate Changes in Nahan

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
24-Apr-24 ₹ 6742 ₹ 7214 ₹ 53936 ₹ 57712
23-Apr-24 ₹ 6712 ₹ 7184 ₹ 53696 ₹ 57472
22-Apr-24 ₹ 6857 ₹ 7329 ₹ 54856 ₹ 58632
21-Apr-24 ₹ 6897 ₹ 7369 ₹ 55176 ₹ 58952
20-Apr-24 ₹ 6897 ₹ 7369 ₹ 55176 ₹ 58952
19-Apr-24 ₹ 6902 ₹ 7374 ₹ 55216 ₹ 58992
01-Apr-24 ₹ 6467 ₹ 6939 ₹ 51736 ₹ 55512


Historical Gold Rate Trend in Nahan

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5878 ₹ 6325 ₹ 47024 ₹ 50600
01-Feb-24 ₹ 5918 ₹ 6365 ₹ 47344 ₹ 50920
01-Jan-24 ₹ 5893 ₹ 6427 ₹ 47144 ₹ 51416
01-Dec-23 ₹ 5808 ₹ 6326 ₹ 46464 ₹ 50608
01-Nov-23 ₹ 5678 ₹ 6187 ₹ 45424 ₹ 49496
01-Oct-23 ₹ 5373 ₹ 5857 ₹ 42984 ₹ 46856
01-Sep-23 ₹ 5543 ₹ 6037 ₹ 44344 ₹ 48296
01-Aug-23 ₹ 5578 ₹ 6082 ₹ 44624 ₹ 48656
01-Jul-23 ₹ 5453 ₹ 5947 ₹ 43624 ₹ 47576
01-Jun-23 ₹ 5608 ₹ 6107 ₹ 44864 ₹ 48856
01-May-23 ₹ 5608 ₹ 6107 ₹ 44864 ₹ 48856
01-Apr-23 ₹ 5538 ₹ 6077 ₹ 44304 ₹ 48616
01-Mar-23 ₹ 5198 ₹ 5697 ₹ 41584 ₹ 45576
01-Feb-23 ₹ 5363 ₹ 5887 ₹ 42904 ₹ 47096
01-Jan-23 ₹ 5128 ₹ 5527 ₹ 41024 ₹ 44216
01-Dec-22 ₹ 4958 ₹ 5347 ₹ 39664 ₹ 42776
01-Nov-22 ₹ 4675 ₹ 5055 ₹ 37400 ₹ 40440
01-Oct-22 ₹ 4680 ₹ 5055 ₹ 37440 ₹ 40440
01-Sep-22 ₹ 4665 ₹ 5040 ₹ 37320 ₹ 40320
01-Aug-22 ₹ 4725 ₹ 5118 ₹ 37800 ₹ 40944
01-Jul-22 ₹ 4800 ₹ 5185 ₹ 38400 ₹ 41480
01-Jun-22 ₹ 4755 ₹ 5135 ₹ 38040 ₹ 41080



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Nahan

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.