gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Nagercoil Gold Rate Today | Today's gold Price


Nagercoil Gold Rate today ( 19-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6894₹ 55152₹ 68940
24 Carat₹ 7366₹ 58928₹ 73660

22 Carat Gold rate on 19-Apr-24 for Nagercoil is ₹ 6894 Per Gram and 24 Carat Gold rate in Nagercoil is ₹ 7366.
8 grams of 22 Carat gold rate is ₹ 55152 and 24 carat gold rate is 58928 Rupees. Where as 10 grams of Gold rate for 22 Carat in Nagercoil is ₹ 68940 and 24 Carat Gold rate is 73660.



Recent Gold Rate Changes in Nagercoil

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
18-Apr-24 ₹ 6839 ₹ 7311 ₹ 54712 ₹ 58488
17-Apr-24 ₹ 6874 ₹ 7346 ₹ 54992 ₹ 58768
16-Apr-24 ₹ 6874 ₹ 7346 ₹ 54992 ₹ 58768
15-Apr-24 ₹ 6794 ₹ 7266 ₹ 54352 ₹ 58128
14-Apr-24 ₹ 6784 ₹ 7256 ₹ 54272 ₹ 58048
13-Apr-24 ₹ 6784 ₹ 7256 ₹ 54272 ₹ 58048
01-Apr-24 ₹ 6459 ₹ 6931 ₹ 51672 ₹ 55448


Historical Gold Rate Trend in Nagercoil

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5844 ₹ 6316 ₹ 46752 ₹ 50528
01-Feb-24 ₹ 5884 ₹ 6356 ₹ 47072 ₹ 50848
01-Jan-24 ₹ 5859 ₹ 6406 ₹ 46872 ₹ 51248
01-Dec-23 ₹ 5774 ₹ 6305 ₹ 46192 ₹ 50440
01-Nov-23 ₹ 5644 ₹ 6166 ₹ 45152 ₹ 49328
01-Oct-23 ₹ 5339 ₹ 5836 ₹ 42712 ₹ 46688
01-Sep-23 ₹ 5509 ₹ 6016 ₹ 44072 ₹ 48128
01-Aug-23 ₹ 5544 ₹ 6061 ₹ 44352 ₹ 48488
01-Jul-23 ₹ 5419 ₹ 5926 ₹ 43352 ₹ 47408
01-Jun-23 ₹ 5574 ₹ 6086 ₹ 44592 ₹ 48688
01-May-23 ₹ 5574 ₹ 6086 ₹ 44592 ₹ 48688
01-Apr-23 ₹ 5504 ₹ 6056 ₹ 44032 ₹ 48448
01-Mar-23 ₹ 5164 ₹ 5676 ₹ 41312 ₹ 45408
01-Feb-23 ₹ 5329 ₹ 5866 ₹ 42632 ₹ 46928
01-Jan-23 ₹ 5094 ₹ 5506 ₹ 40752 ₹ 44048
01-Dec-22 ₹ 4924 ₹ 5326 ₹ 39392 ₹ 42608
01-Nov-22 ₹ 4660 ₹ 5043 ₹ 37280 ₹ 40344
01-Oct-22 ₹ 4665 ₹ 5043 ₹ 37320 ₹ 40344
01-Sep-22 ₹ 4650 ₹ 5028 ₹ 37200 ₹ 40224
01-Aug-22 ₹ 4710 ₹ 5106 ₹ 37680 ₹ 40848
01-Jul-22 ₹ 4785 ₹ 5173 ₹ 38280 ₹ 41384
01-Jun-22 ₹ 4740 ₹ 5123 ₹ 37920 ₹ 40984



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Nagercoil

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.