gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Muzaffarpur Gold Rate Today | Today's gold Price


Muzaffarpur Gold Rate today ( 28-Mar-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6207₹ 49656₹ 62070
24 Carat₹ 6708₹ 53664₹ 67080

22 Carat Gold rate on 28-Mar-24 for Muzaffarpur is ₹ 6207 Per Gram and 24 Carat Gold rate in Muzaffarpur is ₹ 6708.
8 grams of 22 Carat gold rate is ₹ 49656 and 24 carat gold rate is 53664 Rupees. Where as 10 grams of Gold rate for 22 Carat in Muzaffarpur is ₹ 62070 and 24 Carat Gold rate is 67080.



Recent Gold Rate Changes in Muzaffarpur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
27-Mar-24 ₹ 6207 ₹ 6708 ₹ 49656 ₹ 53664
26-Mar-24 ₹ 6192 ₹ 6693 ₹ 49536 ₹ 53544
25-Mar-24 ₹ 6197 ₹ 6698 ₹ 49576 ₹ 53584
24-Mar-24 ₹ 6177 ₹ 6678 ₹ 49416 ₹ 53424
23-Mar-24 ₹ 6177 ₹ 6678 ₹ 49416 ₹ 53424
22-Mar-24 ₹ 6192 ₹ 6693 ₹ 49536 ₹ 53544
01-Mar-24 ₹ 5877 ₹ 6323 ₹ 47016 ₹ 50584


Historical Gold Rate Trend in Muzaffarpur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Feb-24 ₹ 5917 ₹ 6363 ₹ 47336 ₹ 50904
01-Jan-24 ₹ 5892 ₹ 6430 ₹ 47136 ₹ 51440
01-Dec-23 ₹ 5807 ₹ 6329 ₹ 46456 ₹ 50632
01-Nov-23 ₹ 5677 ₹ 6190 ₹ 45416 ₹ 49520
01-Oct-23 ₹ 5372 ₹ 5860 ₹ 42976 ₹ 46880
01-Sep-23 ₹ 5542 ₹ 6040 ₹ 44336 ₹ 48320
01-Aug-23 ₹ 5577 ₹ 6085 ₹ 44616 ₹ 48680
01-Jul-23 ₹ 5452 ₹ 5950 ₹ 43616 ₹ 47600
01-Jun-23 ₹ 5607 ₹ 6110 ₹ 44856 ₹ 48880
01-May-23 ₹ 5607 ₹ 6110 ₹ 44856 ₹ 48880
01-Apr-23 ₹ 5537 ₹ 6080 ₹ 44296 ₹ 48640
01-Mar-23 ₹ 5197 ₹ 5700 ₹ 41576 ₹ 45600
01-Feb-23 ₹ 5362 ₹ 5890 ₹ 42896 ₹ 47120
01-Jan-23 ₹ 5127 ₹ 5530 ₹ 41016 ₹ 44240
01-Dec-22 ₹ 4957 ₹ 5350 ₹ 39656 ₹ 42800
01-Nov-22 ₹ 4675 ₹ 5055 ₹ 37400 ₹ 40440
01-Oct-22 ₹ 4680 ₹ 5055 ₹ 37440 ₹ 40440
01-Sep-22 ₹ 4665 ₹ 5040 ₹ 37320 ₹ 40320
01-Aug-22 ₹ 4725 ₹ 5118 ₹ 37800 ₹ 40944
01-Jul-22 ₹ 4800 ₹ 5185 ₹ 38400 ₹ 41480
01-Jun-22 ₹ 4755 ₹ 5135 ₹ 38040 ₹ 41080
01-May-22 ₹ 4856 ₹ 5300 ₹ 38848 ₹ 42400



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Muzaffarpur

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.