Mirzapur Gold rates today


Today 31 May 23 Gold Rate in Mirzapur,

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5615₹ 44920₹ 56150
24 Carat₹ 6117₹ 48936₹ 61170
22 Carat Gold rate on 31 May 23 for Mirzapur is ₹ 5615 Per Gram and 24 Carat Gold rate in Mirzapur is ₹ 6117.
8 grams of 22 Carat gold rate is ₹ 44920 and 24 carat gold rate is 48936 Rupees. Where as 10 grams of Gold rate for 22 Carat in Mirzapur is ₹ 56150 and 24 Carat Gold rate is 61170.

Recent Gold Rate Changes in Mirzapur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
30 May 23Rs. 5585Rs. 6087Rs. 44680Rs. 48696
29 May 23Rs. 5580Rs. 6082Rs. 44640Rs. 48656
28 May 23Rs. 5585Rs. 6087Rs. 44680Rs. 48696
27 May 23Rs. 5585Rs. 6087Rs. 44680Rs. 48696
26 May 23Rs. 5595Rs. 6097Rs. 44760Rs. 48776
25 May 23Rs. 5615Rs. 6127Rs. 44920Rs. 49016
01 May 23Rs. 5600Rs. 6097Rs. 44800Rs. 48776

Historical Gold Rate Trend in Mirzapur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Apr 23Rs. 5530Rs. 6067Rs. 44240Rs. 48536
01 Mar 23Rs. 5190Rs. 5687Rs. 41520Rs. 45496
01 Feb 23Rs. 5355Rs. 5877Rs. 42840Rs. 47016
01 Jan 23Rs. 5120Rs. 5517Rs. 40960Rs. 44136
01 Dec 22Rs. 4950Rs. 5337Rs. 39600Rs. 42696
01 Nov 22Rs. 4665Rs. 5046Rs. 37320Rs. 40368
01 Oct 22Rs. 4670Rs. 5046Rs. 37360Rs. 40368
01 Sep 22Rs. 4655Rs. 5031Rs. 37240Rs. 40248
01 Aug 22Rs. 4715Rs. 5109Rs. 37720Rs. 40872
01 Jul 22Rs. 4790Rs. 5176Rs. 38320Rs. 41408
01 Jun 22Rs. 4745Rs. 5126Rs. 37960Rs. 41008
01 May 22Rs. 4848Rs. 5291Rs. 38784Rs. 42328
01 Apr 22Rs. 4772Rs. 5150Rs. 38176Rs. 41200
01 Mar 22Rs. 4760Rs. 5124Rs. 38080Rs. 40992
01 Feb 22Rs. 4494Rs. 4858Rs. 35952Rs. 38864
01 Jan 22Rs. 4521Rs. 4885Rs. 36168Rs. 39080
01 Dec 21Rs. 4450Rs. 4812Rs. 35600Rs. 38496
01 Dec 21Rs. 4450Rs. 4812Rs. 35600Rs. 38496
01 Nov 21Rs. 4455Rs. 4817Rs. 35640Rs. 38536
01 Oct 21Rs. 4330Rs. 4692Rs. 34640Rs. 37536
01 Sep 21Rs. 4414Rs. 4776Rs. 35312Rs. 38208
01 Aug 21Rs. 4510Rs. 4872Rs. 36080Rs. 38976
01 Jul 21Rs. 4407Rs. 4764Rs. 35256Rs. 38112
01 Jun 21Rs. 4620Rs. 4977Rs. 36960Rs. 39816

Find Gold rates for other states and cities

Gold rates in Mirzapur

Gold rates today in Mirzapur

Mirzapur Gold Selling Price

Gold Selling Rate per gram in Mirzapur

Market gold price in Mirzapur

Morning Evening gold rate in Mirzapur

How Gold Rate is Fixed in Mirzapur ?

Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Mirzapur