gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Mirzapur Gold Rate Today | Today's gold Price


Mirzapur Gold Rate today ( 25-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6702₹ 53616₹ 67020
24 Carat₹ 7187₹ 57496₹ 71870

22 Carat Gold rate on 25-Apr-24 for Mirzapur is ₹ 6702 Per Gram and 24 Carat Gold rate in Mirzapur is ₹ 7187.
8 grams of 22 Carat gold rate is ₹ 53616 and 24 carat gold rate is 57496 Rupees. Where as 10 grams of Gold rate for 22 Carat in Mirzapur is ₹ 67020 and 24 Carat Gold rate is 71870.



Recent Gold Rate Changes in Mirzapur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
24-Apr-24 ₹ 6722 ₹ 7207 ₹ 53776 ₹ 57656
23-Apr-24 ₹ 6692 ₹ 7177 ₹ 53536 ₹ 57416
22-Apr-24 ₹ 6837 ₹ 7322 ₹ 54696 ₹ 58576
21-Apr-24 ₹ 6877 ₹ 7362 ₹ 55016 ₹ 58896
20-Apr-24 ₹ 6877 ₹ 7362 ₹ 55016 ₹ 58896
19-Apr-24 ₹ 6882 ₹ 7367 ₹ 55056 ₹ 58936
01-Apr-24 ₹ 6447 ₹ 6932 ₹ 51576 ₹ 55456


Historical Gold Rate Trend in Mirzapur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5870 ₹ 6343 ₹ 46960 ₹ 50744
01-Feb-24 ₹ 5910 ₹ 6383 ₹ 47280 ₹ 51064
01-Jan-24 ₹ 5885 ₹ 6417 ₹ 47080 ₹ 51336
01-Dec-23 ₹ 5800 ₹ 6316 ₹ 46400 ₹ 50528
01-Nov-23 ₹ 5670 ₹ 6177 ₹ 45360 ₹ 49416
01-Oct-23 ₹ 5365 ₹ 5847 ₹ 42920 ₹ 46776
01-Sep-23 ₹ 5535 ₹ 6027 ₹ 44280 ₹ 48216
01-Aug-23 ₹ 5570 ₹ 6072 ₹ 44560 ₹ 48576
01-Jul-23 ₹ 5445 ₹ 5937 ₹ 43560 ₹ 47496
01-Jun-23 ₹ 5600 ₹ 6097 ₹ 44800 ₹ 48776
01-May-23 ₹ 5600 ₹ 6097 ₹ 44800 ₹ 48776
01-Apr-23 ₹ 5530 ₹ 6067 ₹ 44240 ₹ 48536
01-Mar-23 ₹ 5190 ₹ 5687 ₹ 41520 ₹ 45496
01-Feb-23 ₹ 5355 ₹ 5877 ₹ 42840 ₹ 47016
01-Jan-23 ₹ 5120 ₹ 5517 ₹ 40960 ₹ 44136
01-Dec-22 ₹ 4950 ₹ 5337 ₹ 39600 ₹ 42696
01-Nov-22 ₹ 4665 ₹ 5046 ₹ 37320 ₹ 40368
01-Oct-22 ₹ 4670 ₹ 5046 ₹ 37360 ₹ 40368
01-Sep-22 ₹ 4655 ₹ 5031 ₹ 37240 ₹ 40248
01-Aug-22 ₹ 4715 ₹ 5109 ₹ 37720 ₹ 40872
01-Jul-22 ₹ 4790 ₹ 5176 ₹ 38320 ₹ 41408
01-Jun-22 ₹ 4745 ₹ 5126 ₹ 37960 ₹ 41008



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Mirzapur

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.