gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Latehar Gold Rate Today | Today's gold Price


Latehar Gold Rate today ( 25-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6728₹ 53824₹ 67280
24 Carat₹ 7204₹ 57632₹ 72040

22 Carat Gold rate on 25-Apr-24 for Latehar is ₹ 6728 Per Gram and 24 Carat Gold rate in Latehar is ₹ 7204.
8 grams of 22 Carat gold rate is ₹ 53824 and 24 carat gold rate is 57632 Rupees. Where as 10 grams of Gold rate for 22 Carat in Latehar is ₹ 67280 and 24 Carat Gold rate is 72040.



Recent Gold Rate Changes in Latehar

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
24-Apr-24 ₹ 6748 ₹ 7224 ₹ 53984 ₹ 57792
23-Apr-24 ₹ 6718 ₹ 7194 ₹ 53744 ₹ 57552
22-Apr-24 ₹ 6863 ₹ 7339 ₹ 54904 ₹ 58712
21-Apr-24 ₹ 6903 ₹ 7379 ₹ 55224 ₹ 59032
20-Apr-24 ₹ 6903 ₹ 7379 ₹ 55224 ₹ 59032
19-Apr-24 ₹ 6908 ₹ 7384 ₹ 55264 ₹ 59072
01-Apr-24 ₹ 6473 ₹ 6949 ₹ 51784 ₹ 55592


Historical Gold Rate Trend in Latehar

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5873 ₹ 6331 ₹ 46984 ₹ 50648
01-Feb-24 ₹ 5913 ₹ 6371 ₹ 47304 ₹ 50968
01-Jan-24 ₹ 5888 ₹ 6425 ₹ 47104 ₹ 51400
01-Dec-23 ₹ 5803 ₹ 6324 ₹ 46424 ₹ 50592
01-Nov-23 ₹ 5673 ₹ 6185 ₹ 45384 ₹ 49480
01-Oct-23 ₹ 5368 ₹ 5855 ₹ 42944 ₹ 46840
01-Sep-23 ₹ 5538 ₹ 6035 ₹ 44304 ₹ 48280
01-Aug-23 ₹ 5573 ₹ 6080 ₹ 44584 ₹ 48640
01-Jul-23 ₹ 5448 ₹ 5945 ₹ 43584 ₹ 47560
01-Jun-23 ₹ 5603 ₹ 6105 ₹ 44824 ₹ 48840
01-May-23 ₹ 5603 ₹ 6105 ₹ 44824 ₹ 48840
01-Apr-23 ₹ 5533 ₹ 6075 ₹ 44264 ₹ 48600
01-Mar-23 ₹ 5193 ₹ 5695 ₹ 41544 ₹ 45560
01-Feb-23 ₹ 5358 ₹ 5885 ₹ 42864 ₹ 47080
01-Jan-23 ₹ 5123 ₹ 5525 ₹ 40984 ₹ 44200
01-Dec-22 ₹ 4953 ₹ 5345 ₹ 39624 ₹ 42760
01-Nov-22 ₹ 4670 ₹ 5053 ₹ 37360 ₹ 40424
01-Oct-22 ₹ 4675 ₹ 5053 ₹ 37400 ₹ 40424
01-Sep-22 ₹ 4660 ₹ 5038 ₹ 37280 ₹ 40304
01-Aug-22 ₹ 4720 ₹ 5116 ₹ 37760 ₹ 40928
01-Jul-22 ₹ 4795 ₹ 5183 ₹ 38360 ₹ 41464
01-Jun-22 ₹ 4750 ₹ 5133 ₹ 38000 ₹ 41064



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Latehar

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.