gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Karur Gold Rate Today | Today's gold Price


Karur Gold Rate today ( 25-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6713₹ 53704₹ 67130
24 Carat₹ 7184₹ 57472₹ 71840

22 Carat Gold rate on 25-Apr-24 for Karur is ₹ 6713 Per Gram and 24 Carat Gold rate in Karur is ₹ 7184.
8 grams of 22 Carat gold rate is ₹ 53704 and 24 carat gold rate is 57472 Rupees. Where as 10 grams of Gold rate for 22 Carat in Karur is ₹ 67130 and 24 Carat Gold rate is 71840.



Recent Gold Rate Changes in Karur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
24-Apr-24 ₹ 6733 ₹ 7204 ₹ 53864 ₹ 57632
23-Apr-24 ₹ 6703 ₹ 7174 ₹ 53624 ₹ 57392
22-Apr-24 ₹ 6848 ₹ 7319 ₹ 54784 ₹ 58552
21-Apr-24 ₹ 6888 ₹ 7359 ₹ 55104 ₹ 58872
20-Apr-24 ₹ 6888 ₹ 7359 ₹ 55104 ₹ 58872
19-Apr-24 ₹ 6893 ₹ 7364 ₹ 55144 ₹ 58912
01-Apr-24 ₹ 6458 ₹ 6929 ₹ 51664 ₹ 55432


Historical Gold Rate Trend in Karur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5843 ₹ 6314 ₹ 46744 ₹ 50512
01-Feb-24 ₹ 5883 ₹ 6354 ₹ 47064 ₹ 50832
01-Jan-24 ₹ 5858 ₹ 6404 ₹ 46864 ₹ 51232
01-Dec-23 ₹ 5773 ₹ 6303 ₹ 46184 ₹ 50424
01-Nov-23 ₹ 5643 ₹ 6164 ₹ 45144 ₹ 49312
01-Oct-23 ₹ 5338 ₹ 5834 ₹ 42704 ₹ 46672
01-Sep-23 ₹ 5508 ₹ 6014 ₹ 44064 ₹ 48112
01-Aug-23 ₹ 5543 ₹ 6059 ₹ 44344 ₹ 48472
01-Jul-23 ₹ 5418 ₹ 5924 ₹ 43344 ₹ 47392
01-Jun-23 ₹ 5573 ₹ 6084 ₹ 44584 ₹ 48672
01-May-23 ₹ 5573 ₹ 6084 ₹ 44584 ₹ 48672
01-Apr-23 ₹ 5503 ₹ 6054 ₹ 44024 ₹ 48432
01-Mar-23 ₹ 5163 ₹ 5674 ₹ 41304 ₹ 45392
01-Feb-23 ₹ 5328 ₹ 5864 ₹ 42624 ₹ 46912
01-Jan-23 ₹ 5093 ₹ 5504 ₹ 40744 ₹ 44032
01-Dec-22 ₹ 4923 ₹ 5324 ₹ 39384 ₹ 42592
01-Nov-22 ₹ 4660 ₹ 5043 ₹ 37280 ₹ 40344
01-Oct-22 ₹ 4665 ₹ 5043 ₹ 37320 ₹ 40344
01-Sep-22 ₹ 4650 ₹ 5028 ₹ 37200 ₹ 40224
01-Aug-22 ₹ 4710 ₹ 5106 ₹ 37680 ₹ 40848
01-Jul-22 ₹ 4785 ₹ 5173 ₹ 38280 ₹ 41384
01-Jun-22 ₹ 4740 ₹ 5123 ₹ 37920 ₹ 40984



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Karur

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.